Curitiba
Brazil • Latin America
Primary City: Curitiba
Primary State/Province: Paraná
Primary Language: Portuguese
Population: 3.7M
GDP: $46B • GDP per capita: $12,583
GAWC Class: 11
#552
Global Rank
3.8
Power Score
% of Country Score
1.4%
Key Statistics
Total Teams
2
Major Companies
3
Market Cap
$9B
Skyscrapers (150m+)
1
Universities
1
Dimension Breakdown
| Dimension | Value | Rank |
|---|---|---|
| Major League Teams/Venues ↗ | 0 | — |
| Total Teams ↗ | 2 | #T-462 |
| Major Sporting Events ↗ | 0 | — |
| Major Companies ↗ | 3 | #T-147 |
| Market Cap Score ↗ | $9B | #352 |
| Cultural Events ↗ | 0 | — |
| Universities ↗ | 1 | #T-205 |
| Top Universities, Hospitals, & Research ↗ | 0 | — |
| Museums & Landmarks ↗ | 0 | — |
| Ports, Exchanges & Infrastructure ↗ | 0 | — |
| Airport Score ↗ | 2.0 | #T-153 |
| Luxury Stars (Michelin) ↗ | 0.0 | — |
| Metro Stations ↗ | 0 | — |
| Commuter Rail Stations ↗ | 0 | — |
| Train Hubs ↗ | 0 | — |
| Skyscrapers ↗ | 1 | #T-233 |
Sports
Other Teams
Football/Soccer Teams2 teams
Football/Soccer • Brazil
Coritiba FC
Curitiba • Level: 2
Football/Soccer • Brazil
Atlético Paranaense
Curitiba • Level: 2
Top Companies
| # | Company | Valuation | Type |
|---|---|---|---|
| 1 | Rumo | $6B | Public |
| 2 | Olist | $2B | Unicorn |
| 3 | EBANX | $1B | Unicorn |
Total Market Cap: $9B across 3 companies
Education & Research
Top 2000 Universities1 entry
#783
Federal University of Paraná
Curitiba, Brazil
Infrastructure
Airport1 entry
Afonso Pena International Airport
Curitiba • 3 - International