Canada
6 World Baseball Classics · 8–12 · 2006–2026
All-time WBC record
Appearances6Won / Lost8–12Runs for / against99 / 127Best finishQuarter-finals
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Quarter-finals | 3 | 2 |
| 2023 | First round | 2 | 2 |
| 2017 | First round | 0 | 3 |
| 2013 | First round | 1 | 2 |
| 2009 | First round | 0 | 2 |
| 2006 | First round | 2 | 1 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Quarterfinals | United States | L 3-5 | Daikin Park |
| 2026 | First round · Pool A | Cuba | W 7-2 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Puerto Rico | W 3-2 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Panama | L 3-4 | Hiram Bithorn Stadium |
| 2026 | First round · Pool A | Colombia | W 8-2 | Hiram Bithorn Stadium |
| 2023 | First round · Pool C | Mexico | L 3-10 | Chase Field |
| 2023 | First round · Pool C | Colombia | W 5-0 | Chase Field |
| 2023 | First round · Pool C | United States | L 1-12 | Chase Field |
| 2023 | First round · Pool C | Great Britain | W 18-8 | Chase Field |
| 2017 | First round · Pool C | United States | L 0-8 | Marlins Park |
| 2017 | First round · Pool C | Colombia | L 1-4 | Marlins Park |
| 2017 | First round · Pool C | Dominican Republic | L 2-9 | Marlins Park |
| 2013 | First round · Pool D | United States | L 4-9 | Chase Field |
| 2013 | First round · Pool D | Mexico | W 10-3 | Chase Field |
| 2013 | First round · Pool D | Italy | L 4-14 | Chase Field[note 1] |
| 2009 | First round · Pool C | Italy | L 2-6 | Rogers Centre |
| 2009 | First round · Pool C | United States | L 5-6 | Rogers Centre |
| 2006 | First round · Pool B | Mexico | L 1-9 | Chase Field |
| 2006 | First round · Pool B | United States | W 8-6 | Chase Field |
| 2006 | First round · Pool B | South Africa | W 11-8 | Scottsdale Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.