China
5 World Baseball Classics · 2–14 · 2006–2023
All-time WBC record
Appearances5Won / Lost2–14Runs for / against28 / 152Best finishFirst round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2023 | First round | 0 | 4 |
| 2017 | First round | 0 | 3 |
| 2013 | First round | 1 | 2 |
| 2009 | First round | 1 | 2 |
| 2006 | First round | 0 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2023 | First round · Pool B | South Korea | L 2-22 | Tokyo Dome |
| 2023 | First round · Pool B | Australia | L 2-12 | Tokyo Dome |
| 2023 | First round · Pool B | Czechia | L 5-8 | Tokyo Dome |
| 2023 | First round · Pool B | Japan | L 1-8 | Tokyo Dome |
| 2017 | First round · Pool B | Japan | L 1-7 | Tokyo Dome |
| 2017 | First round · Pool B | Australia | L 0-11 | Tokyo Dome |
| 2017 | First round · Pool B | Cuba | L 0-6 | Tokyo Dome |
| 2013 | First round · Pool A | Brazil | W 5-2 | Fukuoka Dome |
| 2013 | First round · Pool A | Cuba | L 0-12 | Fukuoka Dome |
| 2013 | First round · Pool A | Japan | L 2-5 | Fukuoka Dome |
| 2009 | First round · Pool A | South Korea | L 0-14 | Tokyo Dome |
| 2009 | First round · Pool A | Chinese Taipei | W 4-1 | Tokyo Dome |
| 2009 | First round · Pool A | Japan | L 0-4 | Tokyo Dome |
| 2006 | First round · Pool A | Chinese Taipei | L 3-12 | Tokyo Dome |
| 2006 | First round · Pool A | South Korea | L 1-10 | Tokyo Dome |
| 2006 | First round · Pool A | Japan | L 2-18 | Tokyo Dome |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.