Chinese Taipei
6 World Baseball Classics · 7–14 · 2006–2026
All-time WBC record
Appearances6Won / Lost7–14Runs for / against98 / 140Best finishSecond round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 2 | 2 |
| 2023 | First round | 2 | 2 |
| 2017 | First round | 0 | 3 |
| 2013 | Second round | 2 | 3 |
| 2009 | First round | 0 | 2 |
| 2006 | First round | 1 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool C | South Korea | W 5-4 | Tokyo Dome |
| 2026 | First round · Pool C | Czechia | W 14-0 | Tokyo Dome |
| 2026 | First round · Pool C | Japan | L 0-13 | Tokyo Dome |
| 2026 | First round · Pool C | Australia | L 0-3 | Tokyo Dome |
| 2023 | First round · Pool A | Cuba | L 1-7 | Taichung Stadium |
| 2023 | First round · Pool A | Netherlands | W 9-5 | Taichung Stadium |
| 2023 | First round · Pool A | Italy | W 11-7 | Taichung Stadium |
| 2023 | First round · Pool A | Panama | L 5-12 | Taichung Stadium |
| 2017 | First round · Pool A | South Korea | L 8-11 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Netherlands | L 5-6 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Israel | L 7-15 | Gocheok Sky Dome |
| 2013 | Second round · Pool 1 | Cuba | L 0-14 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Japan | L 3-4 | Tokyo Dome |
| 2013 | First round · Pool B | South Korea | L 2-3 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | Netherlands | W 8-3 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | Australia | W 4-1 | Intercontinental Baseball Stadium |
| 2009 | First round · Pool A | China | L 1-4 | Tokyo Dome |
| 2009 | First round · Pool A | South Korea | L 0-9 | Tokyo Dome |
| 2006 | First round · Pool A | China | W 12-3 | Tokyo Dome |
| 2006 | First round · Pool A | Japan | L 3-14 | Tokyo Dome |
| 2006 | First round · Pool A | South Korea | L 0-2 | Tokyo Dome |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.