Dominican Republic
WBC Champions 20136 World Baseball Classics · 24–7 · 2006–2026
All-time WBC record
Appearances6Won / Lost24–7Runs for / against181 / 78Best finishChampions
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Semi-finals | 5 | 1 |
| 2023 | First round | 2 | 2 |
| 2017 | First round | 3 | 0 |
| 2013 | Champions | 8 | 0 |
| 2009 | First round | 1 | 2 |
| 2006 | Semi-finals | 5 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Semifinals | United States | L 1-2 | LoanDepot Park |
| 2026 | Quarterfinals | South Korea | W 10-0 | LoanDepot Park |
| 2026 | First round · Pool D | Venezuela | W 7-5 | LoanDepot Park |
| 2026 | First round · Pool D | Israel | W 10-1 | LoanDepot Park |
| 2026 | First round · Pool D | Netherlands | W 12-1 | LoanDepot Park |
| 2026 | First round · Pool D | Nicaragua | W 12-3 | LoanDepot Park |
| 2023 | First round · Pool D | Puerto Rico | L 2-5 | LoanDepot Park |
| 2023 | First round · Pool D | Israel | W 10-0 | LoanDepot Park |
| 2023 | First round · Pool D | Nicaragua | W 6-1 | LoanDepot Park |
| 2023 | First round · Pool D | Venezuela | L 1-5 | LoanDepot Park |
| 2017 | First round · Pool C | Colombia | W 10-3 | Marlins Park |
| 2017 | First round · Pool C | United States | W 7-5 | Marlins Park |
| 2017 | First round · Pool C | Canada | W 9-2 | Marlins Park |
| 2013 | Final | Puerto Rico | W 3-0 | AT&T Park |
| 2013 | Semifinals | Netherlands | W 4-1 | AT&T Park |
| 2013 | Second round · Pool 2 | Puerto Rico | W 2-0 | Marlins Park |
| 2013 | Second round · Pool 2 | United States | W 3-1 | Marlins Park |
| 2013 | Second round · Pool 2 | Italy | W 5-4 | Marlins Park |
| 2013 | First round · Pool C | Puerto Rico | W 4-2 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Spain | W 6-3 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Venezuela | W 9-3 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Netherlands | L 1-2 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Panama | W 9-0 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Netherlands | L 2-3 | Hiram Bithorn Stadium |
| 2006 | Semifinals | Cuba | L 1-3 | Petco Park |
| 2006 | Second round · Pool 2 | Venezuela | W 2-1 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Cuba | W 7-3 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Puerto Rico | L 1-7 | Hiram Bithorn Stadium |
| 2006 | First round · Pool D | Australia | W 6-4 | Cracker Jack Stadium |
| 2006 | First round · Pool D | Italy | W 8-3 | Cracker Jack Stadium |
| 2006 | First round · Pool D | Venezuela | W 11-5 | Cracker Jack Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.