Mexico
6 World Baseball Classics · 13–15 · 2006–2026
All-time WBC record
Appearances6Won / Lost13–15Runs for / against172 / 154Best finishSemi-finals
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 2 | 2 |
| 2023 | Semi-finals | 4 | 2 |
| 2017 | First round | 1 | 2 |
| 2013 | First round | 1 | 2 |
| 2009 | Second round | 2 | 4 |
| 2006 | Second round | 3 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool B | Italy | L 1-9 | Daikin Park |
| 2026 | First round · Pool B | United States | L 3-5 | Daikin Park |
| 2026 | First round · Pool B | Brazil | W 16-0 | Daikin Park |
| 2026 | First round · Pool B | Great Britain | W 8-2 | Daikin Park |
| 2023 | Semifinals | Japan | L 5-6 | LoanDepot Park |
| 2023 | Quarterfinals | Puerto Rico | W 5-4 | LoanDepot Park |
| 2023 | First round · Pool C | Canada | W 10-3 | Chase Field |
| 2023 | First round · Pool C | Great Britain | W 2-1 | Chase Field |
| 2023 | First round · Pool C | United States | W 11-5 | Chase Field |
| 2023 | First round · Pool C | Colombia | L 4-5 | Chase Field |
| 2017 | First round · Pool D | Venezuela | W 11-9 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Puerto Rico | L 4-9 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Italy | L 9-10 | Estadio Charros de Jalisco |
| 2013 | First round · Pool D | Canada | L 3-10 | Chase Field |
| 2013 | First round · Pool D | United States | W 5-2 | Chase Field |
| 2013 | First round · Pool D | Italy | L 5-6 | Salt River Fields at Talking Stick |
| 2009 | Second round · Pool 1 | Cuba | L 4-7 | Petco Park |
| 2009 | Second round · Pool 1 | South Korea | L 2-8 | Petco Park |
| 2009 | First round · Pool B | Cuba | L 4-16 | Foro Sol |
| 2009 | First round · Pool B | Australia | W 16-1 | Foro Sol |
| 2009 | First round · Pool B | South Africa | W 14-3 | Foro Sol |
| 2009 | First round · Pool B | Australia | L 7-17 | Foro Sol |
| 2006 | Second round · Pool 1 | United States | W 2-1 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | Japan | L 1-6 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | South Korea | L 1-2 | Angel Stadium of Anaheim |
| 2006 | First round · Pool B | Canada | W 9-1 | Chase Field |
| 2006 | First round · Pool B | South Africa | W 10-4 | Scottsdale Stadium |
| 2006 | First round · Pool B | United States | L 0-2 | Chase Field |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.