Netherlands
6 World Baseball Classics · 14–18 · 2006–2026
All-time WBC record
Appearances6Won / Lost14–18Runs for / against131 / 159Best finishSemi-finals
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | First round | 1 | 3 |
| 2023 | First round | 2 | 2 |
| 2017 | Semi-finals | 4 | 3 |
| 2013 | Semi-finals | 4 | 4 |
| 2009 | Second round | 2 | 4 |
| 2006 | First round | 1 | 2 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | First round · Pool D | Israel | L 2-6 | LoanDepot Park |
| 2026 | First round · Pool D | Dominican Republic | L 1-12 | LoanDepot Park |
| 2026 | First round · Pool D | Nicaragua | W 4-3 | LoanDepot Park |
| 2026 | First round · Pool D | Venezuela | L 2-6 | LoanDepot Park |
| 2023 | First round · Pool A | Italy | L 1-7 | Taichung Stadium |
| 2023 | First round · Pool A | Chinese Taipei | L 5-9 | Taichung Stadium |
| 2023 | First round · Pool A | Panama | W 3-1 | Taichung Stadium |
| 2023 | First round · Pool A | Cuba | W 4-2 | Taichung Stadium |
| 2017 | Semifinals | Puerto Rico | L 3-4 | Dodger Stadium |
| 2017 | Second round · Pool E | Cuba | W 14-1 | Tokyo Dome |
| 2017 | Second round · Pool E | Israel | W 12-2 | Tokyo Dome |
| 2017 | Second round · Pool E | Japan | L 6-8 | Tokyo Dome |
| 2017 | First round · Pool A | Israel | L 2-4 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Chinese Taipei | W 6-5 | Gocheok Sky Dome |
| 2017 | First round · Pool A | South Korea | W 5-0 | Gocheok Sky Dome |
| 2013 | Semifinals | Dominican Republic | L 1-4 | AT&T Park |
| 2013 | Second round · Pool 1 | Japan | L 6-10 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Cuba | W 7-6 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Japan | L 4-16 | Tokyo Dome |
| 2013 | Second round · Pool 1 | Cuba | W 6-2 | Tokyo Dome |
| 2013 | First round · Pool B | Australia | W 4-1 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | Chinese Taipei | L 3-8 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | South Korea | W 5-0 | Intercontinental Baseball Stadium |
| 2009 | Second round · Pool 2 | United States | L 3-9 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Venezuela | L 1-3 | Dolphin Stadium |
| 2009 | First round · Pool D | Puerto Rico | L 0-5 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Dominican Republic | W 2-1 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Puerto Rico | L 1-3 | Hiram Bithorn Stadium |
| 2009 | First round · Pool D | Dominican Republic | W 3-2 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Panama | W 10-0 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Cuba | L 2-11 | Hiram Bithorn Stadium |
| 2006 | First round · Pool C | Puerto Rico | L 3-8 | Hiram Bithorn Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.