South Africa
2 World Baseball Classics · 0–5 · 2006–2009
All-time WBC record
Appearances2Won / Lost0–5Runs for / against16 / 60Best finishFirst round
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2009 | First round | 0 | 2 |
| 2006 | First round | 0 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2009 | First round · Pool B | Mexico | L 3-14 | Foro Sol |
| 2009 | First round · Pool B | Cuba | L 1-8 | Foro Sol |
| 2006 | First round · Pool B | United States | L 0-17 | Scottsdale Stadium |
| 2006 | First round · Pool B | Mexico | L 4-10 | Scottsdale Stadium |
| 2006 | First round · Pool B | Canada | L 8-11 | Scottsdale Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.