Venezuela
WBC Champions 20266 World Baseball Classics · 22–11 · 2006–2026
All-time WBC record
Appearances6Won / Lost22–11Runs for / against179 / 151Best finishChampions
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Champions | 6 | 1 |
| 2023 | Quarter-finals | 4 | 1 |
| 2017 | First round | 2 | 2 |
| 2013 | First round | 1 | 2 |
| 2009 | Semi-finals | 6 | 2 |
| 2006 | Second round | 3 | 3 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Final | United States | W 3-2 | LoanDepot Park |
| 2026 | Semifinals | Italy | W 4-2 | LoanDepot Park |
| 2026 | Quarterfinals | Japan | W 8-5 | LoanDepot Park |
| 2026 | First round · Pool D | Dominican Republic | L 5-7 | LoanDepot Park |
| 2026 | First round · Pool D | Nicaragua | W 4-0 | LoanDepot Park |
| 2026 | First round · Pool D | Israel | W 11-3 | LoanDepot Park |
| 2026 | First round · Pool D | Netherlands | W 6-2 | LoanDepot Park |
| 2023 | Quarterfinals | United States | L 7-9 | LoanDepot Park |
| 2023 | First round · Pool D | Israel | W 5-1 | LoanDepot Park |
| 2023 | First round · Pool D | Nicaragua | W 4-1 | LoanDepot Park |
| 2023 | First round · Pool D | Puerto Rico | W 9-6 | LoanDepot Park |
| 2023 | First round · Pool D | Dominican Republic | W 5-1 | LoanDepot Park |
| 2017 | First round · Pool D | Italy | W 4-3 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Mexico | L 9-11 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Italy | W 11-10 | Estadio Charros de Jalisco |
| 2017 | First round · Pool D | Puerto Rico | L 0-11 | Estadio Charros de Jalisco |
| 2013 | First round · Pool C | Spain | W 11-6 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Puerto Rico | L 3-6 | Hiram Bithorn Stadium |
| 2013 | First round · Pool C | Dominican Republic | L 3-9 | Hiram Bithorn Stadium |
| 2009 | Semifinals | South Korea | L 2-10 | Dodger Stadium |
| 2009 | Second round · Pool 2 | United States | W 10-6 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Puerto Rico | W 2-0 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Netherlands | W 3-1 | Dolphin Stadium |
| 2009 | First round · Pool C | United States | W 5-3 | Rogers Centre |
| 2009 | First round · Pool C | Italy | W 10-1 | Rogers Centre |
| 2009 | First round · Pool C | United States | L 6-15 | Rogers Centre |
| 2009 | First round · Pool C | Italy | W 7-0 | Rogers Centre |
| 2006 | Second round · Pool 2 | Dominican Republic | L 1-2 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Puerto Rico | W 6-0 | Hiram Bithorn Stadium |
| 2006 | Second round · Pool 2 | Cuba | L 2-7 | Hiram Bithorn Stadium |
| 2006 | First round · Pool D | Australia | W 2-0 | Cracker Jack Stadium |
| 2006 | First round · Pool D | Italy | W 6-0 | Cracker Jack Stadium |
| 2006 | First round · Pool D | Dominican Republic | L 5-11 | Cracker Jack Stadium |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.