Serbia
Includes the Serbia and Montenegro, Yugoslavia eras.
Olympics
Gold1 (1980)Silver5Bronze2
FIBA World Cup
Titles2 (1990, 2002)Finals lost2 (2014, 2023)Editions on file7
World Cup campaigns
Editions on file only; W–L across all games played.
| Year | W | L | Result |
|---|---|---|---|
| 2023 | 7 | 1 | Runners-up |
| 2019 | 7 | 1 | — |
| 2014 | 2 | 3 | Runners-up |
| 2010 | 4 | 1 | — |
| 2006 | 2 | 3 | — · as Serbia and Montenegro |
| 2006 | 6 | 3 | — · as Yugoslavia |
| 2002 | 8 | 1 | Champions · as Yugoslavia |
| 1990 | 5 | 1 | Champions · as Yugoslavia |
World Cup data covers the editions on file; Olympic medals cover all 21 tournaments. See the methodology on the hub.