Afghanistan
Full Member372 internationals · 2009–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 2018–2026 | 13 | 4 | 8 | 1 | 0 | 0 | 30.8 |
| ODI | 2009–2025 | 181 | 89 | 85 | 0 | 1 | 6 | 50.9 |
| T20I | 2010–2026 | 178 | 112 | 62 | 0 | 3 | 1 | 63.3 |
Citizen of Nowhere ranking
Test
CurrentunrankedPeak rank#9 (2019-11)Peak rating75.5Months at #10
ODI
Current#7 (103.1)Peak rank#7 (2025-03)Peak rating105.5Months at #10
T20I
Current#9 (130.8)Peak rank#3 (2010-02)Peak rating135.3Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Ireland | 1–1 | 18–13 | 18–7 | 60 |
| Zimbabwe | 2–2 (1D) | 20–10 | 19–2 | 57 |
| Bangladesh | 1–1 | 11–11 | 7–9 | 40 |
| Sri Lanka | 0–1 | 4–10 | 3–6 | 25 |
| United Arab Emirates | — | 3–3 | 13–3 | 22 |
| West Indies | 0–1 | 3–5 | 5–6 | 21 |
| Scotland | — | 8–4 | 7–0 | 20 |
| Pakistan | — | 1–7 | 4–6 | 18 |
| India | 0–2 | 0–3 | 0–7 | 15 |
| Netherlands | — | 8–2 | 2–2 | 14 |
| South Africa | — | 2–4 | 0–3 | 10 |
| Kenya | — | 4–2 | 2–1 | 9 |
| Hong Kong | — | 1–1 | 5–2 | 9 |
| Canada | — | 4–1 | 3–0 | 8 |
| Australia | — | 0–4 | 1–1 | 7 |
| England | — | 2–2 | 0–3 | 7 |
| New Zealand | — | 0–3 | 1–2 | 6 |
| Oman | — | — | 5–1 | 6 |
| Papua New Guinea | — | — | 4–0 | 4 |
| Nepal | — | — | 3–1 | 4 |
| Namibia | — | — | 3–0 | 3 |
| Denmark | — | — | 2–0 | 2 |
| Bermuda | — | — | 2–0 | 2 |
| United States | — | — | 1–0 | 1 |
| Uganda | — | — | 1–0 | 1 |
| Qatar | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-06 | Test | India | L India won by an innings and 300 runs (India's biggest Test win; match ended on day 3, 8 June) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh (Mullanpur) |
| 2026-02-19 | T20I | Canada | W Afghanistan won by 82 runs | M. A. Chidambaram Stadium, Chennai |
| 2026-02-16 | T20I | United Arab Emirates | W Afghanistan won by 5 wickets (with 4 balls remaining) | Arun Jaitley Stadium, Delhi |
| 2026-02-11 | T20I | South Africa | T Match tied; South Africa won the second Super Over (first double Super Over in T20 World Cup history) | Narendra Modi Stadium, Ahmedabad |
| 2026-02-08 | T20I | New Zealand | L New Zealand won by 5 wickets | M. A. Chidambaram Stadium, Chennai |
| 2026-01-22 | T20I | West Indies | L West Indies won by 15 runs (Shamar Springer hat-trick) | Dubai International Cricket Stadium, Dubai |
| 2026-01-21 | T20I | West Indies | W Afghanistan won by 39 runs | Dubai International Cricket Stadium, Dubai |
| 2026-01-19 | T20I | West Indies | W Afghanistan won by 38 runs | Dubai International Cricket Stadium, Dubai |
| 2025-11-11 | T20I | Qatar | W Afghanistan won by 25 runs | West End Park International Cricket Stadium, Doha, Doha |
| 2025-11-02 | T20I | Zimbabwe | W Afghanistan won by 9 runs | Harare Sports Club, Harare |
| 2025-10-31 | T20I | Zimbabwe | W Afghanistan won by 7 wickets | Harare Sports Club, Harare |
| 2025-10-29 | T20I | Zimbabwe | W Afghanistan won by 53 runs | Harare Sports Club, Harare |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.