England
Full MemberHolds: Richards-Botham TrophyHolds: Pataudi TrophyHolds: Basil D'Oliveira TrophyHolds: Crowe-Thorpe Trophy2,143 internationals · 1877–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 1877–2026 | 1095 | 405 | 334 | 356 | 0 | 0 | 37 |
| ODI | 1971–2026 | 823 | 409 | 374 | 0 | 9 | 31 | 51.6 |
| T20I | 2005–2026 | 225 | 121 | 92 | 0 | 2 | 10 | 56.3 |
Citizen of Nowhere ranking
Test
Current#4 (103.7)Peak rank#1 (1884-08)Peak rating171.6Months at #1442
ODI
Current#8 (99.0)Peak rank#1 (1975-01)Peak rating138.4Months at #197
T20I
Current#2 (156.1)Peak rank#1 (2011-05)Peak rating160.9Months at #128
Major honours
Cricket World Cup1× (2019) · RU 3 (1979, 1987, 1992)
T20 World Cup2× (2010, 2022) · RU 1 (2016)
Champions TrophyRU 2 (2004, 2013)
Major-tournament finals
| Year | Tournament | Opponent | Result |
|---|---|---|---|
| 2022 | T20 World Cup | Pakistan | Won — England won by 5 wickets |
| 2019 | Cricket World Cup | New Zealand | Won — Match tied (England won on boundary count) |
| 2016 | T20 World Cup | West Indies | Lost — West Indies won by 4 wickets |
| 2013 | Champions Trophy | India | Lost — India won by 5 runs |
| 2010 | T20 World Cup | Australia | Won — England won by 7 wickets |
| 2004 | Champions Trophy | West Indies | Lost — West Indies won by 2 wickets (with 7 balls remaining) |
| 1992 | Cricket World Cup | Pakistan | Lost — Pakistan won by 22 runs |
| 1987 | Cricket World Cup | Australia | Lost — Australia won by 7 runs |
| 1979 | Cricket World Cup | West Indies | Lost — West Indies won by 92 runs |
Series trophies
The Ashes
Australia v England · Test · 1882-83–2025-26 · 73 series
Held by Australia
Wisden Trophy
England v West Indies · Test · 1963–2019 · 27 series
Held by West Indies
Richards-Botham TrophyHolder
England v West Indies · Test · 2020–2024 · 3 series
Anthony de Mello Trophy
India v England · Test · 1951-52–2024 · 16 series
Held by India
Pataudi TrophyHolder
England v India · Test · 2007–2021-22 · 5 series
Anderson-Tendulkar Trophy
England v India · Test · 2025–2025 · 1 series
Held by -
Basil D'Oliveira TrophyHolder
England v South Africa · Test · 2004-05–2022 · 8 series
Crowe-Thorpe TrophyHolder
New Zealand v England · Test · 2024–2026 · 2 series
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Australia | 113–156 (97D) | 65–92 | 12–12 | 554 |
| West Indies | 54–59 (53D) | 57–48 | 19–19 | 316 |
| India | 53–37 (51D) | 44–61 | 12–18 | 281 |
| South Africa | 66–35 (55D) | 31–37 | 13–14 | 258 |
| New Zealand | 55–14 (47D) | 44–48 | 17–10 | 246 |
| Pakistan | 30–23 (39D) | 57–32 | 21–9 | 216 |
| Sri Lanka | 19–9 (11D) | 40–38 | 14–4 | 139 |
| Bangladesh | 9–1 | 20–5 | 1–3 | 39 |
| Zimbabwe | 4–0 (3D) | 21–8 | 1–0 | 38 |
| Ireland | 2–0 | 11–2 | 2–1 | 21 |
| Netherlands | — | 7–0 | 0–2 | 9 |
| Scotland | — | 3–1 | 1–0 | 7 |
| Afghanistan | — | 2–2 | 3–0 | 7 |
| Canada | — | 2–0 | — | 2 |
| Kenya | — | 2–0 | — | 2 |
| Namibia | — | 1–0 | 1–0 | 2 |
| East Africa | — | 1–0 | — | 1 |
| United Arab Emirates | — | 1–0 | — | 1 |
| Oman | — | — | 1–0 | 1 |
| United States | — | — | 1–0 | 1 |
| Nepal | — | — | 1–0 | 1 |
| Italy | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-04 | Test | New Zealand | W England won by 115 runs | Lord's, London, London |
| 2026-03-05 | T20I | India | L India won by 7 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2026-02-27 | T20I | New Zealand | W England won by 4 wickets | R Premadasa Stadium, Colombo, Colombo |
| 2026-02-24 | T20I | Pakistan | W England won by 2 wickets | Pallekele International Cricket Stadium, Kandy |
| 2026-02-22 | T20I | Sri Lanka | W England won by 51 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-16 | T20I | Italy | W England won by 24 runs | Eden Gardens, Kolkata, Kolkata |
| 2026-02-14 | T20I | Scotland | W England won by 5 wickets | Eden Gardens, Kolkata, Kolkata |
| 2026-02-11 | T20I | West Indies | L West Indies won by 30 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2026-02-08 | T20I | Nepal | W England won by 4 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2026-02-03 | T20I | Sri Lanka | W England won by 12 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-01 | T20I | Sri Lanka | W England won by 6 wickets (D/L method) | Pallekele International Cricket Stadium, Kandy |
| 2026-01-30 | T20I | Sri Lanka | W England won by 11 runs (D/L method) | Pallekele International Cricket Stadium, Kandy |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.