India
Full MemberHolds: Anthony de Mello TrophyHolds: Ganguly-Durjoy Trophy1,949 internationals · 1932–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 1932–2026 | 599 | 186 | 188 | 224 | 1 | 0 | 31.1 |
| ODI | 1974–2026 | 1075 | 571 | 450 | 0 | 10 | 44 | 55.4 |
| T20I | 2006–2026 | 275 | 187 | 75 | 0 | 7 | 6 | 69.5 |
Citizen of Nowhere ranking
Test
Current#3 (105.4)Peak rank#1 (1972-08)Peak rating125.4Months at #191
ODI
Current#1 (127.2)Peak rank#1 (1995-10)Peak rating132.7Months at #146
T20I
Current#1 (165.6)Peak rank#1 (2013-08)Peak rating165.6Months at #173
Major honours
Cricket World Cup2× (1983, 2011) · RU 2 (2003, 2023)
T20 World Cup3× (2007, 2024, 2026) · RU 1 (2014)
Champions Trophy3× (2002*, 2013, 2025) · RU 2 (2000, 2017)
World Test ChampionshipRU 2 (2021, 2023)
Asia Cup9× (1984^, 1988, 1990-91, 1995, 2010, 2016, 2018, 2023, 2025) · RU 3 (1997, 2004, 2008)
Major-tournament finals
| Year | Tournament | Opponent | Result |
|---|---|---|---|
| 2026 | T20 World Cup | New Zealand | Won — India won by 96 runs |
| 2025 | Champions Trophy | New Zealand | Won — India won by 4 wickets |
| 2024 | T20 World Cup | South Africa | Won — India won by 7 runs |
| 2023 | Cricket World Cup | Australia | Lost — Australia won by 6 wickets (with 42 balls remaining) |
| 2023 | WTC Final | Australia | Lost — Australia won by 209 runs |
| 2021 | WTC Final | New Zealand | Lost — New Zealand won by 8 wickets |
| 2017 | Champions Trophy | Pakistan | Lost — Pakistan won by 180 runs |
| 2014 | T20 World Cup | Sri Lanka | Lost — Sri Lanka won by 6 wickets |
| 2013 | Champions Trophy | England | Won — India won by 5 runs |
| 2011 | Cricket World Cup | Sri Lanka | Won — India won by 6 wickets (with 10 balls remaining) |
| 2007 | T20 World Cup | Pakistan | Won — India won by 5 runs |
| 2003 | Cricket World Cup | Australia | Lost — Australia won by 125 runs |
| 2002 | Champions Trophy | Sri Lanka | Shared — No result |
| 2000 | Champions Trophy | New Zealand | Lost — New Zealand won by 4 wickets (with 2 balls remaining) |
| 1983 | Cricket World Cup | West Indies | Won — India won by 43 runs |
Series trophies
Border-Gavaskar Trophy
Australia v India · Test · 1996–2024-25 · 18 series
Held by Australia
Anthony de Mello TrophyHolder
India v England · Test · 1951-52–2024 · 16 series
Pataudi Trophy
England v India · Test · 2007–2021-22 · 5 series
Held by England
Anderson-Tendulkar Trophy
England v India · Test · 2025–2025 · 1 series
Held by -
Freedom Trophy
India v South Africa · Test · 2015–2025 · 6 series
Held by South Africa
Ganguly-Durjoy TrophyHolder
India v Bangladesh · Test · 2007–2024 · 7 series
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Australia | 33–48 (30D) | 59–86 | 22–12 | 304 |
| England | 37–53 (51D) | 61–44 | 18–12 | 281 |
| West Indies | 25–30 (47D) | 72–64 | 20–10 | 275 |
| Sri Lanka | 22–7 (17D) | 99–59 | 21–9 | 249 |
| New Zealand | 22–16 (27D) | 63–52 | 17–11 | 219 |
| Pakistan | 9–12 (38D) | 58–73 | 13–3 | 212 |
| South Africa | 16–20 (10D) | 42–52 | 21–14 | 179 |
| Zimbabwe | 7–2 (2D) | 54–10 | 11–3 | 91 |
| Bangladesh | 13–0 (2D) | 33–8 | 17–1 | 75 |
| Afghanistan | 2–0 | 3–0 | 7–0 | 15 |
| Kenya | — | 11–2 | — | 13 |
| Ireland | — | 3–0 | 8–0 | 11 |
| United Arab Emirates | — | 3–0 | 2–0 | 5 |
| Netherlands | — | 3–0 | 2–0 | 5 |
| Namibia | — | 1–0 | 2–0 | 3 |
| Hong Kong | — | 2–0 | 1–0 | 3 |
| Scotland | — | 1–0 | 1–0 | 2 |
| Nepal | — | 1–0 | 1–0 | 2 |
| United States | — | — | 2–0 | 2 |
| East Africa | — | 1–0 | — | 1 |
| Bermuda | — | 1–0 | — | 1 |
| Oman | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-06 | Test | Afghanistan | W India won by an innings and 300 runs (India's biggest Test win; match ended on day 3, 8 June) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh (Mullanpur) |
| 2026-03-08 | T20I | New Zealand | W India won by 96 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-03-05 | T20I | England | W India won by 7 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2026-03-01 | T20I | West Indies | W India won by 5 wickets | Eden Gardens, Kolkata, Kolkata |
| 2026-02-26 | T20I | Zimbabwe | W India won by 72 runs | MA Chidambaram Stadium, Chepauk, Chennai, Chennai |
| 2026-02-22 | T20I | South Africa | L South Africa won by 76 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-18 | T20I | Netherlands | W India won by 17 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-15 | T20I | Pakistan | W India won by 61 runs | R Premadasa Stadium, Colombo, Colombo |
| 2026-02-12 | T20I | Namibia | W India won by 93 runs | Arun Jaitley Stadium, Delhi, Delhi |
| 2026-02-07 | T20I | United States | W India won by 29 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2026-01-31 | T20I | New Zealand | W India won by 46 runs | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram |
| 2026-01-28 | T20I | New Zealand | L New Zealand won by 50 runs | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.