Kenya
Associate257 internationals · 1996–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 1996–2014 | 154 | 42 | 107 | 0 | 0 | 5 | 28.2 |
| T20I | 2007–2026 | 103 | 55 | 46 | 0 | 0 | 2 | 54.5 |
| Other internationals | 2011–2025 | 68 | 31 | 34 | 0 | 0 | 3 | — |
Citizen of Nowhere ranking
ODI
CurrentunrankedPeak rank#9 (1996-10)Peak rating54.8Months at #10
T20I
Current#23 (98.6)Peak rank#12 (2013-10)Peak rating108.3Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Zimbabwe | — | 5–25 | 0–4 | 36 |
| Canada | — | 9–5 | 3–1 | 19 |
| Bangladesh | — | 6–8 | 0–1 | 15 |
| Ireland | — | 2–7 | 0–5 | 15 |
| Uganda | — | — | 4–11 | 15 |
| Netherlands | — | 3–7 | 2–2 | 14 |
| Nigeria | — | — | 11–3 | 14 |
| India | — | 2–11 | — | 13 |
| Scotland | — | 3–5 | 1–1 | 11 |
| South Africa | — | 0–10 | — | 10 |
| Bermuda | — | 8–0 | 1–0 | 9 |
| Afghanistan | — | 2–4 | 1–2 | 9 |
| Rwanda | — | — | 8–1 | 9 |
| Sri Lanka | — | 1–5 | 0–1 | 7 |
| Pakistan | — | 0–6 | 0–1 | 7 |
| West Indies | — | 1–5 | — | 6 |
| Australia | — | 0–5 | — | 5 |
| Tanzania | — | — | 3–2 | 5 |
| Botswana | — | — | 4–1 | 5 |
| Nepal | — | — | 1–3 | 4 |
| New Zealand | — | 0–2 | 0–1 | 3 |
| Namibia | — | — | 0–3 | 3 |
| Malawi | — | — | 1–1 | 3 |
| Seychelles | — | — | 3–0 | 3 |
| England | — | 0–2 | — | 2 |
| Ghana | — | — | 2–0 | 2 |
| Cameroon | — | — | 2–0 | 2 |
| Mali | — | — | 2–0 | 2 |
| Singapore | — | — | 1–0 | 1 |
| Papua New Guinea | — | — | 0–1 | 1 |
| St Helena | — | — | 0–0 | 1 |
| Lesotho | — | — | 1–0 | 1 |
| Mozambique | — | — | 1–0 | 1 |
| Gambia | — | — | 1–0 | 1 |
| United Arab Emirates | — | — | 0–1 | 1 |
| Sierra Leone | — | — | 1–0 | 1 |
| Ivory Coast | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-05-30 | T20I | Ivory Coast | W Kenya won by 9 wickets | Botswana Cricket Association Oval 2, Gaborone, Gaborone |
| 2026-05-29 | T20I | Botswana | W Kenya won by 62 runs | Botswana Cricket Association Oval 2, Gaborone, Gaborone |
| 2026-05-28 | T20I | Cameroon | W Kenya won by 10 wickets | Botswana Cricket Association Oval 1, Gaborone, Gaborone |
| 2026-05-26 | T20I | Sierra Leone | W Kenya won by 38 runs | Botswana Cricket Association Oval 1, Gaborone, Gaborone |
| 2026-05-25 | T20I | Rwanda | L Rwanda won by 2 wickets | Botswana Cricket Association Oval 1, Gaborone, Gaborone |
| 2026-05-23 | T20I | Mali | W Kenya won by 172 runs | Botswana Cricket Association Oval 2, Gaborone, Gaborone |
| 2025-10-04 | T20I | Tanzania | W Kenya won by 51 runs | Harare Sports Club, Harare |
| 2025-10-02 | T20I | Zimbabwe | L Zimbabwe won by 7 wickets | Harare Sports Club, Harare |
| 2025-09-30 | T20I | Nigeria | W Kenya won by 7 wickets | Takashinga Sports Club, Highfield, Harare, Harare |
| 2025-09-28 | T20I | Malawi | L Malawi won by 3 runs | Takashinga Sports Club, Highfield, Harare, Harare |
| 2025-09-26 | T20I | Namibia | L Namibia won by 136 runs | Harare Sports Club, Harare |
| 2025-07-27 | T20I | Nigeria | W Kenya won by 6 wickets | Entebbe Cricket Oval, Entebbe |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.