Nepal
Associate208 internationals · 2012–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2018–2026 | 88 | 44 | 41 | 0 | 1 | 2 | 51.2 |
| T20I | 2012–2026 | 120 | 69 | 45 | 0 | 3 | 3 | 59 |
| Other internationals | 2010–2024 | 68 | 41 | 23 | 0 | 0 | 4 | — |
Citizen of Nowhere ranking
ODI
Current#16 (68.6)Peak rank#12 (2023-05)Peak rating71.4Months at #10
T20I
Current#11 (125.0)Peak rank#8 (2019-07)Peak rating127.1Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| United Arab Emirates | — | 11–8 | 7–6 | 32 |
| Netherlands | — | 4–3 | 5–6 | 20 |
| Oman | — | 4–6 | 7–2 | 20 |
| Papua New Guinea | — | 8–2 | 4–2 | 16 |
| United States | — | 6–5 | 2–0 | 15 |
| Scotland | — | 6–5 | 2–1 | 15 |
| Hong Kong | — | — | 6–5 | 13 |
| Malaysia | — | — | 10–0 | 10 |
| Namibia | — | 2–5 | 1–1 | 10 |
| Canada | — | 3–2 | 1–2 | 8 |
| West Indies | — | 0–1 | 2–2 | 5 |
| Afghanistan | — | — | 1–3 | 4 |
| Ireland | — | 0–1 | 0–3 | 4 |
| Qatar | — | — | 3–1 | 4 |
| Kuwait | — | — | 3–1 | 4 |
| Kenya | — | — | 3–1 | 4 |
| Singapore | — | — | 2–1 | 3 |
| Zimbabwe | — | 0–1 | 0–2 | 3 |
| Bangladesh | — | — | 0–2 | 2 |
| Maldives | — | — | 2–0 | 2 |
| India | — | 0–1 | 0–1 | 2 |
| Bhutan | — | — | 1–0 | 1 |
| Thailand | — | — | 1–0 | 1 |
| Philippines | — | — | 1–0 | 1 |
| Pakistan | — | 0–1 | — | 1 |
| Mongolia | — | — | 1–0 | 1 |
| Saudi Arabia | — | — | 1–0 | 1 |
| South Africa | — | — | 0–1 | 1 |
| Japan | — | — | 1–0 | 1 |
| Samoa | — | — | 1–0 | 1 |
| England | — | — | 0–1 | 1 |
| Italy | — | — | 0–1 | 1 |
| China | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-08 | T20I | Hong Kong | W Nepal won by 19 runs (D/L method) | Singapore National Cricket Ground, Singapore |
| 2026-06-07 | T20I | Oman | W Nepal won by 8 wickets | Singapore National Cricket Ground, Singapore |
| 2026-06-04 | T20I | Malaysia | W Nepal won by 167 runs | Singapore National Cricket Ground, Singapore |
| 2026-05-31 | T20I | China | W Nepal won by 221 runs | Singapore National Cricket Ground, Singapore |
| 2026-05-22 | ODI | United States | W Nepal won by 122 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-18 | ODI | Scotland | W Nepal won by 6 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-16 | ODI | United States | W Nepal won by 9 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-12 | ODI | Scotland | L Scotland won by 2 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-05 | ODI | Oman | W Nepal won by 81 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-01 | ODI | United Arab Emirates | W Nepal won by 6 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-29 | ODI | Oman | L Oman won by 102 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-25 | ODI | United Arab Emirates | W Nepal won by 37 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.