Netherlands
Associate268 internationals · 1996–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 1996–2026 | 146 | 55 | 85 | 0 | 2 | 4 | 38.7 |
| T20I | 2008–2026 | 122 | 60 | 56 | 0 | 3 | 3 | 50.4 |
| Other internationals | 2013–2018 | 29 | 20 | 8 | 0 | 0 | 1 | — |
Citizen of Nowhere ranking
ODI
Current#14 (74.2)Peak rank#10 (2003-03)Peak rating74.2Months at #10
T20I
Current#16 (118.1)Peak rank#10 (2016-01)Peak rating121.6Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Scotland | — | 6–9 | 7–9 | 32 |
| Ireland | — | 3–8 | 7–7 | 27 |
| Nepal | — | 3–4 | 6–5 | 20 |
| Canada | — | 10–0 | 3–1 | 15 |
| Kenya | — | 7–3 | 2–2 | 14 |
| Afghanistan | — | 2–8 | 2–2 | 14 |
| United Arab Emirates | — | 3–2 | 5–2 | 12 |
| Zimbabwe | — | 3–4 | 2–2 | 12 |
| South Africa | — | 1–6 | 1–2 | 11 |
| Namibia | — | 4–1 | 4–1 | 11 |
| Bangladesh | — | 2–1 | 1–6 | 11 |
| Pakistan | — | 0–7 | 0–3 | 10 |
| Sri Lanka | — | 0–6 | 0–4 | 10 |
| England | — | 0–7 | 2–0 | 9 |
| Oman | — | 1–2 | 4–2 | 9 |
| New Zealand | — | 0–5 | 0–3 | 8 |
| Bermuda | — | 6–1 | 1–0 | 8 |
| United States | — | 4–0 | 3–1 | 8 |
| West Indies | — | 0–5 | — | 6 |
| India | — | 0–3 | 0–2 | 5 |
| Australia | — | 0–3 | — | 3 |
| Hong Kong | — | — | 2–1 | 3 |
| Papua New Guinea | — | — | 2–1 | 3 |
| Malaysia | — | — | 1–0 | 2 |
| Singapore | — | — | 1–0 | 1 |
| Uganda | — | — | 1–0 | 1 |
| Jersey | — | — | 1–0 | 1 |
| Guernsey | — | — | 1–0 | 1 |
| Italy | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-08 | ODI | United States | W Netherlands won by 21 runs | Maple Leaf North-West Ground, King City, King City |
| 2026-02-18 | T20I | India | L India won by 17 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-13 | T20I | United States | L United States won by 93 runs | MA Chidambaram Stadium, Chepauk, Chennai, Chennai |
| 2026-02-10 | T20I | Namibia | W Netherlands won by 7 wickets | Arun Jaitley Stadium, Delhi, Delhi |
| 2026-02-07 | T20I | Pakistan | L Pakistan won by 3 wickets | Sinhalese Sports Club Ground, Colombo, Colombo |
| 2025-09-03 | T20I | Bangladesh | N No result | Sylhet International Cricket Stadium, Sylhet |
| 2025-09-01 | T20I | Bangladesh | L Bangladesh won by 9 wickets | Sylhet International Cricket Stadium, Sylhet |
| 2025-08-30 | T20I | Bangladesh | L Bangladesh won by 8 wickets | Sylhet International Cricket Stadium, Sylhet |
| 2025-07-11 | T20I | Italy | W Netherlands won by 9 wickets | Sportpark Westvliet, Voorburg, The Hague |
| 2025-07-09 | T20I | Guernsey | W Netherlands won by 73 runs | Sportpark Westvliet, Voorburg, The Hague |
| 2025-07-08 | T20I | Scotland | L Scotland won by 6 runs | Sportpark Westvliet, Voorburg, The Hague |
| 2025-07-05 | T20I | Jersey | W Netherlands won by 7 wickets | Sportpark Westvliet, Voorburg, The Hague |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.