Oman
Associate184 internationals · 2015–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2019–2026 | 72 | 36 | 32 | 0 | 2 | 2 | 51.4 |
| T20I | 2015–2026 | 112 | 50 | 60 | 0 | 2 | 0 | 44.6 |
| Other internationals | 2013–2019 | 50 | 32 | 17 | 0 | 0 | 1 | — |
Citizen of Nowhere ranking
ODI
Current#17 (63.9)Peak rank#10 (2020-05)Peak rating81.8Months at #10
T20I
Current#19 (110.7)Peak rank#15 (2021-05)Peak rating116.2Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| United Arab Emirates | — | 6–5 | 6–5 | 23 |
| Namibia | — | 5–8 | 2–4 | 20 |
| Nepal | — | 6–4 | 2–7 | 20 |
| Scotland | — | 2–6 | 0–5 | 15 |
| United States | — | 6–3 | 0–3 | 13 |
| Papua New Guinea | — | 6–0 | 4–1 | 11 |
| Canada | — | 2–2 | 3–4 | 11 |
| Hong Kong | — | — | 7–2 | 9 |
| Netherlands | — | 2–1 | 2–4 | 9 |
| Ireland | — | 1–0 | 2–5 | 8 |
| Bahrain | — | — | 5–2 | 7 |
| Afghanistan | — | — | 1–5 | 6 |
| Kuwait | — | — | 3–1 | 4 |
| Saudi Arabia | — | — | 2–1 | 3 |
| Bangladesh | — | — | 0–2 | 2 |
| Sri Lanka | — | 0–1 | 0–1 | 2 |
| Zimbabwe | — | 0–1 | 0–1 | 2 |
| Malaysia | — | — | 1–1 | 2 |
| Singapore | — | — | 2–0 | 2 |
| Australia | — | — | 0–2 | 2 |
| Qatar | — | — | 2–0 | 2 |
| Nigeria | — | — | 1–0 | 1 |
| Jersey | — | — | 0–1 | 1 |
| Maldives | — | — | 1–0 | 1 |
| Philippines | — | — | 1–0 | 1 |
| West Indies | — | 0–1 | — | 1 |
| Cambodia | — | — | 1–0 | 1 |
| England | — | — | 0–1 | 1 |
| Pakistan | — | — | 0–1 | 1 |
| India | — | — | 0–1 | 1 |
| Samoa | — | — | 1–0 | 1 |
| Japan | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-08 | T20I | Malaysia | L Malaysia won by 8 wickets | Singapore National Cricket Ground, Singapore |
| 2026-06-07 | T20I | Nepal | L Nepal won by 8 wickets | Singapore National Cricket Ground, Singapore |
| 2026-06-05 | T20I | Hong Kong | L Hong Kong won by 154 runs | Singapore National Cricket Ground, Singapore |
| 2026-06-03 | T20I | Bahrain | W Oman won by 20 runs | Singapore National Cricket Ground, Singapore |
| 2026-06-01 | T20I | Singapore | W Oman won by 7 runs (D/L method) | Singapore National Cricket Ground, Singapore |
| 2026-05-05 | ODI | Nepal | L Nepal won by 81 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-03 | ODI | United Arab Emirates | L United Arab Emirates won by 54 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-29 | ODI | Nepal | W Oman won by 102 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-27 | ODI | United Arab Emirates | L United Arab Emirates won by 25 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-10 | ODI | Namibia | L Namibia won by 1 wickets | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-08 | ODI | Scotland | W Oman won by 12 runs | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-04 | ODI | Namibia | W Oman won by 3 wickets | Namibia Cricket Ground, Windhoek, Windhoek |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.