Scotland
Associate283 internationals · 1999–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 1999–2026 | 182 | 84 | 87 | 0 | 1 | 10 | 48.8 |
| T20I | 2007–2026 | 101 | 45 | 54 | 0 | 1 | 1 | 45 |
| Other internationals | 2011–2018 | 18 | 13 | 4 | 0 | 0 | 1 | — |
Citizen of Nowhere ranking
ODI
Current#11 (76.6)Peak rank#8 (2022-04)Peak rating89.0Months at #10
T20I
Current#14 (122.5)Peak rank#8 (2024-06)Peak rating126.9Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Ireland | — | 5–15 | 3–7 | 32 |
| Netherlands | — | 9–6 | 9–7 | 32 |
| United Arab Emirates | — | 12–5 | 4–2 | 23 |
| Afghanistan | — | 4–8 | 0–7 | 20 |
| Namibia | — | 9–1 | 3–4 | 18 |
| Oman | — | 6–2 | 5–0 | 15 |
| Nepal | — | 5–6 | 1–2 | 15 |
| Canada | — | 8–4 | 1–0 | 13 |
| Papua New Guinea | — | 9–1 | 3–0 | 13 |
| Kenya | — | 5–3 | 1–1 | 11 |
| Hong Kong | — | 2–2 | 4–1 | 10 |
| United States | — | 6–4 | — | 10 |
| Australia | — | 0–5 | 0–4 | 9 |
| Zimbabwe | — | 2–1 | 1–4 | 9 |
| New Zealand | — | 0–4 | 0–4 | 8 |
| Pakistan | — | 0–3 | 0–4 | 7 |
| England | — | 1–3 | 0–1 | 7 |
| West Indies | — | 1–3 | 1–1 | 6 |
| Bangladesh | — | 0–4 | 1–0 | 5 |
| Sri Lanka | — | 0–4 | — | 4 |
| Bermuda | — | 0–1 | 2–0 | 3 |
| Italy | — | — | 2–1 | 3 |
| South Africa | — | 0–1 | 0–1 | 2 |
| India | — | 0–1 | 0–1 | 2 |
| Jersey | — | — | 1–1 | 2 |
| Singapore | — | — | 0–1 | 1 |
| Germany | — | — | 1–0 | 1 |
| Austria | — | — | 1–0 | 1 |
| Denmark | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-05-20 | ODI | United States | L United States won by 6 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-18 | ODI | Nepal | L Nepal won by 6 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-14 | ODI | United States | W Scotland won by 2 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-12 | ODI | Nepal | W Scotland won by 2 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-04-18 | T20I | Namibia | L Namibia won by 4 wickets | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-17 | T20I | Namibia | W Scotland won by 19 runs | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-15 | T20I | Namibia | W Scotland won by 7 wickets | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-12 | ODI | Namibia | W Scotland won by 7 wickets | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-08 | ODI | Oman | L Oman won by 12 runs | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-04-06 | ODI | Namibia | N No result | Namibia Cricket Ground, Windhoek, Windhoek |
| 2026-02-17 | T20I | Nepal | L Nepal won by 7 wickets | Wankhede Stadium, Mumbai, Mumbai |
| 2026-02-14 | T20I | England | L England won by 5 wickets | Eden Gardens, Kolkata, Kolkata |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.