South Africa
Full MemberHolds: Freedom TrophyHolds: Sir Vivian Richards Trophy1,407 internationals · 1889–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 1889–2025 | 479 | 191 | 162 | 126 | 0 | 0 | 39.9 |
| ODI | 1991–2025 | 698 | 421 | 250 | 0 | 6 | 21 | 62.2 |
| T20I | 2005–2026 | 230 | 125 | 100 | 0 | 2 | 3 | 55.1 |
Citizen of Nowhere ranking
Test
Current#2 (123.3)Peak rank#1 (1906-04)Peak rating159.7Months at #170
ODI
Current#5 (110.7)Peak rank#1 (1996-05)Peak rating137.1Months at #175
T20I
Current#6 (139.1)Peak rank#2 (2009-05)Peak rating145.1Months at #10
Major honours
T20 World CupRU 1 (2024)
Champions Trophy1× (1998)
World Test Championship1× (2025)
Major-tournament finals
| Year | Tournament | Opponent | Result |
|---|---|---|---|
| 2025 | WTC Final | Australia | Won — South Africa won by 5 wickets |
| 2024 | T20 World Cup | India | Lost — India won by 7 runs |
| 1998 | Champions Trophy | West Indies | Won — South Africa won by 4 wickets (with 18 balls remaining) |
Series trophies
Basil D'Oliveira Trophy
England v South Africa · Test · 2004-05–2022 · 8 series
Held by England
Freedom TrophyHolder
India v South Africa · Test · 2015–2025 · 6 series
Sir Vivian Richards TrophyHolder
West Indies v South Africa · Test · 2001–2024 · 9 series
Tangiwai Shield
South Africa v New Zealand · Test · 2024–2024 · 1 series
Held by New Zealand
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| England | 35–66 (55D) | 37–31 | 14–13 | 258 |
| Australia | 27–54 (21D) | 57–52 | 9–19 | 243 |
| India | 20–16 (10D) | 52–42 | 14–21 | 179 |
| New Zealand | 26–7 (16D) | 42–27 | 15–10 | 148 |
| Pakistan | 18–7 (7D) | 53–36 | 12–14 | 148 |
| Sri Lanka | 18–9 (6D) | 46–33 | 12–5 | 132 |
| West Indies | 23–3 (8D) | 45–16 | 15–15 | 128 |
| Zimbabwe | 10–0 (1D) | 38–2 | 8–0 | 61 |
| Bangladesh | 14–0 (2D) | 19–6 | 9–0 | 50 |
| Ireland | — | 8–2 | 6–1 | 18 |
| Netherlands | — | 6–1 | 2–1 | 11 |
| Kenya | — | 10–0 | — | 10 |
| Afghanistan | — | 4–2 | 3–0 | 10 |
| United Arab Emirates | — | 2–0 | 1–0 | 3 |
| Canada | — | 1–0 | 1–0 | 2 |
| Scotland | — | 1–0 | 1–0 | 2 |
| Ghana | — | — | 1–0 | 1 |
| Nepal | — | — | 1–0 | 1 |
| United States | — | — | 1–0 | 1 |
| Namibia | — | — | 0–1 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-03-25 | T20I | New Zealand | W South Africa won by 33 runs | Hagley Oval, Christchurch, Christchurch |
| 2026-03-22 | T20I | New Zealand | W South Africa won by 19 runs | Sky Stadium, Wellington, Wellington |
| 2026-03-20 | T20I | New Zealand | L New Zealand won by 8 wickets | Eden Park, Auckland, Auckland |
| 2026-03-17 | T20I | New Zealand | L New Zealand won by 68 runs | Seddon Park, Hamilton, Hamilton |
| 2026-03-15 | T20I | New Zealand | W South Africa won by 7 wickets | Bay Oval, Mount Maunganui, Mount Maunganui |
| 2026-03-04 | T20I | New Zealand | L New Zealand won by 9 wickets | Eden Gardens, Kolkata, Kolkata |
| 2026-03-01 | T20I | Zimbabwe | W South Africa won by 5 wickets | Arun Jaitley Stadium, Delhi, Delhi |
| 2026-02-26 | T20I | West Indies | W South Africa won by 9 wickets | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-22 | T20I | India | W South Africa won by 76 runs | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-18 | T20I | United Arab Emirates | W South Africa won by 6 wickets | Arun Jaitley Stadium, Delhi, Delhi |
| 2026-02-14 | T20I | New Zealand | W South Africa won by 7 wickets | Narendra Modi Stadium, Ahmedabad, Ahmedabad |
| 2026-02-11 | T20I | Afghanistan | T Match tied; South Africa won the second Super Over (first double Super Over in T20 World Cup history) | Narendra Modi Stadium, Ahmedabad |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.