Sri Lanka
Full Member1,500 internationals · 1975–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 1982–2025 | 327 | 107 | 127 | 93 | 0 | 0 | 32.7 |
| ODI | 1975–2026 | 944 | 436 | 461 | 0 | 6 | 41 | 48.3 |
| T20I | 2006–2026 | 229 | 100 | 122 | 0 | 6 | 1 | 43.9 |
| Other internationals | 2014–2014 | 2 | 1 | 0 | 0 | 0 | 1 | — |
Citizen of Nowhere ranking
Test
Current#6 (88.8)Peak rank#2 (2002-05)Peak rating115.3Months at #10
ODI
Current#6 (106.7)Peak rank#2 (1997-05)Peak rating122.3Months at #10
T20I
Current#12 (124.8)Peak rank#1 (2011-09)Peak rating165.7Months at #124
Major honours
Cricket World Cup1× (1996) · RU 2 (2007, 2011)
T20 World Cup1× (2014) · RU 2 (2009, 2012)
Champions Trophy1× (2002*)
Asia Cup6× (1986, 1997, 2004, 2008, 2014, 2022) · RU 6 (1988, 1990-91, 1995, 2000, 2010, 2023)
Major-tournament finals
| Year | Tournament | Opponent | Result |
|---|---|---|---|
| 2014 | T20 World Cup | India | Won — Sri Lanka won by 6 wickets |
| 2012 | T20 World Cup | West Indies | Lost — West Indies won by 36 runs |
| 2011 | Cricket World Cup | India | Lost — India won by 6 wickets (with 10 balls remaining) |
| 2009 | T20 World Cup | Pakistan | Lost — Pakistan won by 8 wickets |
| 2007 | Cricket World Cup | Australia | Lost — Australia won by 53 runs (D/L method) |
| 2002 | Champions Trophy | India | Shared — No result |
| 1996 | Cricket World Cup | Australia | Won — Sri Lanka won by 7 wickets (with 22 balls remaining) |
Series trophies
Warne-Muralitharan Trophy
Australia v Sri Lanka · Test · 2007–2025 · 7 series
Held by Australia
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Pakistan | 17–23 (19D) | 59–96 | 12–18 | 249 |
| India | 7–22 (17D) | 59–99 | 9–21 | 249 |
| New Zealand | 11–18 (11D) | 44–54 | 9–17 | 177 |
| Australia | 5–22 (8D) | 37–64 | 11–15 | 167 |
| England | 9–19 (11D) | 38–40 | 4–14 | 139 |
| South Africa | 9–18 (6D) | 33–46 | 5–12 | 132 |
| West Indies | 11–4 (9D) | 33–32 | 10–8 | 110 |
| Bangladesh | 21–1 (6D) | 45–13 | 13–9 | 110 |
| Zimbabwe | 14–0 (6D) | 51–12 | 7–4 | 97 |
| Afghanistan | 1–0 | 10–4 | 6–3 | 25 |
| Ireland | 2–0 | 5–0 | 4–0 | 11 |
| Netherlands | — | 6–0 | 4–0 | 10 |
| Kenya | — | 5–1 | 1–0 | 7 |
| United Arab Emirates | — | 3–0 | 2–0 | 5 |
| Scotland | — | 4–0 | — | 4 |
| Canada | — | 2–0 | — | 2 |
| Namibia | — | — | 1–1 | 2 |
| Oman | — | 1–0 | 1–0 | 2 |
| Bermuda | — | 1–0 | — | 1 |
| Hong Kong | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-03 | ODI | West Indies | W Sri Lanka won by 41 runs | Sabina Park, Kingston, Jamaica, Kingston |
| 2026-02-28 | T20I | Pakistan | L Pakistan won by 5 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-25 | T20I | New Zealand | L New Zealand won by 61 runs | R Premadasa Stadium, Colombo, Colombo |
| 2026-02-22 | T20I | England | L England won by 51 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-19 | T20I | Zimbabwe | L Zimbabwe won by 6 wickets | R Premadasa Stadium, Colombo, Colombo |
| 2026-02-16 | T20I | Australia | W Sri Lanka won by 8 wickets | Pallekele International Cricket Stadium, Kandy |
| 2026-02-12 | T20I | Oman | W Sri Lanka won by 105 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-08 | T20I | Ireland | W Sri Lanka won by 20 runs | R Premadasa Stadium, Colombo, Colombo |
| 2026-02-03 | T20I | England | L England won by 12 runs | Pallekele International Cricket Stadium, Kandy |
| 2026-02-01 | T20I | England | L England won by 6 wickets (D/L method) | Pallekele International Cricket Stadium, Kandy |
| 2026-01-30 | T20I | England | L England won by 11 runs (D/L method) | Pallekele International Cricket Stadium, Kandy |
| 2026-01-27 | ODI | England | L England won by 53 runs | R Premadasa Stadium, Colombo, Colombo |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.