United States
Associate138 internationals · 2004–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2004–2026 | 80 | 41 | 36 | 0 | 3 | 0 | 51.3 |
| T20I | 2010–2026 | 58 | 30 | 23 | 0 | 3 | 2 | 53.6 |
| Other internationals | 2010–2024 | 52 | 30 | 19 | 0 | 0 | 3 | — |
Citizen of Nowhere ranking
ODI
Current#13 (75.2)Peak rank#10 (2019-12)Peak rating78.6Months at #10
T20I
Current#10 (130.7)Peak rank#6 (2024-05)Peak rating134.2Months at #10
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| Canada | — | 5–1 | 7–3 | 18 |
| United Arab Emirates | — | 9–2 | 1–2 | 15 |
| Nepal | — | 5–6 | 0–2 | 15 |
| Namibia | — | 7–4 | 3–0 | 14 |
| Oman | — | 3–6 | 3–0 | 13 |
| Papua New Guinea | — | 7–2 | 0–1 | 11 |
| Scotland | — | 4–6 | — | 10 |
| Netherlands | — | 0–4 | 1–3 | 8 |
| Bermuda | — | — | 3–2 | 5 |
| Cayman Islands | — | — | 3–0 | 3 |
| Ireland | — | 0–1 | 1–1 | 3 |
| Bangladesh | — | — | 2–1 | 3 |
| Bahamas | — | — | 2–0 | 2 |
| Jersey | — | 1–0 | 1–0 | 2 |
| Zimbabwe | — | 0–1 | 0–1 | 2 |
| West Indies | — | 0–1 | 0–1 | 2 |
| Pakistan | — | — | 0–1 | 2 |
| India | — | — | 0–2 | 2 |
| New Zealand | — | 0–1 | — | 1 |
| Australia | — | 0–1 | — | 1 |
| Afghanistan | — | — | 0–1 | 1 |
| Belize | — | — | 1–0 | 1 |
| Argentina | — | — | 1–0 | 1 |
| Singapore | — | — | 1–0 | 1 |
| South Africa | — | — | 0–1 | 1 |
| England | — | — | 0–1 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-08 | ODI | Netherlands | L Netherlands won by 21 runs | Maple Leaf North-West Ground, King City, King City |
| 2026-06-06 | ODI | Canada | W United States won by 8 wickets | Maple Leaf North-West Ground, King City, King City |
| 2026-05-22 | ODI | Nepal | L Nepal won by 122 runs | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-20 | ODI | Scotland | W United States won by 6 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-16 | ODI | Nepal | L Nepal won by 9 wickets | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-05-14 | ODI | Scotland | L Scotland won by 2 runs (D/L method) | Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur |
| 2026-02-15 | T20I | Namibia | W United States won by 31 runs | MA Chidambaram Stadium, Chepauk, Chennai, Chennai |
| 2026-02-13 | T20I | Netherlands | W United States won by 93 runs | MA Chidambaram Stadium, Chepauk, Chennai, Chennai |
| 2026-02-10 | T20I | Pakistan | L Pakistan won by 32 runs | Sinhalese Sports Club Ground, Colombo, Colombo |
| 2026-02-07 | T20I | India | L India won by 29 runs | Wankhede Stadium, Mumbai, Mumbai |
| 2025-11-03 | ODI | United Arab Emirates | W United States won by 243 runs | Dubai International Cricket Stadium, Dubai |
| 2025-11-01 | ODI | Nepal | W United States won by 4 wickets | ICC Academy, Dubai, Dubai |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.