AS Nancy
Nancy, Nancy · France · Ligue 1
2Major cups· last 20062Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
30
First season
1971
Most recent season
2017
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ligue 1(1) | AS Nancy | 19 | relegated | 38 | 9 | 8 | 21 | 35 | 29 | 52 | -23 | |||
| 2013 | Ligue 1(1) | AS Nancy | 18 | relegated | 38 | 9 | 11 | 18 | 38 | 38 | 58 | -20 | |||
| 2012 | Ligue 1(1) | AS Nancy | 11 | 38 | 11 | 12 | 15 | 45 | 38 | 48 | -10 | ||||
| 2011 | Ligue 1(1) | AS Nancy | 13 | 38 | 13 | 9 | 16 | 48 | 43 | 48 | -5 | ||||
| 2010 | Ligue 1(1) | AS Nancy | 12 | 38 | 13 | 9 | 16 | 48 | 46 | 53 | -7 | ||||
| 2009 | Ligue 1(1) | AS Nancy | 15 | UC | 38 | 10 | 12 | 16 | 42 | 38 | 47 | -9 | |||
| 2008 | Ligue 1(1) | AS Nancy | 4 | 38 | 15 | 15 | 8 | 60 | 44 | 30 | 14 | UC | |||
| 2007 | Ligue 1(1) | AS Nancy | 13 | UC | 38 | 13 | 10 | 15 | 49 | 37 | 44 | -7 | |||
| 2006 | Ligue 1(1) | AS Nancy | 12 | Lg Cup | 38 | 12 | 12 | 14 | 48 | 35 | 37 | -2 | UC | ||
| 2000 | Division 1(1) | AS Nancy | 16 | relegated | 34 | 11 | 9 | 14 | 42 | 43 | 45 | -2 | |||
| 1999 | Division 1(1) | AS Nancy | 11 | 34 | 10 | 9 | 15 | 39 | 35 | 45 | -10 | ||||
| 1997 | Division 1(1) | AS Nancy | 18 | relegated | 38 | 9 | 10 | 19 | 37 | 33 | 51 | -18 | |||
| 1992 | Division 1(1) | AS Nancy | 20 | relegated | 38 | 10 | 8 | 20 | 28 | 43 | 67 | -24 | |||
| 1991 | Division 1(1) | AS Nancy | 17 | 38 | 11 | 11 | 16 | 33 | 38 | 58 | -20 | ||||
| 1987 | Division 1(1) | AS Nancy | 19 | relegated | 37 | 8 | 12 | 17 | 28 | 28 | 40 | -12 | |||
| 1986 | Division 1(1) | AS Nancy | 18 | Not Promoted (PO) | 38 | 13 | 7 | 18 | 33 | 45 | 51 | -6 | |||
| 1985 | Division 1(1) | AS Nancy | 12 | 38 | 12 | 10 | 16 | 34 | 52 | 54 | -2 | ||||
| 1984 | Division 1(1) | AS Nancy | 15 | 38 | 10 | 12 | 16 | 32 | 38 | 53 | -15 | ||||
| 1983 | Division 1(1) | AS Nancy | 7 | 38 | 17 | 7 | 14 | 41 | 74 | 61 | 13 | ||||
| 1982 | Division 1(1) | AS Nancy | 8 | Lg Cup | 38 | 13 | 13 | 12 | 39 | 50 | 52 | -2 | |||
| 1981 | Division 1(1) | AS Nancy | 8 | 38 | 15 | 7 | 16 | 37 | 55 | 49 | 6 | ||||
| 1980 | Division 1(1) | AS Nancy | 11 | 38 | 15 | 7 | 16 | 37 | 55 | 61 | -6 | ||||
| 1979 | Division 1(1) | AS Nancy | 11 | CWC | 38 | 15 | 8 | 15 | 38 | 77 | 61 | 16 | |||
| 1978 | Division 1(1) | AS Nancy | 6 | Coupe | 38 | 17 | 9 | 12 | 43 | 63 | 49 | 14 | CWC | ||
| 1977 | Division 1(1) | AS Nancy | 4 | 38 | 18 | 9 | 11 | 45 | 78 | 53 | 25 | ||||
| 1976 | Division 1(1) | AS Nancy | 7 | 38 | 14 | 10 | 14 | 45 | 67 | 59 | 8 | ||||
| 1974 | Division 1(1) | AS Nancy | 18 | relegated | 38 | 10 | 13 | 15 | 41 | 51 | 67 | -16 | |||
| 1973 | Division 1(1) | AS Nancy | 6 | 38 | 16 | 10 | 12 | 42 | 59 | 47 | 12 | ||||
| 1972 | Division 1(1) | AS Nancy | 10 | 38 | 14 | 12 | 12 | 40 | 56 | 49 | 7 | ||||
| 1971 | Division 1(1) | AS Nancy | 13 | 38 | 12 | 11 | 15 | 35 | 45 | 56 | -11 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2006 | Coupe de la Ligue | Won |
| 1982 | Coupe de la Ligue | Runner-up |
| 1978 | Coupe de France | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2008-09 | UEFA Cup(UC) | Round of 32 / qualifying |
| 2006-07 | UEFA Cup(UC) | Group stage |
| 1978-79 | Cup Winners Cup(CWC) | Round of 16 |