Ayr United
Ayr, Ayr · Scotland · Scottish Championship
1Top-4 finishes
Footprint
Tiers played
L1, L2, L3
Top-flight (L1) seasons
35
Lower-tier league seasons
74
First season
1911
Most recent season
2026
Season-by-season
Most recent season first. Covers Scottish Premiership only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scottish Championship(2) | Ayr United | 7 | 36 | 8 | 15 | 13 | 39 | 38 | 47 | -9 | ||||
| 2025 | Scottish Championship(2) | Ayr United | 3 | 36 | 18 | 9 | 9 | 63 | 57 | 39 | 18 | ||||
| 2024 | Scottish Championship(2) | Ayr United | 7 | 36 | 12 | 8 | 16 | 44 | 53 | 61 | -8 | ||||
| 2023 | Scottish Championship(2) | Ayr United | 2 | 36 | 16 | 10 | 10 | 58 | 61 | 43 | 18 | ||||
| 2022 | Scottish Championship(2) | Ayr United | 8 | 36 | 9 | 12 | 15 | 39 | 39 | 52 | -13 | ||||
| 2021 | Scottish Championship(2) | Ayr United | 8 | 27 | 6 | 11 | 10 | 29 | 31 | 37 | -6 | ||||
| 2020 | Scottish Championship(2) | Ayr United | 4 | 27 | 12 | 4 | 11 | 40 | 38 | 35 | 3 | ||||
| 2019 | Scottish Championship(2) | Ayr United | 4 | Playoffs | 36 | 15 | 9 | 12 | 54 | 50 | 38 | 12 | |||
| 2018 | Scottish League One(3) | Ayr United | 1 | promoted | 36 | 24 | 4 | 8 | 76 | 92 | 42 | 50 | |||
| 2017 | Scottish Championship(2) | Ayr United | 10 | relegated | 36 | 7 | 12 | 17 | 33 | 33 | 62 | -29 | |||
| 2016 | Scottish League One(3) | Ayr United | 2 | promoted | 36 | 19 | 4 | 13 | 61 | 65 | 47 | 18 | |||
| 2015 | Scottish League One(3) | Ayr United | 8 | 36 | 9 | 7 | 20 | 34 | 45 | 60 | -15 | ||||
| 2014 | Scottish League One(3) | Ayr United | 4 | 36 | 14 | 7 | 15 | 49 | 65 | 66 | -1 | ||||
| 2013 | Scottish Second Division(3) | Ayr United | 7 | 36 | 12 | 5 | 19 | 41 | 53 | 65 | -12 | ||||
| 2012 | Scottish First Division(2) | Ayr United | 9 | relegated | 36 | 9 | 11 | 16 | 38 | 44 | 67 | -23 | |||
| 2011 | Scottish Second Division(3) | Ayr United | 2 | promoted | 36 | 18 | 5 | 13 | 59 | 62 | 55 | 7 | |||
| 2010 | Scottish First Division(2) | Ayr United | 10 | relegated | 36 | 7 | 10 | 19 | 31 | 29 | 60 | -31 | |||
| 2009 | Scottish Second Division(3) | Ayr United | 2 | promoted | 36 | 22 | 8 | 6 | 74 | 71 | 38 | 33 | |||
| 2008 | Scottish Second Division(3) | Ayr United | 7 | 36 | 13 | 7 | 16 | 46 | 51 | 62 | -11 | ||||
| 2007 | Scottish Second Division(3) | Ayr United | 5 | 36 | 14 | 8 | 14 | 50 | 46 | 47 | -1 | ||||
| 2006 | Scottish Second Division(3) | Ayr United | 6 | 36 | 10 | 12 | 14 | 42 | 56 | 61 | -5 | ||||
| 2005 | Scottish Second Division(3) | Ayr United | 8 | 36 | 11 | 9 | 16 | 42 | 39 | 54 | -15 | ||||
| 2004 | Scottish First Division(2) | Ayr United | 9 | relegated | 36 | 6 | 13 | 17 | 31 | 37 | 58 | -21 | |||
| 2003 | Scottish First Division(2) | Ayr United | 6 | 36 | 12 | 9 | 15 | 45 | 34 | 44 | -10 | ||||
| 2002 | Scottish First Division(2) | Ayr United | 3 | Lg Cup | 36 | 13 | 13 | 10 | 52 | 53 | 44 | 9 | |||
| 2001 | Scottish First Division(2) | Ayr United | 2 | 36 | 19 | 12 | 5 | 69 | 73 | 41 | 32 | ||||
| 2000 | Scottish First Division(2) | Ayr United | 7 | 36 | 10 | 8 | 18 | 38 | 42 | 52 | -10 | ||||
| 1999 | Scottish First Division(2) | Ayr United | 3 | 36 | 19 | 5 | 12 | 62 | 66 | 42 | 24 | ||||
| 1998 | Scottish First Division(2) | Ayr United | 7 | 36 | 10 | 10 | 16 | 40 | 40 | 56 | -16 | ||||
| 1997 | Scottish Second Division(3) | Ayr United | 1 | promoted | 36 | 23 | 8 | 5 | 77 | 61 | 33 | 28 | |||
| 1996 | Scottish Second Division(3) | Ayr United | 6 | 36 | 11 | 12 | 13 | 45 | 40 | 40 | 0 | ||||
| 1995 | Scottish First Division(2) | Ayr United | 9 | relegated | 36 | 6 | 11 | 19 | 29 | 31 | 58 | -27 | |||
| 1994 | Scottish First Division(2) | Ayr United | 7 | 44 | 14 | 14 | 16 | 42 | 42 | 52 | -10 | ||||
| 1993 | Scottish First Division(2) | Ayr United | 7 | 44 | 14 | 18 | 12 | 46 | 49 | 44 | 5 | ||||
| 1992 | Scottish First Division(2) | Ayr United | 6 | 44 | 18 | 11 | 15 | 47 | 63 | 55 | 8 | ||||
| 1991 | Scottish First Division(2) | Ayr United | 12 | 39 | 10 | 12 | 17 | 32 | 47 | 59 | -12 | ||||
| 1990 | Scottish First Division(2) | Ayr United | 10 | 39 | 11 | 13 | 15 | 35 | 41 | 62 | -21 | ||||
| 1989 | Scottish First Division(2) | Ayr United | 11 | 39 | 13 | 9 | 17 | 35 | 56 | 72 | -16 | ||||
| 1988 | Scottish Second Division(3) | Ayr United | 1 | promoted | 39 | 27 | 7 | 5 | 61 | 95 | 31 | 64 | |||
| 1987 | Scottish Second Division(3) | Ayr United | 4 | 39 | 22 | 8 | 9 | 52 | 70 | 49 | 21 | ||||
| 1986 | Scottish First Division(2) | Ayr United | 13 | relegated | 39 | 10 | 11 | 18 | 31 | 41 | 60 | -19 | |||
| 1985 | Scottish First Division(2) | Ayr United | 7 | 39 | 15 | 9 | 15 | 39 | 57 | 52 | 5 | ||||
| 1984 | Scottish First Division(2) | Ayr United | 12 | 39 | 10 | 12 | 17 | 32 | 56 | 70 | -14 | ||||
| 1983 | Scottish First Division(2) | Ayr United | 12 | 39 | 12 | 8 | 19 | 32 | 45 | 61 | -16 | ||||
| 1982 | Scottish First Division(2) | Ayr United | 6 | 39 | 15 | 12 | 12 | 42 | 56 | 50 | 6 | ||||
| 1981 | Scottish First Division(2) | Ayr United | 6 | 39 | 17 | 11 | 11 | 45 | 59 | 42 | 17 | ||||
| 1980 | Scottish First Division(2) | Ayr United | 3 | 39 | 16 | 12 | 11 | 44 | 64 | 51 | 13 | ||||
| 1979 | Scottish First Division(2) | Ayr United | 4 | 39 | 21 | 5 | 13 | 47 | 71 | 52 | 19 | ||||
| 1978 | Premier Division(1) | Ayr United | 9 | relegated | 36 | 9 | 6 | 21 | 24 | 36 | 68 | -32 | |||
| 1977 | Premier Division(1) | Ayr United | 8 | 36 | 11 | 8 | 17 | 30 | 44 | 68 | -24 | ||||
| 1976 | Premier Division(1) | Ayr United | 6 | 36 | 14 | 5 | 17 | 33 | 46 | 59 | -13 | ||||
| 1975 | Division One(1) | Ayr United | 7 | 34 | 14 | 8 | 12 | 36 | 50 | 61 | -11 | ||||
| 1974 | Division One(1) | Ayr United | 7 | 34 | 15 | 8 | 11 | 38 | 44 | 40 | 4 | ||||
| 1973 | Division One(1) | Ayr United | 6 | 34 | 16 | 8 | 10 | 40 | 50 | 51 | -1 | ||||
| 1972 | Division One(1) | Ayr United | 12 | 34 | 9 | 10 | 15 | 28 | 40 | 58 | -18 | ||||
| 1971 | Division One(1) | Ayr United | 14 | 34 | 9 | 8 | 17 | 26 | 37 | 54 | -17 | ||||
| 1970 | Division One(1) | Ayr United | 14 | 34 | 12 | 6 | 16 | 30 | 37 | 52 | -15 | ||||
| 1969 | Scottish Division Two(2) | Ayr United | 2 | promoted | 36 | 23 | 7 | 6 | 53 | 82 | 31 | 51 | |||
| 1968 | Scottish Division Two(2) | Ayr United | 5 | 36 | 18 | 6 | 12 | 42 | 69 | 48 | 21 | ||||
| 1967 | Division One(1) | Ayr United | 18 | relegated | 34 | 1 | 7 | 26 | 9 | 20 | 86 | -66 | |||
| 1966 | Scottish Division Two(2) | Ayr United | 1 | promoted | 36 | 22 | 9 | 5 | 53 | 78 | 37 | 41 | |||
| 1965 | Scottish Division Two(2) | Ayr United | 18 | 36 | 9 | 6 | 21 | 24 | 49 | 67 | -18 | ||||
| 1964 | Scottish Division Two(2) | Ayr United | 14 | 36 | 12 | 5 | 19 | 29 | 58 | 83 | -25 | ||||
| 1963 | Scottish Division Two(2) | Ayr United | 13 | 36 | 13 | 8 | 15 | 34 | 68 | 77 | -9 | ||||
| 1962 | Scottish Division Two(2) | Ayr United | 9 | 36 | 15 | 8 | 13 | 38 | 71 | 63 | 8 | ||||
| 1961 | Division One(1) | Ayr United | 18 | relegated | 34 | 5 | 12 | 17 | 22 | 51 | 81 | -30 | |||
| 1960 | Division One(1) | Ayr United | 8 | 34 | 14 | 6 | 14 | 34 | 65 | 73 | -8 | ||||
| 1959 | Scottish Division Two(2) | Ayr United | 1 | promoted | 36 | 28 | 4 | 4 | 60 | 115 | 48 | 67 | |||
| 1958 | Scottish Division Two(2) | Ayr United | 5 | 36 | 18 | 6 | 12 | 42 | 98 | 81 | 17 | ||||
| 1957 | Division One(1) | Ayr United | 18 | relegated | 34 | 7 | 5 | 22 | 19 | 48 | 89 | -41 | |||
| 1956 | Scottish Division Two(2) | Ayr United | 2 | promoted | 36 | 24 | 3 | 9 | 51 | 103 | 55 | 48 | |||
| 1955 | B Division(2) | Ayr United | 8 | 30 | 14 | 4 | 12 | 32 | 61 | 73 | -12 | ||||
| 1954 | B Division(2) | Ayr United | 9 | 30 | 11 | 8 | 11 | 30 | 50 | 56 | -6 | ||||
| 1953 | B Division(2) | Ayr United | 5 | 30 | 17 | 2 | 11 | 36 | 76 | 56 | 20 | ||||
| 1952 | B Division(2) | Ayr United | 3 | 30 | 17 | 5 | 8 | 39 | 55 | 45 | 10 | ||||
| 1951 | B Division(2) | Ayr United | 3 | 30 | 15 | 6 | 9 | 36 | 64 | 40 | 24 | ||||
| 1950 | B Division(2) | Ayr United | 13 | 30 | 8 | 6 | 16 | 22 | 53 | 80 | -27 | ||||
| 1949 | B Division(2) | Ayr United | 9 | 30 | 10 | 7 | 13 | 27 | 51 | 70 | -19 | ||||
| 1948 | B Division(2) | Ayr United | 10 | 30 | 9 | 9 | 12 | 27 | 59 | 61 | -2 | ||||
| 1947 | B Division(2) | Ayr United | 11 | 26 | 9 | 2 | 15 | 20 | 56 | 73 | -17 | ||||
| 1939 | Division One(1) | Ayr United | 14 | relegated | 38 | 13 | 9 | 16 | 35 | 76 | 83 | -7 | |||
| 1938 | Division One(1) | Ayr United | 17 | 38 | 9 | 15 | 14 | 33 | 66 | 85 | -19 | ||||
| 1937 | Scottish Division Two(2) | Ayr United | 1 | promoted | 34 | 25 | 4 | 5 | 54 | 122 | 49 | 73 | |||
| 1936 | Division One(1) | Ayr United | 20 | relegated | 38 | 11 | 3 | 24 | 25 | 53 | 98 | -45 | |||
| 1935 | Division One(1) | Ayr United | 18 | 38 | 12 | 5 | 21 | 29 | 61 | 112 | -51 | ||||
| 1934 | Division One(1) | Ayr United | 8 | 38 | 16 | 10 | 12 | 42 | 87 | 92 | -5 | ||||
| 1933 | Division One(1) | Ayr United | 16 | 38 | 13 | 4 | 21 | 30 | 62 | 95 | -33 | ||||
| 1932 | Division One(1) | Ayr United | 17 | 38 | 11 | 7 | 20 | 29 | 70 | 90 | -20 | ||||
| 1931 | Division One(1) | Ayr United | 18 | 38 | 8 | 11 | 19 | 27 | 53 | 92 | -39 | ||||
| 1930 | Division One(1) | Ayr United | 9 | 38 | 16 | 6 | 16 | 38 | 70 | 92 | -22 | ||||
| 1929 | Division One(1) | Ayr United | 16 | 38 | 12 | 7 | 19 | 31 | 65 | 84 | -19 | ||||
| 1928 | Scottish Division Two(2) | Ayr United | 1 | promoted | 38 | 24 | 6 | 8 | 54 | 117 | 60 | 57 | |||
| 1927 | Scottish Division Two(2) | Ayr United | 8 | 38 | 13 | 15 | 10 | 41 | 67 | 68 | -1 | ||||
| 1926 | Scottish Division Two(2) | Ayr United | 3 | 38 | 20 | 12 | 6 | 52 | 77 | 39 | 38 | ||||
| 1925 | Division One(1) | Ayr United | 19 | relegated | 38 | 11 | 8 | 19 | 30 | 43 | 65 | -22 | |||
| 1924 | Division One(1) | Ayr United | 14 | 38 | 12 | 10 | 16 | 34 | 38 | 60 | -22 | ||||
| 1923 | Division One(1) | Ayr United | 10 | 38 | 13 | 12 | 13 | 38 | 43 | 44 | -1 | ||||
| 1922 | Scottish League(1) | Ayr United | 14 | 42 | 13 | 12 | 17 | 38 | 55 | 63 | -8 | ||||
| 1921 | Scottish League(1) | Ayr United | 14 | 42 | 14 | 12 | 16 | 40 | 62 | 69 | -7 | ||||
| 1920 | Scottish League(1) | Ayr United | 10 | 42 | 15 | 10 | 17 | 40 | 72 | 69 | 3 | ||||
| 1919 | Scottish League(1) | Ayr United | 5 | 34 | 15 | 8 | 11 | 38 | 62 | 53 | 9 | ||||
| 1918 | Scottish League(1) | Ayr United | 18 | 34 | 5 | 9 | 20 | 38 | 32 | 61 | -29 | ||||
| 1917 | Scottish League(1) | Ayr United | 15 | 38 | 12 | 7 | 19 | 31 | 47 | 59 | -12 | ||||
| 1916 | Scottish League(1) | Ayr United | 4 | 38 | 20 | 8 | 10 | 48 | 72 | 45 | 27 | ||||
| 1915 | Division One(1) | Ayr United | 5 | 38 | 20 | 8 | 10 | 48 | 55 | 40 | 15 | ||||
| 1914 | Division One(1) | Ayr United | 9 | 38 | 13 | 7 | 18 | 33 | 56 | 72 | -16 | ||||
| 1913 | Scottish Division Two(2) | Ayr United | 1 | promoted | 26 | 13 | 8 | 5 | 34 | 45 | 19 | 26 | |||
| 1912 | Scottish Division Two(2) | Ayr United | 1 | 22 | 16 | 3 | 3 | 35 | 54 | 24 | 30 | ||||
| 1911 | Scottish Division Two(2) | Ayr United | 2 | 22 | 12 | 3 | 7 | 27 | 52 | 36 | 16 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2002 | Scottish League Cup | Runner-up |