Barnsley
Barnsley, Barnsley · England · League One
1Major cups· last 1912
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
1
Lower-tier league seasons
117
First season
1899
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League One(3) | Barnsley | 15 | 46 | 15 | 14 | 17 | 59 | 68 | 73 | -5 | ||||
| 2025 | League One(3) | Barnsley | 12 | 46 | 17 | 10 | 19 | 61 | 69 | 73 | -4 | ||||
| 2024 | League One(3) | Barnsley | 6 | Playoffs | 46 | 21 | 13 | 12 | 76 | 82 | 64 | 18 | |||
| 2023 | League One(3) | Barnsley | 4 | 46 | 26 | 8 | 12 | 86 | 80 | 47 | 33 | ||||
| 2022 | Championship(2) | Barnsley | 24 | relegated | 46 | 6 | 12 | 28 | 30 | 33 | 73 | -40 | |||
| 2021 | Championship(2) | Barnsley | 5 | Playoffs | 46 | 23 | 9 | 14 | 78 | 58 | 50 | 8 | |||
| 2020 | Championship(2) | Barnsley | 21 | 46 | 12 | 13 | 21 | 49 | 49 | 69 | -20 | ||||
| 2019 | League One(3) | Barnsley | 2 | promoted | 46 | 26 | 13 | 7 | 91 | 80 | 39 | 41 | |||
| 2018 | Championship(2) | Barnsley | 22 | relegated | 46 | 9 | 14 | 23 | 41 | 48 | 72 | -24 | |||
| 2017 | Championship(2) | Barnsley | 14 | 46 | 15 | 13 | 18 | 58 | 64 | 67 | -3 | ||||
| 2016 | League One(3) | Barnsley | 6 | promoted (PO) | 46 | 22 | 8 | 16 | 74 | 70 | 54 | 16 | |||
| 2015 | League One(3) | Barnsley | 11 | 46 | 17 | 11 | 18 | 62 | 62 | 61 | 1 | ||||
| 2014 | Championship(2) | Barnsley | 23 | relegated | 46 | 9 | 12 | 25 | 39 | 44 | 77 | -33 | |||
| 2013 | Championship(2) | Barnsley | 21 | 46 | 14 | 13 | 19 | 55 | 56 | 70 | -14 | ||||
| 2012 | Championship(2) | Barnsley | 21 | 46 | 13 | 9 | 24 | 48 | 49 | 74 | -25 | ||||
| 2011 | Championship(2) | Barnsley | 17 | 46 | 14 | 14 | 18 | 56 | 55 | 66 | -11 | ||||
| 2010 | Championship(2) | Barnsley | 18 | 46 | 14 | 12 | 20 | 54 | 53 | 69 | -16 | ||||
| 2009 | Championship(2) | Barnsley | 20 | 46 | 13 | 13 | 20 | 52 | 45 | 58 | -13 | ||||
| 2008 | Championship(2) | Barnsley | 18 | FA SF | 46 | 14 | 13 | 19 | 55 | 52 | 65 | -13 | |||
| 2007 | Championship(2) | Barnsley | 20 | 46 | 15 | 5 | 26 | 50 | 53 | 85 | -32 | ||||
| 2006 | League One(3) | Barnsley | 5 | promoted (PO) | 46 | 18 | 18 | 10 | 72 | 62 | 44 | 18 | |||
| 2005 | League One(3) | Barnsley | 13 | 46 | 14 | 19 | 13 | 61 | 69 | 64 | 5 | ||||
| 2004 | Second Division(3) | Barnsley | 12 | 46 | 15 | 17 | 14 | 62 | 54 | 58 | -4 | ||||
| 2003 | Second Division(3) | Barnsley | 19 | 46 | 13 | 13 | 20 | 52 | 51 | 64 | -13 | ||||
| 2002 | First Division(2) | Barnsley | 23 | relegated | 46 | 11 | 15 | 20 | 48 | 59 | 86 | -27 | |||
| 2001 | First Division(2) | Barnsley | 16 | 46 | 15 | 9 | 22 | 54 | 49 | 62 | -13 | ||||
| 2000 | First Division(2) | Barnsley | 4 | Not Promoted (PO) | 46 | 24 | 10 | 12 | 82 | 88 | 67 | 21 | |||
| 1999 | First Division(2) | Barnsley | 13 | 46 | 14 | 17 | 15 | 59 | 59 | 56 | 3 | ||||
| 1998 | Premier League(1) | Barnsley | 19 | relegated | 38 | 10 | 5 | 23 | 35 | 37 | 82 | -45 | |||
| 1997 | First Division(2) | Barnsley | 2 | promoted | 46 | 22 | 14 | 10 | 80 | 76 | 55 | 21 | |||
| 1996 | First Division(2) | Barnsley | 10 | 46 | 14 | 18 | 14 | 60 | 60 | 66 | -6 | ||||
| 1995 | First Division(2) | Barnsley | 6 | 46 | 20 | 12 | 14 | 72 | 63 | 52 | 11 | ||||
| 1994 | First Division(2) | Barnsley | 18 | 46 | 16 | 7 | 23 | 55 | 55 | 67 | -12 | ||||
| 1993 | First Division(2) | Barnsley | 13 | 46 | 17 | 9 | 20 | 60 | 56 | 60 | -4 | ||||
| 1992 | Second Division(2) | Barnsley | 16 | 46 | 16 | 11 | 19 | 59 | 46 | 57 | -11 | ||||
| 1991 | Second Division(2) | Barnsley | 8 | 46 | 19 | 12 | 15 | 69 | 63 | 48 | 15 | ||||
| 1990 | Second Division(2) | Barnsley | 19 | 46 | 13 | 15 | 18 | 54 | 49 | 71 | -22 | ||||
| 1989 | Second Division(2) | Barnsley | 7 | 46 | 20 | 14 | 12 | 74 | 66 | 58 | 8 | ||||
| 1988 | Second Division(2) | Barnsley | 14 | 44 | 15 | 12 | 17 | 57 | 61 | 62 | -1 | ||||
| 1987 | Second Division(2) | Barnsley | 11 | 42 | 14 | 13 | 15 | 55 | 49 | 52 | -3 | ||||
| 1986 | Second Division(2) | Barnsley | 12 | 42 | 14 | 14 | 14 | 56 | 47 | 50 | -3 | ||||
| 1985 | Second Division(2) | Barnsley | 11 | 42 | 14 | 16 | 12 | 58 | 42 | 42 | 0 | ||||
| 1984 | Second Division(2) | Barnsley | 14 | 42 | 15 | 7 | 20 | 52 | 57 | 53 | 4 | ||||
| 1983 | Second Division(2) | Barnsley | 10 | 42 | 14 | 15 | 13 | 57 | 57 | 55 | 2 | ||||
| 1982 | Second Division(2) | Barnsley | 6 | 42 | 19 | 10 | 13 | 67 | 59 | 41 | 18 | ||||
| 1981 | Third Division(3) | Barnsley | 2 | promoted | 46 | 21 | 17 | 8 | 59 | 72 | 45 | 27 | |||
| 1980 | Third Division(3) | Barnsley | 11 | 46 | 16 | 14 | 16 | 46 | 53 | 56 | -3 | ||||
| 1979 | Fourth Division(4) | Barnsley | 4 | promoted | 46 | 24 | 13 | 9 | 61 | 73 | 42 | 31 | |||
| 1978 | Fourth Division(4) | Barnsley | 7 | 46 | 18 | 14 | 14 | 50 | 61 | 49 | 12 | ||||
| 1977 | Fourth Division(4) | Barnsley | 6 | 46 | 23 | 9 | 14 | 55 | 62 | 39 | 23 | ||||
| 1976 | Fourth Division(4) | Barnsley | 12 | 46 | 14 | 16 | 16 | 44 | 52 | 48 | 4 | ||||
| 1975 | Fourth Division(4) | Barnsley | 15 | 46 | 15 | 11 | 20 | 41 | 62 | 65 | -3 | ||||
| 1974 | Fourth Division(4) | Barnsley | 13 | 46 | 17 | 10 | 19 | 44 | 58 | 64 | -6 | ||||
| 1973 | Fourth Division(4) | Barnsley | 14 | 46 | 14 | 16 | 16 | 44 | 58 | 60 | -2 | ||||
| 1972 | Third Division(3) | Barnsley | 22 | relegated | 46 | 9 | 18 | 19 | 36 | 32 | 64 | -32 | |||
| 1971 | Third Division(3) | Barnsley | 12 | 46 | 17 | 11 | 18 | 45 | 49 | 52 | -3 | ||||
| 1970 | Third Division(3) | Barnsley | 7 | 46 | 19 | 15 | 12 | 53 | 68 | 59 | 9 | ||||
| 1969 | Third Division(3) | Barnsley | 10 | 46 | 16 | 14 | 16 | 46 | 58 | 63 | -5 | ||||
| 1968 | Fourth Division(4) | Barnsley | 2 | promoted | 46 | 24 | 13 | 9 | 61 | 68 | 46 | 22 | |||
| 1967 | Fourth Division(4) | Barnsley | 16 | 46 | 13 | 15 | 18 | 41 | 60 | 64 | -4 | ||||
| 1966 | Fourth Division(4) | Barnsley | 16 | 46 | 15 | 10 | 21 | 40 | 74 | 78 | -4 | ||||
| 1965 | Third Division(3) | Barnsley | 24 | relegated | 46 | 9 | 11 | 26 | 29 | 54 | 90 | -36 | |||
| 1964 | Third Division(3) | Barnsley | 20 | 46 | 12 | 15 | 19 | 39 | 68 | 94 | -26 | ||||
| 1963 | Third Division(3) | Barnsley | 18 | 46 | 15 | 11 | 20 | 41 | 63 | 74 | -11 | ||||
| 1962 | Third Division(3) | Barnsley | 20 | 46 | 13 | 12 | 21 | 38 | 71 | 95 | -24 | ||||
| 1961 | Third Division(3) | Barnsley | 8 | 46 | 21 | 7 | 18 | 49 | 83 | 80 | 3 | ||||
| 1960 | Third Division(3) | Barnsley | 17 | 46 | 15 | 14 | 17 | 44 | 65 | 66 | -1 | ||||
| 1959 | Second Division(2) | Barnsley | 22 | relegated | 42 | 10 | 7 | 25 | 27 | 55 | 91 | -36 | |||
| 1958 | Second Division(2) | Barnsley | 14 | 42 | 14 | 12 | 16 | 40 | 70 | 74 | -4 | ||||
| 1957 | Second Division(2) | Barnsley | 19 | 42 | 12 | 10 | 20 | 34 | 59 | 89 | -30 | ||||
| 1956 | Second Division(2) | Barnsley | 18 | 42 | 11 | 12 | 19 | 34 | 47 | 84 | -37 | ||||
| 1955 | Third Division North(3) | Barnsley | 1 | promoted | 46 | 30 | 5 | 11 | 65 | 86 | 46 | 40 | |||
| 1954 | Third Division North(3) | Barnsley | 2 | 46 | 24 | 10 | 12 | 58 | 77 | 57 | 20 | ||||
| 1953 | Second Division(2) | Barnsley | 22 | relegated | 42 | 5 | 8 | 29 | 18 | 47 | 108 | -61 | |||
| 1952 | Second Division(2) | Barnsley | 20 | 42 | 11 | 14 | 17 | 36 | 59 | 72 | -13 | ||||
| 1951 | Second Division(2) | Barnsley | 15 | 42 | 15 | 10 | 17 | 40 | 74 | 68 | 6 | ||||
| 1950 | Second Division(2) | Barnsley | 13 | 42 | 13 | 13 | 16 | 39 | 64 | 67 | -3 | ||||
| 1949 | Second Division(2) | Barnsley | 9 | 42 | 14 | 12 | 16 | 40 | 62 | 61 | 1 | ||||
| 1948 | Second Division(2) | Barnsley | 12 | 42 | 15 | 10 | 17 | 40 | 62 | 64 | -2 | ||||
| 1947 | Second Division(2) | Barnsley | 10 | 42 | 17 | 8 | 17 | 42 | 84 | 86 | -2 | ||||
| 1940 | Second Division(2) | Barnsley | - | relegated | 3 | 1 | 0 | 2 | - | 7 | 8 | -1 | |||
| 1939 | Third Division North(3) | Barnsley | 1 | promoted | 42 | 30 | 7 | 5 | 67 | 94 | 34 | 60 | |||
| 1938 | Second Division(2) | Barnsley | 21 | relegated | 42 | 11 | 14 | 17 | 36 | 50 | 64 | -14 | |||
| 1937 | Second Division(2) | Barnsley | 14 | 42 | 16 | 9 | 17 | 41 | 50 | 64 | -14 | ||||
| 1936 | Second Division(2) | Barnsley | 20 | 42 | 12 | 9 | 21 | 33 | 54 | 80 | -26 | ||||
| 1935 | Second Division(2) | Barnsley | 16 | 42 | 13 | 12 | 17 | 38 | 60 | 83 | -23 | ||||
| 1934 | Third Division North(3) | Barnsley | 1 | promoted | 42 | 27 | 8 | 7 | 62 | 118 | 61 | 57 | |||
| 1933 | Third Division North(3) | Barnsley | 8 | 42 | 19 | 8 | 15 | 46 | 92 | 80 | 12 | ||||
| 1932 | Second Division(2) | Barnsley | 21 | relegated | 42 | 12 | 9 | 21 | 33 | 55 | 91 | -36 | |||
| 1931 | Second Division(2) | Barnsley | 19 | 42 | 13 | 9 | 20 | 35 | 59 | 79 | -20 | ||||
| 1930 | Second Division(2) | Barnsley | 17 | 42 | 14 | 8 | 20 | 36 | 56 | 71 | -15 | ||||
| 1929 | Second Division(2) | Barnsley | 16 | 42 | 16 | 6 | 20 | 38 | 69 | 66 | 3 | ||||
| 1928 | Second Division(2) | Barnsley | 13 | 42 | 14 | 11 | 17 | 39 | 65 | 85 | -20 | ||||
| 1927 | Second Division(2) | Barnsley | 11 | 42 | 17 | 9 | 16 | 43 | 88 | 87 | 1 | ||||
| 1926 | Second Division(2) | Barnsley | 18 | 42 | 12 | 12 | 18 | 36 | 58 | 84 | -26 | ||||
| 1925 | Second Division(2) | Barnsley | 15 | 42 | 13 | 12 | 17 | 38 | 46 | 59 | -13 | ||||
| 1924 | Second Division(2) | Barnsley | 11 | 42 | 16 | 11 | 15 | 43 | 57 | 61 | -4 | ||||
| 1923 | Second Division(2) | Barnsley | 9 | 42 | 17 | 11 | 14 | 45 | 62 | 51 | 11 | ||||
| 1922 | Second Division(2) | Barnsley | 3 | 42 | 22 | 8 | 12 | 52 | 67 | 52 | 15 | ||||
| 1921 | Second Division(2) | Barnsley | 16 | 42 | 10 | 16 | 16 | 36 | 48 | 50 | -2 | ||||
| 1920 | Second Division(2) | Barnsley | 12 | 42 | 15 | 10 | 17 | 40 | 61 | 55 | 6 | ||||
| 1915 | Second Division(2) | Barnsley | 3 | relegated | 38 | 22 | 3 | 13 | 47 | 51 | 51 | 0 | |||
| 1914 | Second Division(2) | Barnsley | 5 | 38 | 19 | 7 | 12 | 45 | 51 | 45 | 6 | ||||
| 1913 | Second Division(2) | Barnsley | 4 | 38 | 19 | 7 | 12 | 45 | 57 | 47 | 10 | ||||
| 1912 | Second Division(2) | Barnsley | 6 | FA | 38 | 15 | 12 | 11 | 42 | 45 | 42 | 3 | |||
| 1911 | Second Division(2) | Barnsley | 19 | 38 | 7 | 14 | 17 | 28 | 52 | 62 | -10 | ||||
| 1910 | Second Division(2) | Barnsley | 9 | FA | 38 | 16 | 7 | 15 | 39 | 62 | 59 | 3 | |||
| 1909 | Second Division(2) | Barnsley | 17 | 38 | 11 | 10 | 17 | 32 | 48 | 57 | -9 | ||||
| 1908 | Second Division(2) | Barnsley | 16 | 38 | 12 | 6 | 20 | 30 | 54 | 68 | -14 | ||||
| 1907 | Second Division(2) | Barnsley | 8 | 38 | 15 | 8 | 15 | 38 | 73 | 55 | 18 | ||||
| 1906 | Second Division(2) | Barnsley | 12 | 38 | 12 | 9 | 17 | 33 | 60 | 62 | -2 | ||||
| 1905 | Second Division(2) | Barnsley | 7 | 34 | 14 | 5 | 15 | 33 | 38 | 56 | -18 | ||||
| 1904 | Second Division(2) | Barnsley | 8 | 34 | 11 | 10 | 13 | 32 | 38 | 57 | -19 | ||||
| 1903 | Second Division(2) | Barnsley | 8 | 34 | 13 | 8 | 13 | 34 | 55 | 51 | 4 | ||||
| 1902 | Second Division(2) | Barnsley | 11 | 34 | 12 | 6 | 16 | 30 | 51 | 63 | -12 | ||||
| 1901 | Second Division(2) | Barnsley | 15 | 34 | 11 | 5 | 18 | 27 | 47 | 60 | -13 | ||||
| 1900 | Second Division(2) | Barnsley | 16 | 34 | 8 | 7 | 19 | 23 | 46 | 79 | -33 | ||||
| 1899 | Second Division(2) | Barnsley | 11 | 34 | 12 | 7 | 15 | 31 | 52 | 56 | -4 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1912 | FA Cup | Won |
| 1910 | FA Cup | Runner-up |