Bristol City
Bristol, Bristol · England · Championship
1Major cups· last 19341Top-2 finishes1Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
9
Lower-tier league seasons
106
First season
1902
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Bristol City | 12 | 46 | 17 | 11 | 18 | 62 | 59 | 59 | 0 | ||||
| 2025 | Championship(2) | Bristol City | 6 | Playoffs | 46 | 17 | 17 | 12 | 68 | 59 | 55 | 4 | |||
| 2024 | Championship(2) | Bristol City | 11 | 46 | 17 | 11 | 18 | 62 | 53 | 51 | 2 | ||||
| 2023 | Championship(2) | Bristol City | 14 | 46 | 15 | 14 | 17 | 59 | 55 | 56 | -1 | ||||
| 2022 | Championship(2) | Bristol City | 17 | 46 | 15 | 10 | 21 | 55 | 62 | 77 | -15 | ||||
| 2021 | Championship(2) | Bristol City | 19 | 46 | 15 | 6 | 25 | 51 | 46 | 68 | -22 | ||||
| 2020 | Championship(2) | Bristol City | 12 | 46 | 17 | 12 | 17 | 63 | 60 | 65 | -5 | ||||
| 2019 | Championship(2) | Bristol City | 8 | 46 | 19 | 13 | 14 | 70 | 59 | 53 | 6 | ||||
| 2018 | Championship(2) | Bristol City | 11 | Lg Cup SF | 46 | 17 | 16 | 13 | 67 | 67 | 58 | 9 | |||
| 2017 | Championship(2) | Bristol City | 17 | 46 | 15 | 9 | 22 | 54 | 60 | 66 | -6 | ||||
| 2016 | Championship(2) | Bristol City | 18 | 46 | 13 | 13 | 20 | 52 | 54 | 71 | -17 | ||||
| 2015 | League One(3) | Bristol City | 1 | promoted | 46 | 29 | 12 | 5 | 99 | 96 | 38 | 58 | |||
| 2014 | League One(3) | Bristol City | 13 | 46 | 13 | 19 | 14 | 58 | 70 | 67 | 3 | ||||
| 2013 | Championship(2) | Bristol City | 24 | relegated | 46 | 11 | 8 | 27 | 41 | 59 | 84 | -25 | |||
| 2012 | Championship(2) | Bristol City | 20 | 46 | 12 | 13 | 21 | 49 | 44 | 68 | -24 | ||||
| 2011 | Championship(2) | Bristol City | 15 | 46 | 17 | 9 | 20 | 60 | 62 | 65 | -3 | ||||
| 2010 | Championship(2) | Bristol City | 10 | 46 | 15 | 18 | 13 | 63 | 56 | 65 | -9 | ||||
| 2009 | Championship(2) | Bristol City | 10 | 46 | 15 | 16 | 15 | 61 | 54 | 54 | 0 | ||||
| 2008 | Championship(2) | Bristol City | 4 | Not Promoted (PO) | 46 | 20 | 14 | 12 | 74 | 54 | 53 | 1 | |||
| 2007 | League One(3) | Bristol City | 2 | promoted | 46 | 25 | 10 | 11 | 85 | 63 | 39 | 24 | |||
| 2006 | League One(3) | Bristol City | 9 | 46 | 18 | 11 | 17 | 65 | 66 | 62 | 4 | ||||
| 2005 | League One(3) | Bristol City | 7 | 46 | 18 | 16 | 12 | 70 | 74 | 57 | 17 | ||||
| 2004 | Second Division(3) | Bristol City | 3 | Not Promoted (PO) | 46 | 23 | 13 | 10 | 82 | 58 | 37 | 21 | |||
| 2003 | Second Division(3) | Bristol City | 3 | Playoffs | 46 | 24 | 11 | 11 | 83 | 79 | 48 | 31 | |||
| 2002 | Second Division(3) | Bristol City | 7 | 46 | 21 | 10 | 15 | 73 | 68 | 53 | 15 | ||||
| 2001 | Second Division(3) | Bristol City | 9 | 46 | 18 | 14 | 14 | 68 | 70 | 56 | 14 | ||||
| 2000 | Second Division(3) | Bristol City | 9 | 46 | 15 | 19 | 12 | 64 | 59 | 57 | 2 | ||||
| 1999 | First Division(2) | Bristol City | 24 | relegated | 46 | 9 | 15 | 22 | 42 | 57 | 80 | -23 | |||
| 1998 | Second Division(3) | Bristol City | 2 | promoted | 46 | 25 | 10 | 11 | 85 | 69 | 39 | 30 | |||
| 1997 | Second Division(3) | Bristol City | 5 | Playoffs | 46 | 21 | 10 | 15 | 73 | 69 | 51 | 18 | |||
| 1996 | Second Division(3) | Bristol City | 13 | 46 | 15 | 15 | 16 | 60 | 55 | 60 | -5 | ||||
| 1995 | First Division(2) | Bristol City | 23 | relegated | 46 | 11 | 12 | 23 | 45 | 42 | 63 | -21 | |||
| 1994 | First Division(2) | Bristol City | 13 | 46 | 16 | 16 | 14 | 64 | 47 | 50 | -3 | ||||
| 1993 | First Division(2) | Bristol City | 15 | 46 | 14 | 14 | 18 | 56 | 49 | 67 | -18 | ||||
| 1992 | Second Division(2) | Bristol City | 17 | 46 | 13 | 15 | 18 | 54 | 55 | 71 | -16 | ||||
| 1991 | Second Division(2) | Bristol City | 9 | 46 | 20 | 7 | 19 | 67 | 68 | 71 | -3 | ||||
| 1990 | Third Division(3) | Bristol City | 2 | promoted | 46 | 27 | 10 | 9 | 91 | 76 | 40 | 36 | |||
| 1989 | Fourth Division(3) | Bristol City | 11 | Lg Cup SF | 46 | 18 | 9 | 19 | 63 | 53 | 55 | -2 | |||
| 1988 | Third Division(3) | Bristol City | 5 | Not Promoted (PO) | 46 | 21 | 12 | 13 | 75 | 77 | 62 | 15 | |||
| 1987 | Third Division(3) | Bristol City | 6 | 46 | 21 | 14 | 11 | 77 | 63 | 36 | 27 | ||||
| 1986 | Third Division(3) | Bristol City | 9 | 46 | 18 | 14 | 14 | 68 | 69 | 60 | 9 | ||||
| 1985 | Third Division(3) | Bristol City | 5 | 46 | 24 | 9 | 13 | 81 | 74 | 47 | 27 | ||||
| 1984 | Fourth Division(4) | Bristol City | 4 | promoted | 46 | 24 | 10 | 12 | 82 | 70 | 44 | 26 | |||
| 1983 | Fourth Division(4) | Bristol City | 14 | 46 | 13 | 17 | 16 | 56 | 59 | 70 | -11 | ||||
| 1982 | Third Division(3) | Bristol City | 23 | relegated | 46 | 11 | 13 | 22 | 46 | 40 | 65 | -25 | |||
| 1981 | Second Division(2) | Bristol City | 21 | relegated | 42 | 7 | 16 | 19 | 30 | 29 | 51 | -22 | |||
| 1980 | First Division(1) | Bristol City | 20 | relegated | 42 | 9 | 13 | 20 | 31 | 37 | 66 | -29 | |||
| 1979 | First Division(1) | Bristol City | 13 | 42 | 15 | 10 | 17 | 40 | 47 | 51 | -4 | ||||
| 1978 | First Division(1) | Bristol City | 17 | 42 | 11 | 13 | 18 | 35 | 49 | 53 | -4 | ||||
| 1977 | First Division(1) | Bristol City | 19 | 42 | 11 | 13 | 18 | 35 | 38 | 48 | -10 | ||||
| 1976 | Second Division(2) | Bristol City | 2 | promoted | 42 | 19 | 15 | 8 | 53 | 59 | 35 | 24 | |||
| 1975 | Second Division(2) | Bristol City | 5 | 42 | 21 | 8 | 13 | 50 | 47 | 33 | 14 | ||||
| 1974 | Second Division(2) | Bristol City | 16 | 42 | 14 | 10 | 18 | 38 | 47 | 54 | -7 | ||||
| 1973 | Second Division(2) | Bristol City | 5 | 42 | 17 | 12 | 13 | 46 | 63 | 51 | 12 | ||||
| 1972 | Second Division(2) | Bristol City | 8 | 42 | 18 | 10 | 14 | 46 | 61 | 49 | 12 | ||||
| 1971 | Second Division(2) | Bristol City | 19 | 42 | 10 | 11 | 21 | 31 | 46 | 64 | -18 | ||||
| 1970 | Second Division(2) | Bristol City | 14 | Lg Cup SF | 42 | 13 | 13 | 16 | 39 | 54 | 50 | 4 | |||
| 1969 | Second Division(2) | Bristol City | 16 | 42 | 11 | 16 | 15 | 38 | 46 | 53 | -7 | ||||
| 1968 | Second Division(2) | Bristol City | 19 | 42 | 13 | 10 | 19 | 36 | 48 | 62 | -14 | ||||
| 1967 | Second Division(2) | Bristol City | 15 | 42 | 12 | 14 | 16 | 38 | 56 | 62 | -6 | ||||
| 1966 | Second Division(2) | Bristol City | 5 | 42 | 17 | 17 | 8 | 51 | 63 | 48 | 15 | ||||
| 1965 | Third Division(3) | Bristol City | 2 | promoted | 46 | 24 | 11 | 11 | 59 | 92 | 55 | 37 | |||
| 1964 | Third Division(3) | Bristol City | 5 | 46 | 20 | 15 | 11 | 55 | 84 | 64 | 20 | ||||
| 1963 | Third Division(3) | Bristol City | 14 | 46 | 16 | 13 | 17 | 45 | 100 | 92 | 8 | ||||
| 1962 | Third Division(3) | Bristol City | 6 | 46 | 23 | 8 | 15 | 54 | 94 | 72 | 22 | ||||
| 1961 | Third Division(3) | Bristol City | 14 | 46 | 17 | 10 | 19 | 44 | 70 | 68 | 2 | ||||
| 1960 | Second Division(2) | Bristol City | 22 | relegated | 42 | 11 | 5 | 26 | 27 | 60 | 97 | -37 | |||
| 1959 | Second Division(2) | Bristol City | 10 | 42 | 17 | 7 | 18 | 41 | 74 | 70 | 4 | ||||
| 1958 | Second Division(2) | Bristol City | 17 | 42 | 13 | 9 | 20 | 35 | 63 | 88 | -25 | ||||
| 1957 | Second Division(2) | Bristol City | 13 | 42 | 16 | 9 | 17 | 41 | 74 | 79 | -5 | ||||
| 1956 | Second Division(2) | Bristol City | 11 | 42 | 19 | 7 | 16 | 45 | 80 | 64 | 16 | ||||
| 1955 | Third Division South(3) | Bristol City | 1 | promoted | 46 | 30 | 10 | 6 | 70 | 101 | 47 | 54 | |||
| 1954 | Third Division South(3) | Bristol City | 3 | 46 | 25 | 6 | 15 | 56 | 88 | 66 | 22 | ||||
| 1953 | Third Division South(3) | Bristol City | 5 | 46 | 22 | 15 | 9 | 59 | 95 | 61 | 34 | ||||
| 1952 | Third Division South(3) | Bristol City | 15 | 46 | 15 | 12 | 19 | 42 | 58 | 69 | -11 | ||||
| 1951 | Third Division South(3) | Bristol City | 10 | 46 | 20 | 11 | 15 | 51 | 64 | 59 | 5 | ||||
| 1950 | Third Division South(3) | Bristol City | 15 | 42 | 15 | 10 | 17 | 40 | 60 | 61 | -1 | ||||
| 1949 | Third Division South(3) | Bristol City | 16 | 42 | 11 | 14 | 17 | 36 | 44 | 62 | -18 | ||||
| 1948 | Third Division South(3) | Bristol City | 7 | 42 | 18 | 7 | 17 | 43 | 77 | 65 | 12 | ||||
| 1947 | Third Division South(3) | Bristol City | 3 | 42 | 20 | 11 | 11 | 51 | 94 | 56 | 38 | ||||
| 1940 | Third Division South(3) | Bristol City | - | relegated | 3 | 1 | 1 | 1 | - | 5 | 5 | 0 | |||
| 1939 | Third Division South(3) | Bristol City | 8 | 42 | 16 | 12 | 14 | 44 | 61 | 63 | -2 | ||||
| 1938 | Third Division South(3) | Bristol City | 2 | 42 | 21 | 13 | 8 | 55 | 68 | 40 | 28 | ||||
| 1937 | Third Division South(3) | Bristol City | 16 | 42 | 15 | 6 | 21 | 36 | 58 | 70 | -12 | ||||
| 1936 | Third Division South(3) | Bristol City | 13 | 42 | 15 | 10 | 17 | 40 | 48 | 59 | -11 | ||||
| 1935 | Third Division South(3) | Bristol City | 15 | 42 | 15 | 9 | 18 | 39 | 52 | 68 | -16 | ||||
| 1934 | Third Division South(3) | Bristol City | 19 | 42 | 10 | 13 | 19 | 33 | 58 | 85 | -27 | ||||
| 1933 | Third Division South(3) | Bristol City | 15 | 42 | 12 | 13 | 17 | 37 | 83 | 90 | -7 | ||||
| 1932 | Second Division(2) | Bristol City | 22 | relegated | 42 | 6 | 11 | 25 | 23 | 39 | 78 | -39 | |||
| 1931 | Second Division(2) | Bristol City | 16 | 42 | 15 | 8 | 19 | 38 | 54 | 82 | -28 | ||||
| 1930 | Second Division(2) | Bristol City | 20 | 42 | 13 | 9 | 20 | 35 | 61 | 83 | -22 | ||||
| 1929 | Second Division(2) | Bristol City | 20 | 42 | 13 | 10 | 19 | 36 | 58 | 72 | -14 | ||||
| 1928 | Second Division(2) | Bristol City | 12 | 42 | 15 | 9 | 18 | 39 | 76 | 79 | -3 | ||||
| 1927 | Third Division South(3) | Bristol City | 1 | promoted | 42 | 27 | 8 | 7 | 62 | 104 | 54 | 50 | |||
| 1926 | Third Division South(3) | Bristol City | 4 | 42 | 21 | 9 | 12 | 51 | 72 | 51 | 21 | ||||
| 1925 | Third Division South(3) | Bristol City | 3 | 42 | 22 | 9 | 11 | 53 | 60 | 41 | 19 | ||||
| 1924 | Second Division(2) | Bristol City | 22 | relegated | 42 | 7 | 15 | 20 | 29 | 32 | 65 | -33 | |||
| 1923 | Third Division South(3) | Bristol City | 1 | promoted | 42 | 24 | 11 | 7 | 59 | 66 | 40 | 26 | |||
| 1922 | Second Division(2) | Bristol City | 22 | relegated | 42 | 12 | 9 | 21 | 33 | 37 | 58 | -21 | |||
| 1921 | Second Division(2) | Bristol City | 3 | 42 | 19 | 13 | 10 | 51 | 49 | 29 | 20 | ||||
| 1920 | Second Division(2) | Bristol City | 8 | FA SF | 42 | 13 | 17 | 12 | 43 | 46 | 43 | 3 | |||
| 1915 | Second Division(2) | Bristol City | 13 | relegated | 38 | 15 | 7 | 16 | 37 | 62 | 56 | 6 | |||
| 1914 | Second Division(2) | Bristol City | 8 | 38 | 16 | 9 | 13 | 41 | 52 | 50 | 2 | ||||
| 1913 | Second Division(2) | Bristol City | 16 | 38 | 9 | 15 | 14 | 33 | 46 | 72 | -26 | ||||
| 1912 | Second Division(2) | Bristol City | 13 | 38 | 14 | 6 | 18 | 34 | 41 | 60 | -19 | ||||
| 1911 | First Division(1) | Bristol City | 19 | relegated | 38 | 11 | 5 | 22 | 27 | 43 | 66 | -23 | |||
| 1910 | First Division(1) | Bristol City | 16 | 38 | 12 | 8 | 18 | 32 | 45 | 60 | -15 | ||||
| 1909 | First Division(1) | Bristol City | 8 | FA | 38 | 13 | 12 | 13 | 38 | 45 | 58 | -13 | |||
| 1908 | First Division(1) | Bristol City | 10 | 38 | 12 | 12 | 14 | 36 | 58 | 61 | -3 | ||||
| 1907 | First Division(1) | Bristol City | 2 | 38 | 20 | 8 | 10 | 48 | 66 | 47 | 19 | ||||
| 1906 | Second Division(2) | Bristol City | 1 | promoted | 38 | 30 | 6 | 2 | 66 | 83 | 28 | 55 | |||
| 1905 | Second Division(2) | Bristol City | 4 | 34 | 19 | 4 | 11 | 42 | 66 | 45 | 21 | ||||
| 1904 | Second Division(2) | Bristol City | 4 | 34 | 18 | 6 | 10 | 42 | 73 | 41 | 32 | ||||
| 1903 | Second Division(2) | Bristol City | 4 | 34 | 17 | 8 | 9 | 42 | 59 | 38 | 21 | ||||
| 1902 | Second Division(2) | Bristol City | 6 | 34 | 17 | 6 | 11 | 40 | 52 | 35 | 17 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1909 | FA Cup | Runner-up |