CF Montréal
Montreal, Montreal · Canada
5Major cups· last 20211Top-4 finishes
Footprint
Tiers played
-
Top-flight (L1) seasons
0
First season
-
Most recent season
-
Season-by-season
Major League Soccer. No promotion or relegation; the Supporters' Shield (★) marks the best regular-season record and the MLS Cup is the playoff title.
| Year | Conf | Pos | W | D | L | Pts | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Eastern | — | 4 | 2 | 8 | 14 | In progress · ESPN |
| 2025 | Eastern | 28 | 6 | 10 | 18 | 28 | |
| 2024 | Eastern | 17 | 11 | 10 | 13 | 43 | Playoffs |
| 2023 | Eastern | 20 | 12 | 5 | 17 | 41 | |
| 2022 | Eastern | 3 | 20 | 5 | 9 | 65 | Playoffs |
| 2021 | Eastern | 18 | 12 | 10 | 12 | 46 | |
| 2020 | Eastern | 18 | 8 | 2 | 13 | 26 | Playoffs |
| 2019 | Eastern | 18 | 12 | 5 | 17 | 41 | |
| 2018 | Eastern | 15 | 14 | 4 | 16 | 46 | |
| 2017 | Eastern | 17 | 11 | 6 | 17 | 39 | |
| 2016 | Eastern | 11 | 11 | 12 | 11 | 45 | Conf Final |
| 2015 | Eastern | 8 | 15 | 6 | 13 | 51 | Playoffs |
| 2014 | Eastern | 19 | 6 | 10 | 18 | 28 | |
| 2013 | Eastern | 11 | 14 | 7 | 13 | 49 | Playoffs |
| 2012 | Eastern | 12 | 12 | 6 | 16 | 42 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2014-15 | CONCACAF Champions League | Final |