Club Français
Paris, Paris · France · Ligue 1
1League titles· last 18962Major cups· last 19315Top-2 finishes5Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
4
First season
1894
Most recent season
1933
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | Division 1(1) | Club Français | 8 | relegated | 18 | 5 | 3 | 10 | 13 | 43 | 50 | -7 | |||
| 1929 | Championnat de France(1) | Club Français | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1900 | Championnat de France(1) | Club Français | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1899 | Championnat de France(1) | Club Français | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1898 | Championnat de France(1) | Club Français | 1 | 10 | 9 | 0 | 1 | 18 | 27 | 6 | 21 | ||||
| 1897 | Championnat de France(1) | Club Français | 3 | 8 | 5 | 2 | 1 | 12 | 19 | 10 | 9 | ||||
| 1896 | Championnat de France(1) | Club Français | 1 | champion | 8 | 8 | 0 | 0 | 16 | 33 | 2 | 31 | |||
| 1895 | Championnat de France(1) | Club Français | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1894 | Championnat de France(1) | Club Français | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1931 | Coupe de France | Won |