CS Sedan
Sedan, Sedan · France · Ligue 1
2Major cups· last 19612Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
23
First season
1956
Most recent season
2007
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ligue 1(1) | CS Sedan | 19 | relegated | 38 | 7 | 14 | 17 | 35 | 46 | 58 | -12 | |||
| 2003 | Ligue 1(1) | CS Sedan | 19 | relegated | 38 | 9 | 9 | 20 | 36 | 41 | 59 | -18 | |||
| 2002 | Division 1(1) | CS Sedan | 14 | UC | 34 | 8 | 15 | 11 | 39 | 35 | 39 | -4 | |||
| 2001 | Division 1(1) | CS Sedan | 5 | 34 | 14 | 10 | 10 | 52 | 47 | 40 | 7 | UC | |||
| 2000 | Division 1(1) | CS Sedan | 7 | 34 | 13 | 9 | 12 | 48 | 43 | 44 | -1 | ||||
| 1974 | Division 1(1) | CS Sedan | 20 | relegated | 38 | 8 | 9 | 21 | 28 | 42 | 80 | -38 | |||
| 1973 | Division 1(1) | CS Sedan | 17 | 38 | 11 | 8 | 19 | 30 | 49 | 71 | -22 | ||||
| 1971 | Division 1(1) | CS Sedan | 20 | relegated | ICFC | 38 | 10 | 8 | 20 | 28 | 42 | 64 | -22 | ||
| 1970 | Division 1(1) | CS Sedan | 3 | 34 | 17 | 8 | 9 | 42 | 54 | 42 | 12 | ICFC | |||
| 1969 | Division 1(1) | CS Sedan | 5 | 34 | 15 | 9 | 10 | 39 | 49 | 35 | 14 | ||||
| 1968 | Division 1(1) | CS Sedan | 10 | 38 | 15 | 8 | 15 | 38 | 56 | 47 | 9 | ||||
| 1967 | Division 1(1) | CS Sedan | 5 | 38 | 13 | 16 | 9 | 42 | 58 | 50 | 8 | ||||
| 1966 | Division 1(1) | CS Sedan | 9 | 38 | 13 | 12 | 13 | 38 | 68 | 58 | 10 | ||||
| 1965 | Division 1(1) | CS Sedan | 14 | Coupe | 34 | 11 | 8 | 15 | 30 | 51 | 58 | -7 | |||
| 1964 | Division 1(1) | CS Sedan | 12 | 34 | 14 | 4 | 16 | 32 | 62 | 52 | 10 | ||||
| 1963 | Division 1(1) | CS Sedan | 3 | 38 | 19 | 8 | 11 | 46 | 68 | 46 | 22 | ||||
| 1962 | Division 1(1) | CS Sedan | 5 | CWC | 38 | 16 | 11 | 11 | 43 | 63 | 49 | 14 | |||
| 1961 | Division 1(1) | CS Sedan | 9 | Coupe | 38 | 15 | 8 | 15 | 38 | 64 | 63 | 1 | CWC | ||
| 1960 | Division 1(1) | CS Sedan | 11 | 38 | 12 | 13 | 13 | 37 | 62 | 62 | 0 | ||||
| 1959 | Division 1(1) | CS Sedan | 10 | 38 | 12 | 14 | 12 | 38 | 65 | 53 | 12 | ||||
| 1958 | Division 1(1) | CS Sedan | 5 | 34 | 16 | 6 | 12 | 38 | 74 | 70 | 4 | ||||
| 1957 | Division 1(1) | CS Sedan | 9 | 34 | 9 | 14 | 11 | 32 | 51 | 59 | -8 | ||||
| 1956 | Division 1(1) | CS Sedan | 9 | Coupe | 34 | 14 | 8 | 12 | 36 | 53 | 56 | -3 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2005 | Coupe de France | Runner-up |
| 1999 | Coupe de France | Runner-up |
| 1965 | Coupe de France | Runner-up |
| 1961 | Coupe de France | Won |
| 1961 | Trophée des Champions | Runner-up |
| 1956 | Coupe de France | Won |
| 1956 | Trophée des Champions | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2001-02 | UEFA Cup(UC) | Qualifying |
| 1970-71 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1961-62 | Cup Winners Cup(CWC) | Round of 32 / qualifying |