DC United
Value$750MWashington, Washington-Baltimore · United States
4League titles· last 20048Major cups· last 20135Top-2 finishes7Top-4 finishes
Footprint
Tiers played
-
Top-flight (L1) seasons
0
First season
-
Most recent season
-
Season-by-season
Major League Soccer. No promotion or relegation; the Supporters' Shield (★) marks the best regular-season record and the MLS Cup is the playoff title.
| Year | Conf | Pos | W | D | L | Pts | Finish |
|---|---|---|---|---|---|---|---|
| 2025 | Eastern | 30 | 5 | 11 | 18 | 26 | |
| 2024 | Eastern | 21 | 10 | 10 | 14 | 40 | |
| 2023 | Eastern | 23 | 10 | 10 | 14 | 40 | |
| 2022 | Eastern | 28 | 7 | 6 | 21 | 27 | |
| 2021 | Eastern | 16 | 14 | 5 | 15 | 47 | |
| 2020 | Eastern | 24 | 5 | 6 | 12 | 21 | |
| 2019 | Eastern | 9 | 13 | 11 | 10 | 50 | Playoffs |
| 2018 | Eastern | 9 | 14 | 9 | 11 | 51 | Playoffs |
| 2017 | Eastern | 21 | 9 | 5 | 20 | 32 | |
| 2016 | Eastern | 9 | 11 | 13 | 10 | 46 | Playoffs |
| 2015 | Eastern | 10 | 15 | 6 | 13 | 51 | Playoffs |
| 2014 | Eastern | 3 | 17 | 8 | 9 | 59 | Playoffs |
| 2013 | Eastern | 19 | 3 | 7 | 24 | 16 | |
| 2012 | Eastern | 3 | 17 | 7 | 10 | 58 | Conf Final |
| 2011 | Eastern | 13 | 9 | 12 | 13 | 39 | |
| 2010 | Eastern | 16 | 6 | 4 | 20 | 22 | |
| 2009 | Eastern | 10 | 9 | 13 | 8 | 40 | |
| 2008 | Eastern | 10 | 11 | 4 | 15 | 37 | |
| 2007 | Eastern | 1 | 16 | 7 | 7 | 55 | ★ ShieldPlayoffs |
| 2006 | Eastern | 1 | 15 | 10 | 7 | 55 | ★ ShieldConf Final |
| 2005 | Eastern | 3 | 16 | 6 | 10 | 54 | Playoffs |
| 2004 | Eastern | 4 | 11 | 9 | 10 | 42 | MLS Cup |
| 2003 | Eastern | 7 | 10 | 9 | 11 | 39 | Playoffs |
| 2002 | Eastern | 10 | 9 | 5 | 14 | 32 | |
| 2001 | Eastern | 10 | 8 | 2 | 16 | 26 | |
| 2000 | Eastern | 11 | 8 | 6 | 18 | 30 | |
| 1999 | Eastern | 1 | 23 | 0 | 9 | 57 | ★ ShieldMLS Cup |
| 1998 | Eastern | 2 | 24 | 0 | 8 | 58 | MLS Cup Final |
| 1997 | Eastern | 1 | 21 | 0 | 11 | 55 | ★ ShieldMLS Cup |
| 1996 | Eastern | 3 | 16 | 0 | 16 | 46 | MLS Cup |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2007-08 | Copa Sudamericana(OTH) | Round of 16 |
| 2005-06 | Copa Sudamericana(OTH) | Round of 16 |
| 1998-99 | CONCACAF Champions Cup | Cup Winner |
| 1998-99 | Copa Interamericana(CI) | Cup Winner |