Energie Cottbus
Cottbus, Cottbus · Germany · Bundesliga
1Top-2 finishes2Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
6
First season
2001
Most recent season
2009
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Bundesliga(1) | Energie Cottbus | 16 | relegated (PO) | 34 | 8 | 6 | 20 | 30 | 30 | 57 | -27 | |||
| 2008 | Bundesliga(1) | Energie Cottbus | 14 | 34 | 9 | 9 | 16 | 36 | 35 | 56 | -21 | ||||
| 2007 | Bundesliga(1) | Energie Cottbus | 13 | 34 | 11 | 8 | 15 | 41 | 38 | 49 | -11 | ||||
| 2003 | Bundesliga(1) | Energie Cottbus | 18 | relegated | 34 | 7 | 9 | 18 | 30 | 34 | 64 | -30 | |||
| 2002 | Bundesliga(1) | Energie Cottbus | 13 | 34 | 9 | 8 | 17 | 35 | 36 | 60 | -24 | ||||
| 2001 | Bundesliga(1) | Energie Cottbus | 14 | 34 | 12 | 3 | 19 | 39 | 38 | 52 | -14 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1997 | DFB-Pokal | Runner-up |