Everton
Value$1BLiverpool, Liverpool · England · Premier League
9League titles· last 198715Major cups· last 199516Top-2 finishes32Top-4 finishes
Footprint
Tiers played
L1, L2
Top-flight (L1) seasons
123
Lower-tier league seasons
4
First season
1889
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Premier League(1) | Everton | 13 | 38 | 13 | 10 | 15 | 49 | 47 | 50 | -3 | ||||
| 2025 | Premier League(1) | Everton | 13 | 38 | 11 | 15 | 12 | 48 | 42 | 44 | -2 | ||||
| 2024 | Premier League(1) | Everton | 15 | 38 | 13 | 9 | 16 | 40 | 40 | 51 | -11 | ||||
| 2023 | Premier League(1) | Everton | 17 | 38 | 8 | 12 | 18 | 36 | 34 | 57 | -23 | ||||
| 2022 | Premier League(1) | Everton | 16 | 38 | 11 | 6 | 21 | 39 | 43 | 66 | -23 | ||||
| 2021 | Premier League(1) | Everton | 10 | 38 | 17 | 8 | 13 | 59 | 47 | 48 | -1 | ||||
| 2020 | Premier League(1) | Everton | 12 | 38 | 13 | 10 | 15 | 49 | 44 | 56 | -12 | ||||
| 2019 | Premier League(1) | Everton | 8 | 38 | 15 | 9 | 14 | 54 | 54 | 46 | 8 | ||||
| 2018 | Premier League(1) | Everton | 8 | EL | 38 | 13 | 10 | 15 | 49 | 44 | 58 | -14 | |||
| 2017 | Premier League(1) | Everton | 7 | 38 | 17 | 10 | 11 | 61 | 62 | 44 | 18 | EL | |||
| 2016 | Premier League(1) | Everton | 11 | Lg Cup SFFA SF | 38 | 11 | 14 | 13 | 47 | 59 | 55 | 4 | |||
| 2015 | Premier League(1) | Everton | 11 | EL | 38 | 12 | 11 | 15 | 47 | 48 | 50 | -2 | |||
| 2014 | Premier League(1) | Everton | 5 | 38 | 21 | 9 | 8 | 72 | 61 | 39 | 22 | EL | |||
| 2013 | Premier League(1) | Everton | 6 | 38 | 16 | 15 | 7 | 63 | 55 | 40 | 15 | ||||
| 2012 | Premier League(1) | Everton | 7 | FA SF | 38 | 15 | 11 | 12 | 56 | 50 | 40 | 10 | |||
| 2011 | Premier League(1) | Everton | 7 | 38 | 13 | 15 | 10 | 54 | 51 | 45 | 6 | ||||
| 2010 | Premier League(1) | Everton | 8 | EL | 38 | 16 | 13 | 9 | 61 | 60 | 49 | 11 | |||
| 2009 | Premier League(1) | Everton | 5 | FA | UC | 38 | 17 | 12 | 9 | 63 | 55 | 37 | 18 | EL | |
| 2008 | Premier League(1) | Everton | 5 | Lg Cup SF | UC | 38 | 19 | 8 | 11 | 65 | 55 | 33 | 22 | UC | |
| 2007 | Premier League(1) | Everton | 6 | 38 | 15 | 13 | 10 | 58 | 52 | 36 | 16 | UC | |||
| 2006 | Premier League(1) | Everton | 11 | CLUC | 38 | 14 | 8 | 16 | 50 | 34 | 49 | -15 | |||
| 2005 | Premier League(1) | Everton | 4 | 38 | 18 | 7 | 13 | 61 | 45 | 46 | -1 | CL | |||
| 2004 | Premier League(1) | Everton | 17 | 38 | 9 | 12 | 17 | 39 | 45 | 57 | -12 | ||||
| 2003 | Premier League(1) | Everton | 7 | 38 | 17 | 8 | 13 | 59 | 48 | 49 | -1 | ||||
| 2002 | Premier League(1) | Everton | 15 | 38 | 11 | 10 | 17 | 43 | 45 | 57 | -12 | ||||
| 2001 | Premier League(1) | Everton | 16 | 38 | 11 | 9 | 18 | 42 | 45 | 59 | -14 | ||||
| 2000 | Premier League(1) | Everton | 13 | 38 | 12 | 14 | 12 | 50 | 59 | 49 | 10 | ||||
| 1999 | Premier League(1) | Everton | 14 | 38 | 11 | 10 | 17 | 43 | 42 | 47 | -5 | ||||
| 1998 | Premier League(1) | Everton | 17 | 38 | 9 | 13 | 16 | 40 | 41 | 56 | -15 | ||||
| 1997 | Premier League(1) | Everton | 15 | 38 | 10 | 12 | 16 | 42 | 44 | 57 | -13 | ||||
| 1996 | Premier League(1) | Everton | 6 | CWC | 38 | 17 | 10 | 11 | 61 | 64 | 44 | 20 | |||
| 1995 | Premier League(1) | Everton | 15 | FA | 42 | 11 | 17 | 14 | 50 | 44 | 51 | -7 | CWC | ||
| 1994 | Premier League(1) | Everton | 17 | 42 | 12 | 8 | 22 | 44 | 42 | 63 | -21 | ||||
| 1993 | Premier League(1) | Everton | 13 | 42 | 15 | 8 | 19 | 53 | 53 | 55 | -2 | ||||
| 1992 | First Division(1) | Everton | 12 | 42 | 13 | 14 | 15 | 53 | 52 | 51 | 1 | ||||
| 1991 | First Division(1) | Everton | 9 | 38 | 13 | 12 | 13 | 51 | 50 | 46 | 4 | ||||
| 1990 | First Division(1) | Everton | 6 | 38 | 17 | 8 | 13 | 59 | 57 | 46 | 11 | ||||
| 1989 | First Division(1) | Everton | 8 | FA | 38 | 14 | 12 | 12 | 54 | 50 | 45 | 5 | |||
| 1988 | First Division(1) | Everton | 4 | Lg Cup SF | 40 | 19 | 13 | 8 | 70 | 53 | 27 | 26 | |||
| 1987 | First Division(1) | Everton | 1 | champion | 42 | 26 | 8 | 8 | 86 | 76 | 31 | 45 | |||
| 1986 | First Division(1) | Everton | 2 | FA | 42 | 26 | 8 | 8 | 86 | 87 | 41 | 46 | |||
| 1985 | First Division(1) | Everton | 1 | champion | FA | CWC | 42 | 28 | 6 | 8 | 90 | 88 | 43 | 45 | |
| 1984 | First Division(1) | Everton | 7 | FALg Cup | 42 | 16 | 14 | 12 | 62 | 44 | 42 | 2 | CWC | ||
| 1983 | First Division(1) | Everton | 7 | 42 | 18 | 10 | 14 | 64 | 66 | 48 | 18 | ||||
| 1982 | First Division(1) | Everton | 8 | 42 | 17 | 13 | 12 | 64 | 56 | 50 | 6 | ||||
| 1981 | First Division(1) | Everton | 15 | 42 | 13 | 10 | 19 | 36 | 55 | 58 | -3 | ||||
| 1980 | First Division(1) | Everton | 19 | FA SF | UC | 42 | 9 | 17 | 16 | 35 | 43 | 51 | -8 | ||
| 1979 | First Division(1) | Everton | 4 | UC | 42 | 17 | 17 | 8 | 51 | 52 | 40 | 12 | UC | ||
| 1978 | First Division(1) | Everton | 3 | 42 | 22 | 11 | 9 | 55 | 76 | 45 | 31 | UC | |||
| 1977 | First Division(1) | Everton | 9 | Lg CupFA SF | 42 | 14 | 14 | 14 | 42 | 62 | 64 | -2 | |||
| 1976 | First Division(1) | Everton | 11 | UC | 42 | 15 | 12 | 15 | 42 | 60 | 66 | -6 | |||
| 1975 | First Division(1) | Everton | 4 | 42 | 16 | 18 | 8 | 50 | 56 | 42 | 14 | UC | |||
| 1974 | First Division(1) | Everton | 7 | 42 | 16 | 12 | 14 | 44 | 50 | 48 | 2 | ||||
| 1973 | First Division(1) | Everton | 17 | 42 | 13 | 11 | 18 | 37 | 41 | 49 | -8 | ||||
| 1972 | First Division(1) | Everton | 15 | 42 | 9 | 18 | 15 | 36 | 37 | 48 | -11 | ||||
| 1971 | First Division(1) | Everton | 14 | FA SF | EC | 42 | 12 | 13 | 17 | 37 | 54 | 60 | -6 | ||
| 1970 | First Division(1) | Everton | 1 | champion | 42 | 29 | 8 | 5 | 66 | 72 | 34 | 38 | EC | ||
| 1969 | First Division(1) | Everton | 3 | FA SF | 42 | 21 | 15 | 6 | 57 | 77 | 36 | 41 | |||
| 1968 | First Division(1) | Everton | 5 | FA | 42 | 23 | 6 | 13 | 52 | 67 | 40 | 27 | |||
| 1967 | First Division(1) | Everton | 6 | CWC | 42 | 19 | 10 | 13 | 48 | 65 | 46 | 19 | |||
| 1966 | First Division(1) | Everton | 11 | FA | ICFC | 42 | 15 | 11 | 16 | 41 | 56 | 62 | -6 | CWC | |
| 1965 | First Division(1) | Everton | 4 | ICFC | 42 | 17 | 15 | 10 | 49 | 69 | 60 | 9 | ICFC | ||
| 1964 | First Division(1) | Everton | 3 | EC | 42 | 21 | 10 | 11 | 52 | 84 | 64 | 20 | ICFC | ||
| 1963 | First Division(1) | Everton | 1 | champion | ICFC | 42 | 25 | 11 | 6 | 61 | 84 | 42 | 42 | EC | |
| 1962 | First Division(1) | Everton | 4 | 42 | 20 | 11 | 11 | 51 | 88 | 54 | 34 | ICFC | |||
| 1961 | First Division(1) | Everton | 5 | 42 | 22 | 6 | 14 | 50 | 87 | 69 | 18 | ||||
| 1960 | First Division(1) | Everton | 15 | 42 | 13 | 11 | 18 | 37 | 73 | 78 | -5 | ||||
| 1959 | First Division(1) | Everton | 16 | 42 | 17 | 4 | 21 | 38 | 71 | 87 | -16 | ||||
| 1958 | First Division(1) | Everton | 16 | 42 | 13 | 11 | 18 | 37 | 65 | 75 | -10 | ||||
| 1957 | First Division(1) | Everton | 15 | 42 | 14 | 10 | 18 | 38 | 61 | 79 | -18 | ||||
| 1956 | First Division(1) | Everton | 15 | 42 | 15 | 10 | 17 | 40 | 55 | 69 | -14 | ||||
| 1955 | First Division(1) | Everton | 11 | 42 | 16 | 10 | 16 | 42 | 62 | 68 | -6 | ||||
| 1954 | Second Division(2) | Everton | 2 | promoted | 42 | 20 | 16 | 6 | 56 | 92 | 58 | 34 | |||
| 1953 | Second Division(2) | Everton | 16 | FA SF | 42 | 12 | 14 | 16 | 38 | 71 | 75 | -4 | |||
| 1952 | Second Division(2) | Everton | 7 | 42 | 17 | 10 | 15 | 44 | 64 | 58 | 6 | ||||
| 1951 | First Division(1) | Everton | 22 | relegated | 42 | 12 | 8 | 22 | 32 | 48 | 86 | -38 | |||
| 1950 | First Division(1) | Everton | 18 | FA SF | 42 | 10 | 14 | 18 | 34 | 42 | 66 | -24 | |||
| 1949 | First Division(1) | Everton | 18 | 42 | 13 | 11 | 18 | 37 | 41 | 63 | -22 | ||||
| 1948 | First Division(1) | Everton | 14 | 42 | 17 | 6 | 19 | 40 | 52 | 66 | -14 | ||||
| 1947 | First Division(1) | Everton | 10 | 42 | 17 | 9 | 16 | 43 | 62 | 67 | -5 | ||||
| 1939 | First Division(1) | Everton | 1 | champion | 42 | 27 | 5 | 10 | 59 | 88 | 52 | 36 | |||
| 1938 | First Division(1) | Everton | 14 | 42 | 16 | 7 | 19 | 39 | 79 | 75 | 4 | ||||
| 1937 | First Division(1) | Everton | 17 | 42 | 14 | 9 | 19 | 37 | 81 | 78 | 3 | ||||
| 1936 | First Division(1) | Everton | 16 | 42 | 13 | 13 | 16 | 39 | 89 | 89 | 0 | ||||
| 1935 | First Division(1) | Everton | 8 | 42 | 16 | 12 | 14 | 44 | 89 | 88 | 1 | ||||
| 1934 | First Division(1) | Everton | 14 | 42 | 12 | 16 | 14 | 40 | 62 | 63 | -1 | ||||
| 1933 | First Division(1) | Everton | 11 | FA | 42 | 16 | 9 | 17 | 41 | 81 | 74 | 7 | |||
| 1932 | First Division(1) | Everton | 1 | champion | 42 | 26 | 4 | 12 | 56 | 116 | 64 | 52 | |||
| 1931 | Second Division(2) | Everton | 1 | promoted | FA SF | 42 | 28 | 5 | 9 | 61 | 121 | 66 | 55 | ||
| 1930 | First Division(1) | Everton | 22 | relegated | 42 | 12 | 11 | 19 | 35 | 80 | 92 | -12 | |||
| 1929 | First Division(1) | Everton | 18 | 42 | 17 | 4 | 21 | 38 | 63 | 75 | -12 | ||||
| 1928 | First Division(1) | Everton | 1 | champion | 42 | 20 | 13 | 9 | 53 | 102 | 66 | 36 | |||
| 1927 | First Division(1) | Everton | 20 | 42 | 12 | 10 | 20 | 34 | 64 | 90 | -26 | ||||
| 1926 | First Division(1) | Everton | 11 | 42 | 12 | 18 | 12 | 42 | 72 | 70 | 2 | ||||
| 1925 | First Division(1) | Everton | 17 | 42 | 12 | 11 | 19 | 35 | 40 | 60 | -20 | ||||
| 1924 | First Division(1) | Everton | 7 | 42 | 18 | 13 | 11 | 49 | 62 | 53 | 9 | ||||
| 1923 | First Division(1) | Everton | 5 | 42 | 20 | 7 | 15 | 47 | 63 | 59 | 4 | ||||
| 1922 | First Division(1) | Everton | 20 | 42 | 12 | 12 | 18 | 36 | 57 | 55 | 2 | ||||
| 1921 | First Division(1) | Everton | 7 | 42 | 17 | 13 | 12 | 47 | 66 | 55 | 11 | ||||
| 1920 | First Division(1) | Everton | 16 | 42 | 12 | 14 | 16 | 38 | 69 | 68 | 1 | ||||
| 1915 | First Division(1) | Everton | 1 | champion | FA SF | 38 | 19 | 8 | 11 | 46 | 76 | 47 | 29 | ||
| 1914 | First Division(1) | Everton | 15 | 38 | 12 | 11 | 15 | 35 | 46 | 55 | -9 | ||||
| 1913 | First Division(1) | Everton | 11 | 38 | 15 | 7 | 16 | 37 | 48 | 54 | -6 | ||||
| 1912 | First Division(1) | Everton | 2 | 38 | 20 | 6 | 12 | 46 | 46 | 42 | 4 | ||||
| 1911 | First Division(1) | Everton | 4 | 38 | 19 | 7 | 12 | 45 | 50 | 36 | 14 | ||||
| 1910 | First Division(1) | Everton | 10 | FA SF | 38 | 16 | 8 | 14 | 40 | 51 | 56 | -5 | |||
| 1909 | First Division(1) | Everton | 2 | 38 | 18 | 10 | 10 | 46 | 82 | 57 | 25 | ||||
| 1908 | First Division(1) | Everton | 11 | 38 | 15 | 6 | 17 | 36 | 58 | 64 | -6 | ||||
| 1907 | First Division(1) | Everton | 3 | FA | 38 | 20 | 5 | 13 | 45 | 70 | 46 | 24 | |||
| 1906 | First Division(1) | Everton | 11 | FA | 38 | 15 | 7 | 16 | 37 | 70 | 66 | 4 | |||
| 1905 | First Division(1) | Everton | 2 | FA SF | 34 | 21 | 5 | 8 | 47 | 63 | 36 | 27 | |||
| 1904 | First Division(1) | Everton | 3 | 34 | 19 | 5 | 10 | 43 | 59 | 32 | 27 | ||||
| 1903 | First Division(1) | Everton | 12 | 34 | 13 | 6 | 15 | 32 | 45 | 47 | -2 | ||||
| 1902 | First Division(1) | Everton | 2 | 34 | 17 | 7 | 10 | 41 | 53 | 35 | 18 | ||||
| 1901 | First Division(1) | Everton | 7 | 34 | 16 | 5 | 13 | 37 | 55 | 42 | 13 | ||||
| 1900 | First Division(1) | Everton | 11 | 34 | 13 | 7 | 14 | 33 | 47 | 49 | -2 | ||||
| 1899 | First Division(1) | Everton | 4 | 34 | 15 | 8 | 11 | 38 | 48 | 41 | 7 | ||||
| 1898 | First Division(1) | Everton | 4 | FA SF | 30 | 13 | 9 | 8 | 35 | 48 | 39 | 9 | |||
| 1897 | First Division(1) | Everton | 7 | FA | 30 | 14 | 3 | 13 | 31 | 62 | 57 | 5 | |||
| 1896 | First Division(1) | Everton | 3 | 30 | 16 | 7 | 7 | 39 | 66 | 43 | 23 | ||||
| 1895 | First Division(1) | Everton | 2 | 30 | 18 | 6 | 6 | 42 | 82 | 50 | 32 | ||||
| 1894 | First Division(1) | Everton | 6 | 30 | 15 | 3 | 12 | 33 | 90 | 57 | 33 | ||||
| 1893 | First Division(1) | Everton | 3 | FA | 30 | 16 | 4 | 10 | 36 | 74 | 51 | 23 | |||
| 1892 | First Division(1) | Everton | 5 | 26 | 12 | 4 | 10 | 28 | 49 | 49 | 0 | ||||
| 1891 | First Division(1) | Everton | 1 | champion | 22 | 14 | 1 | 7 | 29 | 63 | 29 | 34 | |||
| 1890 | First Division(1) | Everton | 2 | 22 | 14 | 3 | 5 | 31 | 65 | 40 | 25 | ||||
| 1889 | First Division(1) | Everton | 8 | 22 | 9 | 2 | 11 | 20 | 35 | 46 | -11 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2009 | FA Cup | Runner-up |
| 1995 | FA Cup | Won |
| 1995 | Community Shield | Won |
| 1989 | FA Cup | Runner-up |
| 1987 | Community Shield | Won |
| 1986 | FA Cup | Runner-up |
| 1986 | Community Shield | Won |
| 1985 | FA Cup | Runner-up |
| 1985 | Community Shield | Won |
| 1984 | FA Cup | Won |
| 1984 | League Cup | Runner-up |
| 1984 | Community Shield | Won |
| 1977 | League Cup | Runner-up |
| 1970 | Community Shield | Won |
| 1968 | FA Cup | Runner-up |
| 1966 | FA Cup | Won |
| 1966 | Community Shield | Runner-up |
| 1963 | Community Shield | Won |
| 1933 | FA Cup | Won |
| 1933 | Community Shield | Runner-up |
| 1932 | Community Shield | Won |
| 1928 | Community Shield | Won |
| 1907 | FA Cup | Runner-up |
| 1906 | FA Cup | Won |
| 1897 | FA Cup | Runner-up |
| 1893 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2017-18 | Europa League(EL) | Round of 32 / qualifying |
| 2014-15 | Europa League(EL) | Round of 16 |
| 2009-10 | Europa League(EL) | Group stage |
| 2008-09 | UEFA Cup(UC) | Qualifying |
| 2007-08 | UEFA Cup(UC) | Round of 16 |
| 2005-06 | Champions League(CL) | Round of 32 / qualifying |
| 2005-06 | UEFA Cup(UC) | Qualifying |
| 1995-96 | Cup Winners Cup(CWC) | Round of 16 |
| 1984-85 | Cup Winners Cup(CWC) | Cup Winner |
| 1979-80 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1978-79 | UEFA Cup(UC) | Group stage |
| 1975-76 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1970-71 | European Cup(EC) | Quarter-final |
| 1966-67 | Cup Winners Cup(CWC) | Round of 16 |
| 1965-66 | Inter-Cities Fairs Cup(ICFC) | Group stage |
| 1964-65 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1963-64 | European Cup(EC) | Group stage |
| 1962-63 | Inter-Cities Fairs Cup(ICFC) | Group stage |