Fortuna Düsseldorf
Düsseldorf, Rhine-Ruhr · Germany · Bundesliga
1League titles· last 19333Major cups· last 19802Top-2 finishes5Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
25
Pre-Bundesliga national playoff appearances
9
First season
1927
Most recent season
2020
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Bundesliga(1) | Fortuna Düsseldorf | 17 | relegated | 34 | 6 | 12 | 16 | 30 | 36 | 67 | -31 | |||
| 2019 | Bundesliga(1) | Fortuna Düsseldorf | 10 | 34 | 13 | 5 | 16 | 44 | 49 | 65 | -16 | ||||
| 2013 | Bundesliga(1) | Fortuna Düsseldorf | 17 | relegated | 34 | 7 | 9 | 18 | 30 | 39 | 57 | -18 | |||
| 1997 | Bundesliga(1) | Fortuna Düsseldorf | 16 | relegated | 34 | 9 | 6 | 19 | 33 | 26 | 57 | -31 | |||
| 1996 | Bundesliga(1) | Fortuna Düsseldorf | 13 | 34 | 8 | 16 | 10 | 40 | 40 | 47 | -7 | ||||
| 1992 | Bundesliga(1) | Fortuna Düsseldorf | 20 | relegated | 38 | 6 | 12 | 20 | 24 | 41 | 69 | -28 | |||
| 1991 | Bundesliga(1) | Fortuna Düsseldorf | 12 | 34 | 11 | 10 | 13 | 32 | 40 | 49 | -9 | ||||
| 1990 | Bundesliga(1) | Fortuna Düsseldorf | 9 | 34 | 10 | 12 | 12 | 32 | 41 | 41 | 0 | ||||
| 1987 | Bundesliga(1) | Fortuna Düsseldorf | 17 | relegated | 34 | 7 | 6 | 21 | 20 | 42 | 91 | -49 | |||
| 1986 | Bundesliga(1) | Fortuna Düsseldorf | 14 | 34 | 11 | 7 | 16 | 29 | 54 | 78 | -24 | ||||
| 1985 | Bundesliga(1) | Fortuna Düsseldorf | 15 | 34 | 10 | 9 | 15 | 29 | 53 | 66 | -13 | ||||
| 1984 | Bundesliga(1) | Fortuna Düsseldorf | 14 | 34 | 11 | 7 | 16 | 29 | 63 | 75 | -12 | ||||
| 1983 | Bundesliga(1) | Fortuna Düsseldorf | 9 | 34 | 11 | 8 | 15 | 30 | 63 | 75 | -12 | ||||
| 1982 | Bundesliga(1) | Fortuna Düsseldorf | 15 | 34 | 6 | 13 | 15 | 25 | 48 | 73 | -25 | ||||
| 1981 | Bundesliga(1) | Fortuna Düsseldorf | 13 | CWC | 34 | 10 | 8 | 16 | 28 | 57 | 64 | -7 | |||
| 1980 | Bundesliga(1) | Fortuna Düsseldorf | 11 | Pokal | CWC | 34 | 13 | 6 | 15 | 32 | 62 | 72 | -10 | CWC | |
| 1979 | Bundesliga(1) | Fortuna Düsseldorf | 7 | Pokal | CWC | 34 | 13 | 11 | 10 | 37 | 70 | 59 | 11 | CWC | |
| 1978 | Bundesliga(1) | Fortuna Düsseldorf | 5 | Pokal | 34 | 15 | 9 | 10 | 39 | 49 | 36 | 13 | CWC | ||
| 1977 | Bundesliga(1) | Fortuna Düsseldorf | 12 | 34 | 11 | 9 | 14 | 31 | 52 | 54 | -2 | ||||
| 1976 | Bundesliga(1) | Fortuna Düsseldorf | 12 | 34 | 10 | 10 | 14 | 30 | 47 | 57 | -10 | ||||
| 1975 | Bundesliga(1) | Fortuna Düsseldorf | 6 | UC | 34 | 16 | 9 | 9 | 41 | 66 | 55 | 11 | |||
| 1974 | Bundesliga(1) | Fortuna Düsseldorf | 3 | UC | 34 | 16 | 9 | 9 | 41 | 61 | 47 | 14 | UC | ||
| 1973 | Bundesliga(1) | Fortuna Düsseldorf | 3 | 34 | 15 | 12 | 7 | 42 | 62 | 45 | 17 | UC | |||
| 1972 | Bundesliga(1) | Fortuna Düsseldorf | 13 | 34 | 10 | 10 | 14 | 30 | 40 | 53 | -13 | ||||
| 1967 | Bundesliga(1) | Fortuna Düsseldorf | 17 | relegated | 34 | 9 | 7 | 18 | 25 | 44 | 66 | -22 | |||
| 1940 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1939 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1938 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1937 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1936 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1933 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1931 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1928 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1927 | Deutsche Fußballmeisterschaft(1) | Fortuna Düsseldorf | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1980 | DFB-Pokal | Won |
| 1979 | DFB-Pokal | Won |
| 1978 | DFB-Pokal | Runner-up |
| 1962 | DFB-Pokal | Runner-up |
| 1958 | DFB-Pokal | Runner-up |
| 1957 | DFB-Pokal | Runner-up |
| 1938 | DFB-Pokal | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1980-81 | Cup Winners Cup(CWC) | Quarter-final |
| 1979-80 | Cup Winners Cup(CWC) | Group stage |
| 1978-79 | Cup Winners Cup(CWC) | Final |
| 1974-75 | UEFA Cup(UC) | Round of 16 |
| 1973-74 | UEFA Cup(UC) | Round of 16 |