Greenock Morton
Greenock, Greenock · Scotland · Scottish Championship
1Major cups· last 19221Top-2 finishes7Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
54
Lower-tier league seasons
72
First season
1894
Most recent season
2026
Season-by-season
Most recent season first. Covers Scottish Premiership only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scottish Championship(2) | Greenock Morton | 8 | 36 | 8 | 14 | 14 | 38 | 36 | 52 | -16 | ||||
| 2025 | Scottish Championship(2) | Greenock Morton | 6 | 36 | 12 | 12 | 12 | 48 | 42 | 48 | -6 | ||||
| 2024 | Scottish Championship(2) | Greenock Morton | 5 | 36 | 12 | 9 | 15 | 45 | 43 | 46 | -3 | ||||
| 2023 | Scottish Championship(2) | Greenock Morton | 5 | 36 | 15 | 12 | 9 | 57 | 53 | 43 | 10 | ||||
| 2022 | Scottish Championship(2) | Greenock Morton | 7 | 36 | 9 | 13 | 14 | 40 | 36 | 47 | -11 | ||||
| 2021 | Scottish Championship(2) | Greenock Morton | 9 | 27 | 6 | 11 | 10 | 29 | 22 | 33 | -11 | ||||
| 2020 | Scottish Championship(2) | Greenock Morton | 7 | 28 | 10 | 6 | 12 | 36 | 45 | 52 | -7 | ||||
| 2019 | Scottish Championship(2) | Greenock Morton | 5 | 36 | 11 | 13 | 12 | 46 | 36 | 45 | -9 | ||||
| 2018 | Scottish Championship(2) | Greenock Morton | 7 | 36 | 13 | 11 | 12 | 50 | 47 | 40 | 7 | ||||
| 2017 | Scottish Championship(2) | Greenock Morton | 4 | Playoffs | 36 | 13 | 13 | 10 | 52 | 44 | 41 | 3 | |||
| 2016 | Scottish Championship(2) | Greenock Morton | 5 | 36 | 11 | 10 | 15 | 43 | 39 | 42 | -3 | ||||
| 2015 | Scottish League One(3) | Greenock Morton | 1 | promoted | 36 | 22 | 3 | 11 | 69 | 65 | 40 | 25 | |||
| 2014 | Scottish Championship(2) | Greenock Morton | 10 | relegated | 36 | 6 | 8 | 22 | 26 | 32 | 71 | -39 | |||
| 2013 | Scottish First Division(2) | Greenock Morton | 2 | 36 | 20 | 7 | 9 | 67 | 73 | 47 | 26 | ||||
| 2012 | Scottish First Division(2) | Greenock Morton | 8 | 36 | 10 | 12 | 14 | 42 | 40 | 55 | -15 | ||||
| 2011 | Scottish First Division(2) | Greenock Morton | 7 | 36 | 11 | 10 | 15 | 43 | 39 | 43 | -4 | ||||
| 2010 | Scottish First Division(2) | Greenock Morton | 8 | 36 | 11 | 4 | 21 | 37 | 40 | 65 | -25 | ||||
| 2009 | Scottish First Division(2) | Greenock Morton | 6 | 36 | 12 | 11 | 13 | 47 | 40 | 40 | 0 | ||||
| 2008 | Scottish First Division(2) | Greenock Morton | 8 | 36 | 9 | 10 | 17 | 37 | 40 | 58 | -18 | ||||
| 2007 | Scottish Second Division(3) | Greenock Morton | 1 | promoted | 36 | 24 | 5 | 7 | 77 | 76 | 32 | 44 | |||
| 2006 | Scottish Second Division(3) | Greenock Morton | 2 | 36 | 21 | 7 | 8 | 70 | 58 | 33 | 25 | ||||
| 2005 | Scottish Second Division(3) | Greenock Morton | 3 | 36 | 18 | 8 | 10 | 62 | 60 | 37 | 23 | ||||
| 2004 | Scottish Second Division(3) | Greenock Morton | 4 | 36 | 16 | 11 | 9 | 59 | 66 | 58 | 8 | ||||
| 2003 | Scottish Third Division(4) | Greenock Morton | 1 | promoted | 36 | 21 | 9 | 6 | 72 | 67 | 33 | 34 | |||
| 2002 | Scottish Second Division(3) | Greenock Morton | 10 | relegated | 36 | 7 | 14 | 15 | 35 | 48 | 63 | -15 | |||
| 2001 | Scottish First Division(2) | Greenock Morton | 9 | relegated | 36 | 9 | 8 | 19 | 35 | 34 | 61 | -27 | |||
| 2000 | Scottish First Division(2) | Morton | 8 | 36 | 10 | 6 | 20 | 36 | 45 | 61 | -16 | ||||
| 1999 | Scottish First Division(2) | Morton | 6 | 36 | 14 | 7 | 15 | 49 | 45 | 41 | 4 | ||||
| 1998 | Scottish First Division(2) | Greenock Morton | 5 | 36 | 12 | 10 | 14 | 46 | 40 | 47 | -7 | ||||
| 1997 | Scottish First Division(2) | Morton | 8 | 36 | 12 | 9 | 15 | 45 | 42 | 41 | 1 | ||||
| 1996 | Scottish First Division(2) | Greenock Morton | 3 | 36 | 20 | 7 | 9 | 67 | 57 | 39 | 18 | ||||
| 1995 | Scottish Second Division(3) | Greenock Morton | 1 | promoted | 36 | 18 | 10 | 8 | 64 | 55 | 33 | 22 | |||
| 1994 | Scottish First Division(2) | Morton | 11 | relegated | 44 | 6 | 17 | 21 | 29 | 44 | 75 | -31 | |||
| 1993 | Scottish First Division(2) | Morton | 6 | 44 | 19 | 10 | 15 | 48 | 65 | 56 | 9 | ||||
| 1992 | Scottish First Division(2) | Morton | 7 | 44 | 17 | 12 | 15 | 46 | 66 | 59 | 7 | ||||
| 1991 | Scottish First Division(2) | Morton | 9 | 39 | 11 | 13 | 15 | 35 | 48 | 55 | -7 | ||||
| 1990 | Scottish First Division(2) | Morton | 11 | 39 | 9 | 16 | 14 | 34 | 38 | 46 | -8 | ||||
| 1989 | Scottish First Division(2) | Morton | 5 | 39 | 16 | 9 | 14 | 41 | 46 | 46 | 0 | ||||
| 1988 | Premier Division(1) | Morton | 12 | relegated | 44 | 3 | 10 | 31 | 16 | 27 | 100 | -73 | |||
| 1987 | Scottish First Division(2) | Morton | 1 | promoted | 44 | 24 | 9 | 11 | 57 | 88 | 56 | 32 | |||
| 1986 | Scottish First Division(2) | Morton | 7 | 39 | 14 | 11 | 14 | 39 | 57 | 63 | -6 | ||||
| 1985 | Premier Division(1) | Morton | 10 | relegated | 36 | 5 | 2 | 29 | 12 | 29 | 100 | -71 | |||
| 1984 | Scottish First Division(2) | Morton | 1 | promoted | 39 | 21 | 12 | 6 | 54 | 75 | 46 | 29 | |||
| 1983 | Premier Division(1) | Morton | 9 | relegated | 36 | 6 | 8 | 22 | 20 | 30 | 74 | -44 | |||
| 1982 | Premier Division(1) | Morton | 7 | 36 | 9 | 12 | 15 | 30 | 31 | 54 | -23 | ||||
| 1981 | Premier Division(1) | Morton | 8 | 36 | 10 | 8 | 18 | 28 | 36 | 58 | -22 | ||||
| 1980 | Premier Division(1) | Morton | 6 | 36 | 14 | 8 | 14 | 36 | 51 | 46 | 5 | ||||
| 1979 | Premier Division(1) | Morton | 7 | 36 | 12 | 12 | 12 | 36 | 52 | 53 | -1 | ||||
| 1978 | Scottish First Division(2) | Morton | 1 | promoted | 39 | 25 | 8 | 6 | 58 | 85 | 42 | 43 | |||
| 1977 | Scottish First Division(2) | Morton | 4 | 39 | 20 | 10 | 9 | 50 | 77 | 52 | 25 | ||||
| 1976 | Scottish First Division(2) | Morton | 11 | 26 | 7 | 9 | 10 | 23 | 31 | 40 | -9 | ||||
| 1975 | Division One(1) | Morton | 17 | relegated | 34 | 6 | 10 | 18 | 22 | 31 | 62 | -31 | |||
| 1974 | Division One(1) | Morton | 14 | 34 | 8 | 10 | 16 | 26 | 37 | 49 | -12 | ||||
| 1973 | Division One(1) | Morton | 12 | 34 | 10 | 8 | 16 | 28 | 47 | 53 | -6 | ||||
| 1972 | Division One(1) | Morton | 13 | 34 | 10 | 7 | 17 | 27 | 46 | 52 | -6 | ||||
| 1971 | Division One(1) | Morton | 8 | 34 | 13 | 8 | 13 | 34 | 44 | 44 | 0 | ||||
| 1970 | Division One(1) | Morton | 9 | 34 | 15 | 5 | 14 | 35 | 45 | 45 | 0 | ||||
| 1969 | Division One(1) | Morton | 10 | ICFC | 34 | 12 | 8 | 14 | 32 | 58 | 68 | -10 | |||
| 1968 | Division One(1) | Morton | 6 | 34 | 15 | 6 | 13 | 36 | 57 | 53 | 4 | ICFC | |||
| 1967 | Scottish Division Two(2) | Morton | 1 | promoted | 38 | 33 | 3 | 2 | 69 | 113 | 20 | 93 | |||
| 1966 | Division One(1) | Morton | 17 | relegated | 34 | 8 | 5 | 21 | 21 | 42 | 84 | -42 | |||
| 1965 | Division One(1) | Morton | 10 | 34 | 13 | 7 | 14 | 33 | 54 | 54 | 0 | ||||
| 1964 | Scottish Division Two(2) | Morton | 1 | promoted | Lg Cup | 36 | 32 | 3 | 1 | 67 | 135 | 37 | 98 | ||
| 1963 | Scottish Division Two(2) | Morton | 3 | 36 | 23 | 2 | 11 | 48 | 100 | 49 | 51 | ||||
| 1962 | Scottish Division Two(2) | Morton | 3 | 36 | 19 | 6 | 11 | 44 | 78 | 64 | 14 | ||||
| 1961 | Scottish Division Two(2) | Morton | 19 | 36 | 5 | 11 | 20 | 21 | 56 | 93 | -37 | ||||
| 1960 | Scottish Division Two(2) | Morton | 14 | 36 | 10 | 8 | 18 | 28 | 67 | 79 | -12 | ||||
| 1959 | Scottish Division Two(2) | Morton | 11 | 36 | 13 | 8 | 15 | 34 | 68 | 85 | -17 | ||||
| 1958 | Scottish Division Two(2) | Morton | 13 | 36 | 12 | 8 | 16 | 32 | 77 | 83 | -6 | ||||
| 1957 | Scottish Division Two(2) | Morton | 4 | 36 | 18 | 7 | 11 | 43 | 81 | 70 | 11 | ||||
| 1956 | Scottish Division Two(2) | Morton | 9 | 36 | 15 | 6 | 15 | 36 | 71 | 69 | 2 | ||||
| 1955 | B Division(2) | Morton | 9 | 30 | 12 | 5 | 13 | 29 | 58 | 69 | -11 | ||||
| 1954 | B Division(2) | Morton | 5 | 30 | 15 | 3 | 12 | 33 | 85 | 65 | 20 | ||||
| 1953 | B Division(2) | Morton | 6 | 30 | 15 | 3 | 12 | 33 | 79 | 57 | 22 | ||||
| 1952 | A Division(1) | Morton | 15 | relegated | 30 | 9 | 6 | 15 | 24 | 49 | 56 | -7 | |||
| 1951 | A Division(1) | Morton | 12 | 30 | 10 | 4 | 16 | 24 | 47 | 59 | -12 | ||||
| 1950 | B Division(2) | Morton | 1 | promoted | 30 | 20 | 7 | 3 | 47 | 77 | 33 | 44 | |||
| 1949 | A Division(1) | Morton | 15 | relegated | 30 | 7 | 8 | 15 | 22 | 39 | 51 | -12 | |||
| 1948 | A Division(1) | Morton | 14 | Scot Cup | 30 | 9 | 6 | 15 | 24 | 47 | 43 | 4 | |||
| 1947 | A Division(1) | Morton | 6 | 30 | 12 | 10 | 8 | 34 | 58 | 45 | 13 | ||||
| 1939 | Scottish Division Two(2) | Morton | 12 | promoted | 34 | 11 | 6 | 17 | 28 | 74 | 88 | -14 | |||
| 1938 | Division One(1) | Morton | 20 | relegated | 38 | 6 | 3 | 29 | 15 | 64 | 127 | -63 | |||
| 1937 | Scottish Division Two(2) | Morton | 2 | promoted | 34 | 23 | 5 | 6 | 51 | 110 | 42 | 68 | |||
| 1936 | Scottish Division Two(2) | Morton | 3 | 34 | 21 | 6 | 7 | 48 | 117 | 60 | 57 | ||||
| 1935 | Scottish Division Two(2) | Morton | 6 | 34 | 17 | 4 | 13 | 38 | 88 | 64 | 24 | ||||
| 1934 | Scottish Division Two(2) | Morton | 5 | 34 | 17 | 5 | 12 | 39 | 67 | 64 | 3 | ||||
| 1933 | Division One(1) | Morton | 19 | relegated | 38 | 6 | 9 | 23 | 21 | 49 | 97 | -48 | |||
| 1932 | Division One(1) | Morton | 15 | 38 | 12 | 7 | 19 | 31 | 78 | 87 | -9 | ||||
| 1931 | Division One(1) | Morton | 16 | 38 | 11 | 7 | 20 | 29 | 58 | 83 | -25 | ||||
| 1930 | Division One(1) | Morton | 18 | 38 | 10 | 7 | 21 | 27 | 67 | 95 | -28 | ||||
| 1929 | Scottish Division Two(2) | Morton | 2 | promoted | 36 | 21 | 8 | 7 | 50 | 85 | 49 | 36 | |||
| 1928 | Scottish Division Two(2) | Morton | 18 | 38 | 13 | 8 | 17 | 34 | 65 | 82 | -17 | ||||
| 1927 | Division One(1) | Morton | 19 | relegated | 38 | 12 | 4 | 22 | 28 | 56 | 101 | -45 | |||
| 1926 | Division One(1) | Morton | 15 | 38 | 12 | 7 | 19 | 31 | 57 | 84 | -27 | ||||
| 1925 | Division One(1) | Morton | 14 | 38 | 12 | 9 | 17 | 33 | 46 | 69 | -23 | ||||
| 1924 | Division One(1) | Morton | 11 | 38 | 16 | 5 | 17 | 37 | 48 | 54 | -6 | ||||
| 1923 | Division One(1) | Morton | 14 | 38 | 12 | 11 | 15 | 35 | 44 | 47 | -3 | ||||
| 1922 | Scottish League(1) | Morton | 12 | Scot Cup | 42 | 16 | 10 | 16 | 42 | 58 | 57 | 1 | |||
| 1921 | Scottish League(1) | Morton | 8 | 42 | 15 | 14 | 13 | 44 | 66 | 58 | 8 | ||||
| 1920 | Scottish League(1) | Morton | 6 | 42 | 16 | 13 | 13 | 45 | 71 | 48 | 23 | ||||
| 1919 | Scottish League(1) | Morton | 3 | 34 | 18 | 11 | 5 | 47 | 76 | 40 | 36 | ||||
| 1918 | Scottish League(1) | Morton | 3 | 34 | 17 | 9 | 8 | 43 | 53 | 42 | 11 | ||||
| 1917 | Scottish League(1) | Morton | 2 | 38 | 24 | 6 | 8 | 54 | 72 | 39 | 33 | ||||
| 1916 | Scottish League(1) | Morton | 3 | 37 | 22 | 7 | 8 | 51 | 86 | 35 | 51 | ||||
| 1915 | Division One(1) | Morton | 4 | 38 | 18 | 12 | 8 | 48 | 74 | 48 | 26 | ||||
| 1914 | Division One(1) | Morton | 3 | 38 | 26 | 2 | 10 | 54 | 76 | 51 | 25 | ||||
| 1913 | Division One(1) | Morton | 13 | 34 | 11 | 7 | 16 | 29 | 50 | 59 | -9 | ||||
| 1912 | Division One(1) | Morton | 6 | 34 | 14 | 9 | 11 | 37 | 44 | 44 | 0 | ||||
| 1911 | Division One(1) | Morton | 13 | 34 | 9 | 11 | 14 | 29 | 49 | 51 | -2 | ||||
| 1910 | Division One(1) | Morton | 17 | 34 | 11 | 3 | 20 | 25 | 38 | 60 | -22 | ||||
| 1909 | Division One(1) | Morton | 17 | 34 | 8 | 7 | 19 | 23 | 39 | 90 | -51 | ||||
| 1908 | Division One(1) | Morton | 13 | 34 | 9 | 9 | 16 | 27 | 43 | 66 | -23 | ||||
| 1907 | Division One(1) | Morton | 13 | 34 | 11 | 6 | 17 | 28 | 41 | 50 | -9 | ||||
| 1906 | Division One(1) | Morton | 9 | 30 | 10 | 6 | 14 | 26 | 35 | 54 | -19 | ||||
| 1905 | Division One(1) | Morton | 13 | 26 | 7 | 4 | 15 | 18 | 27 | 50 | -23 | ||||
| 1904 | Division One(1) | Morton | 11 | 26 | 7 | 4 | 15 | 18 | 31 | 51 | -20 | ||||
| 1903 | Division One(1) | Morton | 12 | 22 | 2 | 5 | 15 | 9 | 22 | 55 | -33 | ||||
| 1902 | Division One(1) | Morton | 10 | 18 | 1 | 5 | 12 | 7 | 20 | 41 | -21 | ||||
| 1901 | Division One(1) | Morton | 4 | 20 | 9 | 3 | 8 | 21 | 40 | 40 | 0 | ||||
| 1900 | Scottish Division Two(2) | Morton | 2 | promoted | 18 | 14 | 0 | 4 | 28 | 66 | 25 | 41 | |||
| 1899 | Scottish Division Two(2) | Morton | 7 | 18 | 6 | 1 | 11 | 13 | 36 | 41 | -5 | ||||
| 1898 | Scottish Division Two(2) | Morton | 3 | 18 | 9 | 4 | 5 | 22 | 47 | 38 | 9 | ||||
| 1897 | Scottish Division Two(2) | Morton | 5 | 18 | 7 | 2 | 9 | 16 | 38 | 40 | -2 | ||||
| 1896 | Scottish Division Two(2) | Morton | 9 | 18 | 4 | 4 | 10 | 12 | 32 | 40 | -8 | ||||
| 1895 | Scottish Division Two(2) | Morton | 5 | 18 | 9 | 1 | 8 | 19 | 59 | 63 | -4 | ||||
| 1894 | Scottish Division Two(2) | Morton | 8 | 18 | 4 | 1 | 13 | 9 | 36 | 62 | -26 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1964 | Scottish League Cup | Runner-up |
| 1948 | Scottish Cup | Runner-up |
| 1922 | Scottish Cup | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |