Hibernian
Top TeamEdinburghEdinburgh, Edinburgh · Scotland · Scottish Premiership
4League titles· last 195210Major cups· last 201610Top-2 finishes33Top-4 finishes
Footprint
Tiers played
L1, L2
Top-flight (L1) seasons
117
Lower-tier league seasons
9
First season
1894
Most recent season
2026
Season-by-season
Most recent season first. Covers Scottish Premiership only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Scottish Premier(1) | Hibernian | 5 | ELEUCL | 38 | 15 | 12 | 11 | 57 | 58 | 44 | 14 | EUCL | ||
| 2025 | Scottish Premier(1) | Hibernian | 3 | 38 | 15 | 13 | 10 | 58 | 62 | 50 | 12 | EL | |||
| 2024 | Scottish Premier(1) | Hibernian | 7 | EUCL | 38 | 11 | 13 | 14 | 46 | 52 | 59 | -7 | |||
| 2023 | Scottish Premier(1) | Hibernian | 5 | 38 | 15 | 7 | 16 | 52 | 57 | 59 | -2 | EUCL | |||
| 2022 | Scottish Premier(1) | Hibernian | 8 | Lg Cup | EUCL | 38 | 11 | 12 | 15 | 45 | 38 | 42 | -4 | ||
| 2021 | Scottish Premier(1) | Hibernian | 3 | Scot Cup | 38 | 18 | 9 | 11 | 63 | 48 | 35 | 13 | EUCL | ||
| 2020 | Scottish Premier(1) | Hibernian | 6 | 30 | 9 | 10 | 11 | 37 | 42 | 49 | -7 | ||||
| 2019 | Scottish Premier(1) | Hibernian | 5 | EL | 38 | 14 | 12 | 12 | 54 | 51 | 39 | 12 | |||
| 2018 | Scottish Premier(1) | Hibernian | 4 | 38 | 18 | 13 | 7 | 67 | 62 | 46 | 16 | EL | |||
| 2017 | Scottish Championship(2) | Hibernian | 1 | promoted | EL | 36 | 19 | 14 | 3 | 71 | 59 | 25 | 34 | ||
| 2016 | Scottish Championship(2) | Hibernian | 3 | Playoffs | Scot CupLg Cup | 36 | 21 | 7 | 8 | 70 | 59 | 34 | 25 | ||
| 2015 | Scottish Championship(2) | Hibernian | 2 | Playoffs | 36 | 21 | 7 | 8 | 70 | 70 | 32 | 38 | |||
| 2014 | Scottish Premier(1) | Hibernian | 11 | relegated (PO) | EL | 38 | 8 | 11 | 19 | 35 | 31 | 51 | -20 | ||
| 2013 | Scottish Premier(1) | Hibernian | 6 | Scot Cup | 38 | 13 | 12 | 13 | 51 | 49 | 52 | -3 | EL | ||
| 2012 | Scottish Premier(1) | Hibernian | 11 | Scot Cup | 38 | 8 | 9 | 21 | 33 | 40 | 67 | -27 | |||
| 2011 | Scottish Premier(1) | Hibernian | 10 | EL | 38 | 10 | 7 | 21 | 37 | 39 | 61 | -22 | |||
| 2010 | Scottish Premier(1) | Hibernian | 4 | 38 | 15 | 9 | 14 | 54 | 58 | 55 | 3 | EL | |||
| 2009 | Scottish Premier(1) | Hibernian | 6 | 38 | 11 | 14 | 13 | 47 | 42 | 46 | -4 | ||||
| 2008 | Scottish Premier(1) | Hibernian | 6 | 38 | 14 | 10 | 14 | 52 | 49 | 45 | 4 | ||||
| 2007 | Scottish Premier(1) | Hibernian | 6 | Lg Cup | 38 | 13 | 10 | 15 | 49 | 56 | 46 | 10 | |||
| 2006 | Scottish Premier(1) | Hibernian | 4 | UC | 38 | 17 | 5 | 16 | 56 | 61 | 56 | 5 | |||
| 2005 | Scottish Premier(1) | Hibernian | 3 | 38 | 18 | 7 | 13 | 61 | 64 | 57 | 7 | UC | |||
| 2004 | Scottish Premier(1) | Hibernian | 8 | Lg Cup | 38 | 11 | 11 | 16 | 44 | 41 | 60 | -19 | |||
| 2003 | Scottish Premier(1) | Hibernian | 7 | 38 | 15 | 6 | 17 | 51 | 56 | 64 | -8 | ||||
| 2002 | Scottish Premier(1) | Hibernian | 10 | UC | 38 | 10 | 11 | 17 | 41 | 51 | 56 | -5 | |||
| 2001 | Scottish Premier(1) | Hibernian | 3 | Scot Cup | 38 | 18 | 12 | 8 | 66 | 57 | 35 | 22 | UC | ||
| 2000 | Scottish Premier(1) | Hibernian | 6 | 36 | 10 | 11 | 15 | 41 | 49 | 61 | -12 | ||||
| 1999 | Scottish First Division(2) | Hibernian | 1 | promoted | 36 | 28 | 5 | 3 | 89 | 84 | 33 | 51 | |||
| 1998 | Premier Division(1) | Hibernian | 10 | relegated | 36 | 6 | 12 | 18 | 30 | 38 | 59 | -21 | |||
| 1997 | Premier Division(1) | Hibernian | 9 | Not Promoted (PO) | 36 | 9 | 11 | 16 | 38 | 38 | 55 | -17 | |||
| 1996 | Premier Division(1) | Hibernian | 5 | 36 | 11 | 10 | 15 | 43 | 43 | 57 | -14 | ||||
| 1995 | Premier Division(1) | Hibernian | 3 | 36 | 12 | 17 | 7 | 53 | 49 | 37 | 12 | ||||
| 1994 | Premier Division(1) | Hibernian | 5 | Lg Cup | 44 | 16 | 15 | 13 | 47 | 53 | 48 | 5 | |||
| 1993 | Premier Division(1) | Hibernian | 7 | UC | 44 | 12 | 13 | 19 | 37 | 54 | 64 | -10 | |||
| 1992 | Premier Division(1) | Hibernian | 5 | Lg Cup | 44 | 16 | 17 | 11 | 49 | 53 | 45 | 8 | UC | ||
| 1991 | Premier Division(1) | Hibernian | 9 | 36 | 6 | 13 | 17 | 25 | 24 | 51 | -27 | ||||
| 1990 | Premier Division(1) | Hibernian | 7 | UC | 36 | 12 | 10 | 14 | 34 | 34 | 41 | -7 | |||
| 1989 | Premier Division(1) | Hibernian | 5 | 36 | 13 | 9 | 14 | 35 | 37 | 36 | 1 | UC | |||
| 1988 | Premier Division(1) | Hibernian | 6 | 44 | 12 | 19 | 13 | 43 | 41 | 42 | -1 | ||||
| 1987 | Premier Division(1) | Hibernian | 9 | 44 | 10 | 13 | 21 | 33 | 44 | 70 | -26 | ||||
| 1986 | Premier Division(1) | Hibernian | 8 | Lg Cup | 36 | 11 | 6 | 19 | 28 | 49 | 63 | -14 | |||
| 1985 | Premier Division(1) | Hibernian | 8 | 36 | 10 | 7 | 19 | 27 | 38 | 61 | -23 | ||||
| 1984 | Premier Division(1) | Hibernian | 7 | 36 | 12 | 7 | 17 | 31 | 45 | 55 | -10 | ||||
| 1983 | Premier Division(1) | Hibernian | 7 | 36 | 7 | 15 | 14 | 29 | 35 | 51 | -16 | ||||
| 1982 | Premier Division(1) | Hibernian | 6 | 36 | 11 | 14 | 11 | 36 | 38 | 40 | -2 | ||||
| 1981 | Scottish First Division(2) | Hibernian | 1 | promoted | 39 | 24 | 9 | 6 | 57 | 67 | 24 | 43 | |||
| 1980 | Premier Division(1) | Hibernian | 10 | relegated | 36 | 6 | 6 | 24 | 18 | 29 | 67 | -38 | |||
| 1979 | Premier Division(1) | Hibernian | 5 | Scot Cup | UC | 36 | 12 | 13 | 11 | 37 | 44 | 48 | -4 | ||
| 1978 | Premier Division(1) | Hibernian | 4 | 36 | 15 | 7 | 14 | 37 | 51 | 43 | 8 | UC | |||
| 1977 | Premier Division(1) | Hibernian | 6 | UC | 36 | 8 | 18 | 10 | 34 | 34 | 35 | -1 | |||
| 1976 | Premier Division(1) | Hibernian | 3 | UC | 36 | 18 | 7 | 11 | 43 | 55 | 43 | 12 | UC | ||
| 1975 | Division One(1) | Hibernian | 2 | Lg Cup | UC | 34 | 20 | 9 | 5 | 49 | 69 | 37 | 32 | UC | |
| 1974 | Division One(1) | Hibernian | 2 | UC | 34 | 20 | 9 | 5 | 49 | 75 | 42 | 33 | UC | ||
| 1973 | Division One(1) | Hibernian | 3 | Lg Cup | CWC | 34 | 19 | 7 | 8 | 45 | 74 | 33 | 41 | UC | |
| 1972 | Division One(1) | Hibernian | 4 | Scot Cup | 34 | 19 | 6 | 9 | 44 | 62 | 34 | 28 | CWC | ||
| 1971 | Division One(1) | Hibernian | 12 | ICFC | 34 | 10 | 10 | 14 | 30 | 47 | 53 | -6 | |||
| 1970 | Division One(1) | Hibernian | 3 | 34 | 19 | 6 | 9 | 44 | 65 | 40 | 25 | ICFC | |||
| 1969 | Division One(1) | Hibernian | 12 | Lg Cup | ICFC | 34 | 12 | 7 | 15 | 31 | 60 | 59 | 1 | ||
| 1968 | Division One(1) | Hibernian | 3 | ICFC | 34 | 20 | 5 | 9 | 45 | 67 | 49 | 18 | ICFC | ||
| 1967 | Division One(1) | Hibernian | 5 | 34 | 19 | 4 | 11 | 42 | 72 | 49 | 23 | ICFC | |||
| 1966 | Division One(1) | Hibernian | 6 | ICFC | 34 | 16 | 6 | 12 | 38 | 81 | 55 | 26 | |||
| 1965 | Division One(1) | Hibernian | 4 | 34 | 21 | 4 | 9 | 46 | 75 | 47 | 28 | ICFC | |||
| 1964 | Division One(1) | Hibernian | 10 | 34 | 12 | 6 | 16 | 30 | 59 | 66 | -7 | ||||
| 1963 | Division One(1) | Hibernian | 16 | ICFC | 34 | 8 | 9 | 17 | 25 | 47 | 67 | -20 | |||
| 1962 | Division One(1) | Hibernian | 8 | ICFC | 34 | 14 | 5 | 15 | 33 | 58 | 72 | -14 | ICFC | ||
| 1961 | Division One(1) | Hibernian | 8 | ICFC | 34 | 15 | 4 | 15 | 34 | 66 | 69 | -3 | ICFC | ||
| 1960 | Division One(1) | Hibernian | 7 | 34 | 14 | 7 | 13 | 35 | 106 | 85 | 21 | ICFC | |||
| 1959 | Division One(1) | Hibernian | 10 | 34 | 13 | 6 | 15 | 32 | 68 | 70 | -2 | ||||
| 1958 | Division One(1) | Hibernian | 9 | Scot Cup | 34 | 13 | 5 | 16 | 31 | 59 | 60 | -1 | |||
| 1957 | Division One(1) | Hibernian | 9 | 34 | 12 | 9 | 13 | 33 | 69 | 56 | 13 | ||||
| 1956 | Division One(1) | Hibernian | 4 | EC | 34 | 19 | 7 | 8 | 45 | 86 | 50 | 36 | |||
| 1955 | A Division(1) | Hibernian | 5 | 30 | 15 | 4 | 11 | 34 | 64 | 54 | 10 | EC | |||
| 1954 | A Division(1) | Hibernian | 5 | 30 | 15 | 4 | 11 | 34 | 72 | 51 | 21 | ||||
| 1953 | A Division(1) | Hibernian | 2 | 30 | 19 | 5 | 6 | 43 | 93 | 51 | 42 | ||||
| 1952 | A Division(1) | Hibernian | 1 | champion | 30 | 20 | 5 | 5 | 45 | 92 | 36 | 56 | |||
| 1951 | A Division(1) | Hibernian | 1 | champion | Lg Cup | 30 | 22 | 4 | 4 | 48 | 78 | 26 | 52 | ||
| 1950 | A Division(1) | Hibernian | 2 | 30 | 22 | 5 | 3 | 49 | 86 | 34 | 52 | ||||
| 1949 | A Division(1) | Hibernian | 3 | 30 | 17 | 5 | 8 | 39 | 75 | 52 | 23 | ||||
| 1948 | A Division(1) | Hibernian | 1 | champion | 30 | 22 | 4 | 4 | 48 | 86 | 27 | 59 | |||
| 1947 | A Division(1) | Hibernian | 2 | Scot Cup | 30 | 19 | 6 | 5 | 44 | 69 | 33 | 36 | |||
| 1939 | Division One(1) | Hibernian | 13 | 38 | 14 | 7 | 17 | 35 | 68 | 69 | -1 | ||||
| 1938 | Division One(1) | Hibernian | 10 | 38 | 11 | 13 | 14 | 35 | 57 | 65 | -8 | ||||
| 1937 | Division One(1) | Hibernian | 17 | 38 | 6 | 13 | 19 | 25 | 54 | 83 | -29 | ||||
| 1936 | Division One(1) | Hibernian | 17 | 38 | 11 | 7 | 20 | 29 | 56 | 82 | -26 | ||||
| 1935 | Division One(1) | Hibernian | 11 | 38 | 14 | 8 | 16 | 36 | 59 | 70 | -11 | ||||
| 1934 | Division One(1) | Hibernian | 16 | 38 | 12 | 3 | 23 | 27 | 51 | 69 | -18 | ||||
| 1933 | Scottish Division Two(2) | Hibernian | 1 | promoted | 34 | 25 | 4 | 5 | 54 | 80 | 29 | 51 | |||
| 1932 | Scottish Division Two(2) | Hibernian | 7 | 38 | 18 | 8 | 12 | 44 | 73 | 52 | 21 | ||||
| 1931 | Division One(1) | Hibernian | 19 | relegated | 38 | 9 | 7 | 22 | 25 | 49 | 81 | -32 | |||
| 1930 | Division One(1) | Hibernian | 17 | 38 | 9 | 11 | 18 | 29 | 45 | 62 | -17 | ||||
| 1929 | Division One(1) | Hibernian | 14 | 38 | 13 | 6 | 19 | 32 | 54 | 62 | -8 | ||||
| 1928 | Division One(1) | Hibernian | 12 | 38 | 13 | 9 | 16 | 35 | 73 | 75 | -2 | ||||
| 1927 | Division One(1) | Hibernian | 9 | 38 | 16 | 7 | 15 | 39 | 62 | 71 | -9 | ||||
| 1926 | Division One(1) | Hibernian | 16 | 38 | 12 | 6 | 20 | 30 | 72 | 77 | -5 | ||||
| 1925 | Division One(1) | Hibernian | 3 | 38 | 22 | 8 | 8 | 52 | 78 | 43 | 35 | ||||
| 1924 | Division One(1) | Hibernian | 7 | Scot Cup | 38 | 15 | 11 | 12 | 41 | 66 | 52 | 14 | |||
| 1923 | Division One(1) | Hibernian | 8 | Scot Cup | 38 | 17 | 7 | 14 | 41 | 45 | 40 | 5 | |||
| 1922 | Scottish League(1) | Hibernian | 7 | 42 | 16 | 14 | 12 | 46 | 55 | 44 | 11 | ||||
| 1921 | Scottish League(1) | Hibernian | 13 | 42 | 16 | 9 | 17 | 41 | 58 | 57 | 1 | ||||
| 1920 | Scottish League(1) | Hibernian | 18 | 42 | 13 | 7 | 22 | 33 | 60 | 79 | -19 | ||||
| 1919 | Scottish League(1) | Hibernian | 18 | 34 | 5 | 3 | 26 | 13 | 30 | 91 | -61 | ||||
| 1918 | Scottish League(1) | Hibernian | 16 | 34 | 8 | 9 | 17 | 25 | 42 | 57 | -15 | ||||
| 1917 | Scottish League(1) | Hibernian | 16 | 38 | 10 | 10 | 18 | 30 | 57 | 72 | -15 | ||||
| 1916 | Scottish League(1) | Hibernian | 19 | 38 | 9 | 7 | 22 | 25 | 44 | 71 | -27 | ||||
| 1915 | Division One(1) | Hibernian | 10 | 38 | 12 | 11 | 15 | 35 | 59 | 66 | -7 | ||||
| 1914 | Division One(1) | Hibernian | 13 | Scot Cup | 38 | 12 | 6 | 20 | 30 | 58 | 75 | -17 | |||
| 1913 | Division One(1) | Hibernian | 6 | 34 | 16 | 5 | 13 | 37 | 63 | 54 | 9 | ||||
| 1912 | Division One(1) | Hibernian | 13 | 34 | 12 | 5 | 17 | 29 | 44 | 47 | -3 | ||||
| 1911 | Division One(1) | Hibernian | 9 | 34 | 15 | 6 | 13 | 36 | 44 | 48 | -4 | ||||
| 1910 | Division One(1) | Hibernian | 7 | 34 | 14 | 6 | 14 | 34 | 33 | 40 | -7 | ||||
| 1909 | Division One(1) | Hibernian | 6 | 34 | 16 | 7 | 11 | 39 | 40 | 32 | 8 | ||||
| 1908 | Division One(1) | Hibernian | 5 | 34 | 17 | 8 | 9 | 42 | 55 | 42 | 13 | ||||
| 1907 | Division One(1) | Hibernian | 11 | 34 | 10 | 10 | 14 | 30 | 40 | 49 | -9 | ||||
| 1906 | Division One(1) | Hibernian | 11 | 30 | 10 | 5 | 15 | 25 | 35 | 40 | -5 | ||||
| 1905 | Division One(1) | Hibernian | 5 | 26 | 9 | 8 | 9 | 26 | 39 | 39 | 0 | ||||
| 1904 | Division One(1) | Hibernian | 10 | 26 | 7 | 5 | 14 | 19 | 31 | 42 | -11 | ||||
| 1903 | Division One(1) | Hibernian | 1 | champion | 22 | 16 | 5 | 1 | 37 | 48 | 18 | 30 | |||
| 1902 | Division One(1) | Hibernian | 6 | Scot Cup | 18 | 6 | 4 | 8 | 16 | 36 | 23 | 13 | |||
| 1901 | Division One(1) | Hibernian | 3 | 20 | 9 | 7 | 4 | 25 | 29 | 22 | 7 | ||||
| 1900 | Division One(1) | Hibernian | 3 | 18 | 9 | 6 | 3 | 24 | 43 | 24 | 19 | ||||
| 1899 | Division One(1) | Hibernian | 4 | 18 | 10 | 3 | 5 | 23 | 42 | 43 | -1 | ||||
| 1898 | Division One(1) | Hibernian | 3 | 18 | 10 | 2 | 6 | 22 | 47 | 29 | 18 | ||||
| 1897 | Division One(1) | Hibernian | 2 | 18 | 12 | 2 | 4 | 26 | 50 | 20 | 30 | ||||
| 1896 | Division One(1) | Hibernian | 3 | Scot Cup | 18 | 11 | 2 | 5 | 24 | 58 | 39 | 19 | |||
| 1895 | Scottish Division Two(2) | Hibernian | 1 | promoted | 18 | 14 | 2 | 2 | 30 | 92 | 27 | 65 | |||
| 1894 | Scottish Division Two(2) | Hibernian | 1 | 18 | 13 | 3 | 2 | 29 | 83 | 29 | 54 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2022 | Scottish League Cup | Runner-up |
| 2021 | Scottish Cup | Runner-up |
| 2016 | Scottish Cup | Won |
| 2016 | Scottish League Cup | Runner-up |
| 2013 | Scottish Cup | Runner-up |
| 2012 | Scottish Cup | Runner-up |
| 2007 | Scottish League Cup | Won |
| 2004 | Scottish League Cup | Runner-up |
| 2001 | Scottish Cup | Runner-up |
| 1994 | Scottish League Cup | Runner-up |
| 1992 | Scottish League Cup | Won |
| 1986 | Scottish League Cup | Runner-up |
| 1979 | Scottish Cup | Runner-up |
| 1975 | Scottish League Cup | Runner-up |
| 1973 | Scottish League Cup | Won |
| 1972 | Scottish Cup | Runner-up |
| 1969 | Scottish League Cup | Runner-up |
| 1958 | Scottish Cup | Runner-up |
| 1951 | Scottish League Cup | Runner-up |
| 1947 | Scottish Cup | Runner-up |
| 1924 | Scottish Cup | Runner-up |
| 1923 | Scottish Cup | Runner-up |
| 1914 | Scottish Cup | Runner-up |
| 1902 | Scottish Cup | Won |
| 1896 | Scottish Cup | Runner-up |
| 1887 | Scottish Cup | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Europa Conference League(EUCL) | Qualifying |
| 2025-26 | Europa League(EL) | Qualifying |
| 2023-24 | Europa Conference League(EUCL) | Qualifying |
| 2021-22 | Europa Conference League(EUCL) | Qualifying |
| 2018-19 | Europa League(EL) | Qualifying |
| 2016-17 | Europa League(EL) | Qualifying |
| 2013-14 | Europa League(EL) | Qualifying |
| 2010-11 | Europa League(EL) | Qualifying |
| 2005-06 | UEFA Cup(UC) | Qualifying |
| 2001-02 | UEFA Cup(UC) | Qualifying |
| 1992-93 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1989-90 | UEFA Cup(UC) | Group stage |
| 1978-79 | UEFA Cup(UC) | Group stage |
| 1976-77 | UEFA Cup(UC) | Group stage |
| 1975-76 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1974-75 | UEFA Cup(UC) | Group stage |
| 1973-74 | UEFA Cup(UC) | Group stage |
| 1972-73 | Cup Winners Cup(CWC) | Quarter-final |
| 1970-71 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1967-68 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1965-66 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1962-63 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1961-62 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |
| 1960-61 | Inter-Cities Fairs Cup(ICFC) | Semi-final |
| 1955-56 | European Cup(EC) | Semi-final |