Hull City
Hull, Hull · England · Championship
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
5
Lower-tier league seasons
106
First season
1906
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Hull City | 6 | promoted (PO) | 46 | 21 | 10 | 15 | 73 | 70 | 66 | 4 | |||
| 2025 | Championship(2) | Hull City | 21 | 46 | 12 | 13 | 21 | 49 | 44 | 54 | -10 | ||||
| 2024 | Championship(2) | Hull City | 7 | 46 | 19 | 13 | 14 | 70 | 68 | 60 | 8 | ||||
| 2023 | Championship(2) | Hull City | 15 | 46 | 14 | 16 | 16 | 58 | 51 | 61 | -10 | ||||
| 2022 | Championship(2) | Hull City | 19 | 46 | 14 | 9 | 23 | 51 | 41 | 54 | -13 | ||||
| 2021 | League One(3) | Hull City | 1 | promoted | 46 | 27 | 8 | 11 | 89 | 80 | 38 | 42 | |||
| 2020 | Championship(2) | Hull City | 24 | relegated | 46 | 12 | 9 | 25 | 45 | 57 | 87 | -30 | |||
| 2019 | Championship(2) | Hull City | 12 | 46 | 17 | 11 | 18 | 62 | 66 | 68 | -2 | ||||
| 2018 | Championship(2) | Hull City | 18 | 46 | 11 | 16 | 19 | 49 | 70 | 70 | 0 | ||||
| 2017 | Premier League(1) | Hull City | 18 | relegated | Lg Cup SF | 38 | 9 | 7 | 22 | 34 | 37 | 80 | -43 | ||
| 2016 | Championship(2) | Hull City | 4 | promoted (PO) | 46 | 24 | 11 | 11 | 83 | 69 | 35 | 34 | |||
| 2015 | Premier League(1) | Hull City | 18 | relegated | EL | 38 | 8 | 11 | 19 | 35 | 33 | 51 | -18 | ||
| 2014 | Premier League(1) | Hull City | 16 | FA | 38 | 10 | 7 | 21 | 37 | 38 | 53 | -15 | EL | ||
| 2013 | Championship(2) | Hull City | 2 | promoted | 46 | 24 | 7 | 15 | 79 | 61 | 52 | 9 | |||
| 2012 | Championship(2) | Hull City | 8 | 46 | 19 | 11 | 16 | 68 | 47 | 44 | 3 | ||||
| 2011 | Championship(2) | Hull City | 11 | 46 | 16 | 17 | 13 | 65 | 52 | 51 | 1 | ||||
| 2010 | Premier League(1) | Hull City | 19 | relegated | 38 | 6 | 12 | 20 | 30 | 34 | 75 | -41 | |||
| 2009 | Premier League(1) | Hull City | 17 | 38 | 8 | 11 | 19 | 35 | 39 | 64 | -25 | ||||
| 2008 | Championship(2) | Hull City | 3 | promoted (PO) | 46 | 21 | 12 | 13 | 75 | 65 | 47 | 18 | |||
| 2007 | Championship(2) | Hull City | 21 | 46 | 13 | 10 | 23 | 49 | 51 | 67 | -16 | ||||
| 2006 | Championship(2) | Hull City | 18 | 46 | 12 | 16 | 18 | 52 | 49 | 55 | -6 | ||||
| 2005 | League One(3) | Hull City | 2 | promoted | 46 | 26 | 8 | 12 | 86 | 80 | 53 | 27 | |||
| 2004 | Third Division(4) | Hull City | 2 | promoted | 46 | 25 | 13 | 8 | 88 | 82 | 44 | 38 | |||
| 2003 | Third Division(4) | Hull City | 13 | 46 | 14 | 17 | 15 | 59 | 58 | 53 | 5 | ||||
| 2002 | Third Division(4) | Hull City | 11 | 46 | 16 | 13 | 17 | 61 | 57 | 51 | 6 | ||||
| 2001 | Third Division(4) | Hull City | 6 | Playoffs | 46 | 19 | 17 | 10 | 74 | 47 | 39 | 8 | |||
| 2000 | Third Division(4) | Hull City | 14 | 46 | 15 | 14 | 17 | 59 | 43 | 43 | 0 | ||||
| 1999 | Third Division(4) | Hull City | 21 | 46 | 14 | 11 | 21 | 53 | 44 | 62 | -18 | ||||
| 1998 | Third Division(4) | Hull City | 22 | 46 | 11 | 8 | 27 | 41 | 56 | 83 | -27 | ||||
| 1997 | Third Division(4) | Hull City | 17 | 46 | 13 | 18 | 15 | 57 | 44 | 50 | -6 | ||||
| 1996 | Second Division(3) | Hull City | 24 | relegated | 46 | 5 | 16 | 25 | 31 | 36 | 78 | -42 | |||
| 1995 | Second Division(3) | Hull City | 8 | 46 | 21 | 11 | 14 | 74 | 70 | 57 | 13 | ||||
| 1994 | Second Division(3) | Hull City | 9 | 46 | 18 | 14 | 14 | 68 | 62 | 54 | 8 | ||||
| 1993 | Second Division(3) | Hull City | 20 | 46 | 13 | 11 | 22 | 50 | 46 | 69 | -23 | ||||
| 1992 | Third Division(3) | Hull City | 14 | 46 | 16 | 11 | 19 | 59 | 54 | 54 | 0 | ||||
| 1991 | Second Division(2) | Hull City | 24 | relegated | 46 | 10 | 15 | 21 | 45 | 57 | 85 | -28 | |||
| 1990 | Second Division(2) | Hull City | 14 | 46 | 14 | 16 | 16 | 58 | 58 | 65 | -7 | ||||
| 1989 | Second Division(2) | Hull City | 21 | 46 | 11 | 14 | 21 | 47 | 52 | 68 | -16 | ||||
| 1988 | Second Division(2) | Hull City | 15 | 44 | 14 | 15 | 15 | 57 | 54 | 60 | -6 | ||||
| 1987 | Second Division(2) | Hull City | 14 | 42 | 13 | 14 | 15 | 53 | 41 | 55 | -14 | ||||
| 1986 | Second Division(2) | Hull City | 6 | 42 | 17 | 13 | 12 | 64 | 65 | 55 | 10 | ||||
| 1985 | Third Division(3) | Hull City | 3 | promoted | 46 | 25 | 12 | 9 | 87 | 78 | 49 | 29 | |||
| 1984 | Third Division(3) | Hull City | 4 | 46 | 23 | 14 | 9 | 83 | 71 | 38 | 33 | ||||
| 1983 | Fourth Division(4) | Hull City | 2 | promoted | 46 | 25 | 15 | 6 | 90 | 75 | 34 | 41 | |||
| 1982 | Fourth Division(4) | Hull City | 8 | 46 | 19 | 12 | 15 | 69 | 70 | 61 | 9 | ||||
| 1981 | Third Division(3) | Hull City | 24 | relegated | 46 | 8 | 16 | 22 | 32 | 40 | 71 | -31 | |||
| 1980 | Third Division(3) | Hull City | 20 | 46 | 12 | 16 | 18 | 40 | 51 | 69 | -18 | ||||
| 1979 | Third Division(3) | Hull City | 8 | 46 | 19 | 11 | 16 | 49 | 66 | 61 | 5 | ||||
| 1978 | Second Division(2) | Hull City | 22 | relegated | 42 | 8 | 12 | 22 | 28 | 34 | 52 | -18 | |||
| 1977 | Second Division(2) | Hull City | 14 | 42 | 10 | 17 | 15 | 37 | 45 | 53 | -8 | ||||
| 1976 | Second Division(2) | Hull City | 14 | 42 | 14 | 11 | 17 | 39 | 45 | 49 | -4 | ||||
| 1975 | Second Division(2) | Hull City | 8 | 42 | 15 | 14 | 13 | 44 | 40 | 53 | -13 | ||||
| 1974 | Second Division(2) | Hull City | 9 | 42 | 13 | 17 | 12 | 43 | 46 | 47 | -1 | ||||
| 1973 | Second Division(2) | Hull City | 13 | 42 | 14 | 12 | 16 | 40 | 64 | 59 | 5 | ||||
| 1972 | Second Division(2) | Hull City | 12 | 42 | 14 | 10 | 18 | 38 | 49 | 53 | -4 | ||||
| 1971 | Second Division(2) | Hull City | 5 | 42 | 19 | 13 | 10 | 51 | 54 | 41 | 13 | ||||
| 1970 | Second Division(2) | Hull City | 13 | 42 | 15 | 11 | 16 | 41 | 72 | 70 | 2 | ||||
| 1969 | Second Division(2) | Hull City | 11 | 42 | 13 | 16 | 13 | 42 | 59 | 52 | 7 | ||||
| 1968 | Second Division(2) | Hull City | 17 | 42 | 12 | 13 | 17 | 37 | 58 | 73 | -15 | ||||
| 1967 | Second Division(2) | Hull City | 12 | 42 | 16 | 7 | 19 | 39 | 77 | 72 | 5 | ||||
| 1966 | Third Division(3) | Hull City | 1 | promoted | 46 | 31 | 7 | 8 | 69 | 109 | 62 | 47 | |||
| 1965 | Third Division(3) | Hull City | 4 | 46 | 23 | 12 | 11 | 58 | 91 | 57 | 34 | ||||
| 1964 | Third Division(3) | Hull City | 8 | 46 | 16 | 17 | 13 | 49 | 73 | 68 | 5 | ||||
| 1963 | Third Division(3) | Hull City | 10 | 46 | 19 | 10 | 17 | 48 | 74 | 69 | 5 | ||||
| 1962 | Third Division(3) | Hull City | 10 | 46 | 20 | 8 | 18 | 48 | 67 | 54 | 13 | ||||
| 1961 | Third Division(3) | Hull City | 11 | 46 | 17 | 12 | 17 | 46 | 73 | 73 | 0 | ||||
| 1960 | Second Division(2) | Hull City | 21 | relegated | 42 | 10 | 10 | 22 | 30 | 48 | 76 | -28 | |||
| 1959 | Third Division(3) | Hull City | 2 | promoted | 46 | 26 | 9 | 11 | 61 | 90 | 55 | 35 | |||
| 1958 | Third Division North(3) | Hull City | 5 | 46 | 19 | 15 | 12 | 53 | 78 | 67 | 11 | ||||
| 1957 | Third Division North(3) | Hull City | 8 | 46 | 21 | 10 | 15 | 52 | 84 | 69 | 15 | ||||
| 1956 | Second Division(2) | Hull City | 22 | relegated | 42 | 10 | 6 | 26 | 26 | 53 | 97 | -44 | |||
| 1955 | Second Division(2) | Hull City | 19 | 42 | 12 | 10 | 20 | 34 | 44 | 69 | -25 | ||||
| 1954 | Second Division(2) | Hull City | 15 | 42 | 16 | 6 | 20 | 38 | 64 | 66 | -2 | ||||
| 1953 | Second Division(2) | Hull City | 18 | 42 | 14 | 8 | 20 | 36 | 57 | 69 | -12 | ||||
| 1952 | Second Division(2) | Hull City | 18 | 42 | 13 | 11 | 18 | 37 | 60 | 70 | -10 | ||||
| 1951 | Second Division(2) | Hull City | 10 | 42 | 16 | 11 | 15 | 43 | 74 | 70 | 4 | ||||
| 1950 | Second Division(2) | Hull City | 7 | 42 | 17 | 11 | 14 | 45 | 64 | 72 | -8 | ||||
| 1949 | Third Division North(3) | Hull City | 1 | promoted | 42 | 27 | 11 | 4 | 65 | 93 | 28 | 65 | |||
| 1948 | Third Division North(3) | Hull City | 5 | 42 | 18 | 11 | 13 | 47 | 59 | 48 | 11 | ||||
| 1947 | Third Division North(3) | Hull City | 11 | 42 | 16 | 8 | 18 | 40 | 49 | 53 | -4 | ||||
| 1940 | Third Division North(3) | Hull City | - | relegated | 2 | 0 | 2 | 0 | - | 3 | 3 | 0 | |||
| 1939 | Third Division North(3) | Hull City | 7 | 42 | 18 | 10 | 14 | 46 | 83 | 74 | 9 | ||||
| 1938 | Third Division North(3) | Hull City | 3 | 42 | 20 | 13 | 9 | 53 | 80 | 43 | 37 | ||||
| 1937 | Third Division North(3) | Hull City | 5 | 42 | 17 | 12 | 13 | 46 | 68 | 69 | -1 | ||||
| 1936 | Second Division(2) | Hull City | 22 | relegated | 42 | 5 | 10 | 27 | 20 | 47 | 111 | -64 | |||
| 1935 | Second Division(2) | Hull City | 13 | 42 | 16 | 8 | 18 | 40 | 63 | 74 | -11 | ||||
| 1934 | Second Division(2) | Hull City | 15 | 42 | 13 | 12 | 17 | 38 | 52 | 68 | -16 | ||||
| 1933 | Third Division North(3) | Hull City | 1 | promoted | 42 | 26 | 7 | 9 | 59 | 100 | 45 | 55 | |||
| 1932 | Third Division North(3) | Hull City | 8 | 40 | 20 | 5 | 15 | 45 | 82 | 53 | 29 | ||||
| 1931 | Third Division North(3) | Hull City | 6 | 42 | 20 | 10 | 12 | 50 | 99 | 55 | 44 | ||||
| 1930 | Second Division(2) | Hull City | 21 | relegated | FA SF | 42 | 14 | 7 | 21 | 35 | 51 | 78 | -27 | ||
| 1929 | Second Division(2) | Hull City | 12 | 42 | 13 | 14 | 15 | 40 | 58 | 63 | -5 | ||||
| 1928 | Second Division(2) | Hull City | 14 | 42 | 12 | 15 | 15 | 39 | 41 | 54 | -13 | ||||
| 1927 | Second Division(2) | Hull City | 7 | 42 | 20 | 7 | 15 | 47 | 63 | 52 | 11 | ||||
| 1926 | Second Division(2) | Hull City | 13 | 42 | 16 | 9 | 17 | 41 | 63 | 61 | 2 | ||||
| 1925 | Second Division(2) | Hull City | 10 | 42 | 15 | 11 | 16 | 41 | 50 | 49 | 1 | ||||
| 1924 | Second Division(2) | Hull City | 17 | 42 | 10 | 17 | 15 | 37 | 46 | 51 | -5 | ||||
| 1923 | Second Division(2) | Hull City | 12 | 42 | 14 | 14 | 14 | 42 | 43 | 45 | -2 | ||||
| 1922 | Second Division(2) | Hull City | 5 | 42 | 19 | 10 | 13 | 48 | 51 | 41 | 10 | ||||
| 1921 | Second Division(2) | Hull City | 13 | 42 | 10 | 20 | 12 | 40 | 43 | 53 | -10 | ||||
| 1920 | Second Division(2) | Hull City | 11 | 42 | 18 | 6 | 18 | 42 | 78 | 72 | 6 | ||||
| 1915 | Second Division(2) | Hull City | 7 | relegated | 38 | 19 | 5 | 14 | 43 | 65 | 54 | 11 | |||
| 1914 | Second Division(2) | Hull City | 7 | 38 | 16 | 9 | 13 | 41 | 53 | 37 | 16 | ||||
| 1913 | Second Division(2) | Hull City | 12 | 38 | 15 | 6 | 17 | 36 | 60 | 56 | 4 | ||||
| 1912 | Second Division(2) | Hull City | 7 | 38 | 17 | 8 | 13 | 42 | 54 | 51 | 3 | ||||
| 1911 | Second Division(2) | Hull City | 5 | 38 | 14 | 16 | 8 | 44 | 55 | 39 | 16 | ||||
| 1910 | Second Division(2) | Hull City | 3 | 38 | 23 | 7 | 8 | 53 | 80 | 46 | 34 | ||||
| 1909 | Second Division(2) | Hull City | 4 | 38 | 19 | 6 | 13 | 44 | 63 | 39 | 24 | ||||
| 1908 | Second Division(2) | Hull City | 8 | 38 | 21 | 4 | 13 | 46 | 73 | 62 | 11 | ||||
| 1907 | Second Division(2) | Hull City | 9 | 38 | 15 | 7 | 16 | 37 | 65 | 57 | 8 | ||||
| 1906 | Second Division(2) | Hull City | 5 | 38 | 19 | 6 | 13 | 44 | 67 | 54 | 13 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2014 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2014-15 | Europa League(EL) | Qualifying |