HVV Den Haag
Rotterdam-The Hague, Rotterdam-The Hague · Netherlands · Eredivisie
10League titles· last 191411Major cups· last 191411Top-2 finishes9Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
17
First season
1889
Most recent season
1914
Season-by-season
Most recent season first. Covers Eredivisie only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 4 | 3 | 0 | 1 | 6 | 16 | 6 | 10 | |||
| 1910 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | |||
| 1907 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 2 | 2 | 0 | 0 | 4 | 9 | 4 | 5 | |||
| 1905 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | |||
| 1903 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | KNVB | 4 | 4 | 0 | 0 | 8 | 11 | 2 | 9 | ||
| 1902 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | |||
| 1901 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 3 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | |||
| 1900 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 3 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | |||
| 1897 | Landskampioenschap(1) | HVV Den Haag | 2 | 12 | 7 | 2 | 3 | 16 | 44 | 12 | 32 | ||||
| 1896 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 12 | 10 | 2 | 0 | 22 | 33 | 12 | 21 | |||
| 1895 | Landskampioenschap(1) | HVV Den Haag | 3 | 10 | 6 | 1 | 3 | 13 | 30 | 20 | 10 | ||||
| 1894 | Landskampioenschap(1) | HVV Den Haag | 3 | 10 | 6 | 1 | 3 | 13 | 20 | 20 | 0 | ||||
| 1893 | Landskampioenschap(1) | HVV Den Haag | 3 | 6 | 3 | 1 | 2 | 7 | 11 | 13 | -2 | ||||
| 1892 | Landskampioenschap(1) | HVV Den Haag | 4 | 9 | 3 | 2 | 4 | 8 | 13 | 14 | -1 | ||||
| 1891 | Landskampioenschap(1) | HVV Den Haag | 1 | champion | 8 | 6 | 1 | 1 | 13 | 17 | 3 | 14 | |||
| 1890 | Landskampioenschap(1) | HVV Den Haag | 3 | 8 | 2 | 5 | 1 | 9 | 16 | 7 | 9 | ||||
| 1889 | Landskampioenschap(1) | HVV Den Haag | 3 | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 0 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1904 | KNVB Beker | Runner-up |
| 1903 | KNVB Beker | Won |
| 1899 | KNVB Beker | Runner-up |