Kickers Offenbach
Offenbach, Frankfurt · Germany · Bundesliga
1Major cups· last 19702Top-2 finishes5Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
7
Pre-Bundesliga national playoff appearances
12
First season
1934
Most recent season
1984
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Bundesliga(1) | Kickers Offenbach | 17 | relegated | 34 | 7 | 5 | 22 | 19 | 48 | 106 | -58 | |||
| 1976 | Bundesliga(1) | Kickers Offenbach | 17 | relegated | 34 | 9 | 9 | 16 | 27 | 40 | 72 | -32 | |||
| 1975 | Bundesliga(1) | Kickers Offenbach | 8 | 34 | 17 | 4 | 13 | 38 | 72 | 62 | 10 | ||||
| 1974 | Bundesliga(1) | Kickers Offenbach | 10 | 34 | 11 | 9 | 14 | 31 | 56 | 62 | -6 | ||||
| 1973 | Bundesliga(1) | Kickers Offenbach | 7 | 34 | 14 | 7 | 13 | 35 | 61 | 60 | 1 | ||||
| 1971 | Bundesliga(1) | Kickers Offenbach | 17 | relegated | CWC | 34 | 9 | 9 | 16 | 27 | 49 | 65 | -16 | ||
| 1969 | Bundesliga(1) | Kickers Offenbach | 18 | relegated | 34 | 10 | 8 | 16 | 28 | 42 | 59 | -17 | |||
| 1960 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1959 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1957 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1955 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1950 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1949 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1944 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1943 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1942 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1941 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1940 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1934 | Deutsche Fußballmeisterschaft(1) | Kickers Offenbach | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1970 | DFB-Pokal | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1970-71 | Cup Winners Cup(CWC) | Group stage |