Los Angeles Galaxy
Value$1.17BCarson, Los Angeles · United States
6League titles· last 20249Major cups· last 202410Top-2 finishes14Top-4 finishes
Footprint
Tiers played
-
Top-flight (L1) seasons
0
First season
-
Most recent season
-
Season-by-season
Major League Soccer. No promotion or relegation; the Supporters' Shield (★) marks the best regular-season record and the MLS Cup is the playoff title.
| Year | Conf | Pos | W | D | L | Pts | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Western | — | 5 | 5 | 5 | 20 | In progress · ESPN |
| 2025 | Western | 26 | 7 | 9 | 18 | 30 | |
| 2024 | Western | 4 | 19 | 7 | 8 | 64 | MLS Cup |
| 2023 | Western | 26 | 8 | 12 | 14 | 36 | |
| 2022 | Western | 8 | 14 | 8 | 12 | 50 | Playoffs |
| 2021 | Western | 14 | 13 | 9 | 12 | 48 | |
| 2020 | Western | 24 | 6 | 4 | 12 | 22 | |
| 2019 | Western | 8 | 16 | 3 | 15 | 51 | Playoffs |
| 2018 | Western | 13 | 13 | 9 | 12 | 48 | |
| 2017 | Western | 21 | 8 | 8 | 18 | 32 | |
| 2016 | Western | 6 | 12 | 16 | 6 | 52 | Playoffs |
| 2015 | Western | 6 | 14 | 9 | 11 | 51 | Playoffs |
| 2014 | Western | 2 | 17 | 10 | 7 | 61 | MLS Cup |
| 2013 | Western | 5 | 15 | 8 | 11 | 53 | Playoffs |
| 2012 | Western | 8 | 16 | 6 | 12 | 54 | MLS Cup |
| 2011 | Western | 1 | 19 | 10 | 5 | 67 | ★ ShieldMLS Cup |
| 2010 | Western | 1 | 18 | 5 | 7 | 59 | ★ ShieldConf Final |
| 2009 | Western | 3 | 12 | 12 | 6 | 48 | MLS Cup Final |
| 2008 | Western | 14 | 8 | 9 | 13 | 33 | |
| 2007 | Western | 11 | 9 | 7 | 14 | 34 | |
| 2006 | Western | 8 | 11 | 6 | 15 | 39 | |
| 2005 | Western | 9 | 13 | 6 | 13 | 45 | MLS Cup |
| 2004 | Western | 3 | 11 | 10 | 9 | 43 | Conf Final |
| 2003 | Western | 9 | 9 | 9 | 12 | 36 | Playoffs |
| 2002 | Western | 1 | 16 | 3 | 9 | 51 | ★ ShieldMLS Cup |
| 2001 | Western | 3 | 14 | 5 | 7 | 47 | MLS Cup Final |
| 2000 | Western | 5 | 14 | 8 | 10 | 50 | Conf Final |
| 1999 | Western | 2 | 20 | 0 | 12 | 54 | MLS Cup Final |
| 1998 | Western | 1 | 24 | 0 | 8 | 68 | ★ ShieldConf Final |
| 1997 | Western | 4 | 16 | 0 | 16 | 44 | Playoffs |
| 1996 | Western | 2 | 19 | 0 | 13 | 49 | MLS Cup Final |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2000-01 | CONCACAF Champions Cup | Cup Winner |
| 1997-98 | CONCACAF Champions Cup | Final |