Olympique Marseille
Top TeamMarseilleMarseille, Marseille · France · Ligue 1
10League titles· last 201024Major cups· last 201226Top-2 finishes42Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
77
First season
1903
Most recent season
2026
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ligue 1(1) | Olympique Marseille | 5 | CL | 34 | 18 | 5 | 11 | 59 | 63 | 45 | 18 | EL | ||
| 2025 | Ligue 1(1) | Olympique Marseille | 2 | 34 | 20 | 5 | 9 | 65 | 74 | 47 | 27 | CL | |||
| 2024 | Ligue 1(1) | Olympique Marseille | 8 | CLEL | 34 | 13 | 11 | 10 | 50 | 52 | 41 | 11 | |||
| 2023 | Ligue 1(1) | Olympique Marseille | 3 | CL | 38 | 22 | 7 | 9 | 73 | 67 | 40 | 27 | CL | ||
| 2022 | Ligue 1(1) | Olympique Marseille | 2 | ELEUCL | 38 | 21 | 8 | 9 | 71 | 63 | 38 | 25 | CL | ||
| 2021 | Ligue 1(1) | Olympique Marseille | 5 | CL | 38 | 16 | 12 | 10 | 60 | 54 | 47 | 7 | EL | ||
| 2020 | Ligue 1(1) | Olympique Marseille | 2 | 28 | 16 | 8 | 4 | 56 | 41 | 29 | 12 | CL | |||
| 2019 | Ligue 1(1) | Olympique Marseille | 5 | EL | 38 | 18 | 7 | 13 | 61 | 60 | 52 | 8 | |||
| 2018 | Ligue 1(1) | Olympique Marseille | 4 | EL | 38 | 22 | 11 | 5 | 77 | 80 | 47 | 33 | EL | ||
| 2017 | Ligue 1(1) | Olympique Marseille | 5 | 38 | 17 | 11 | 10 | 62 | 57 | 41 | 16 | EL | |||
| 2016 | Ligue 1(1) | Olympique Marseille | 13 | Coupe | EL | 38 | 10 | 18 | 10 | 48 | 48 | 42 | 6 | ||
| 2015 | Ligue 1(1) | Olympique Marseille | 4 | 38 | 21 | 6 | 11 | 69 | 76 | 42 | 34 | EL | |||
| 2014 | Ligue 1(1) | Olympique Marseille | 6 | CL | 38 | 16 | 12 | 10 | 60 | 53 | 40 | 13 | |||
| 2013 | Ligue 1(1) | Olympique Marseille | 2 | EL | 38 | 21 | 8 | 9 | 71 | 42 | 36 | 6 | CL | ||
| 2012 | Ligue 1(1) | Olympique Marseille | 10 | Lg Cup | CL | 38 | 12 | 12 | 14 | 48 | 45 | 41 | 4 | EL | |
| 2011 | Ligue 1(1) | Olympique Marseille | 2 | Lg Cup | CL | 38 | 18 | 14 | 6 | 68 | 62 | 39 | 23 | CL | |
| 2010 | Ligue 1(1) | Olympique Marseille | 1 | champion | Lg Cup | CLEL | 38 | 23 | 9 | 6 | 78 | 69 | 36 | 33 | CL |
| 2009 | Ligue 1(1) | Olympique Marseille | 2 | CLUC | 38 | 22 | 11 | 5 | 77 | 67 | 35 | 32 | CL | ||
| 2008 | Ligue 1(1) | Olympique Marseille | 3 | CLUC | 38 | 17 | 11 | 10 | 62 | 58 | 45 | 13 | CL | ||
| 2007 | Ligue 1(1) | Olympique Marseille | 2 | Coupe | UC | 38 | 19 | 7 | 12 | 64 | 53 | 38 | 15 | CL | |
| 2006 | Ligue 1(1) | Olympique Marseille | 5 | Coupe | UC | 38 | 16 | 12 | 10 | 60 | 44 | 35 | 9 | UC | |
| 2005 | Ligue 1(1) | Olympique Marseille | 5 | 38 | 15 | 10 | 13 | 55 | 47 | 42 | 5 | UC | |||
| 2004 | Ligue 1(1) | Olympique Marseille | 7 | CLUC | 38 | 17 | 6 | 15 | 57 | 51 | 45 | 6 | |||
| 2003 | Ligue 1(1) | Olympique Marseille | 3 | 38 | 19 | 8 | 11 | 65 | 41 | 36 | 5 | CL | |||
| 2002 | Division 1(1) | Olympique Marseille | 9 | 34 | 11 | 11 | 12 | 44 | 34 | 39 | -5 | ||||
| 2001 | Division 1(1) | Olympique Marseille | 15 | 34 | 11 | 7 | 16 | 40 | 31 | 40 | -9 | ||||
| 2000 | Division 1(1) | Olympique Marseille | 15 | CL | 34 | 9 | 15 | 10 | 42 | 45 | 45 | 0 | |||
| 1999 | Division 1(1) | Olympique Marseille | 2 | UC | 34 | 21 | 8 | 5 | 71 | 56 | 28 | 28 | CL | ||
| 1998 | Division 1(1) | Olympique Marseille | 4 | 34 | 16 | 9 | 9 | 57 | 47 | 27 | 20 | UC | |||
| 1997 | Division 1(1) | Olympique Marseille | 11 | 38 | 12 | 13 | 13 | 49 | 43 | 48 | -5 | ||||
| 1994 | Division 1(1) | Olympique Marseille | 2 | relegated | 38 | 19 | 13 | 6 | 51 | 56 | 33 | 23 | UC | ||
| 1993 | Division 1(1) | Olympique Marseille | 1 | CL | 38 | 23 | 9 | 6 | 55 | 72 | 36 | 36 | |||
| 1992 | Division 1(1) | Olympique Marseille | 1 | champion | EC | 38 | 23 | 12 | 3 | 58 | 67 | 21 | 46 | CL | |
| 1991 | Division 1(1) | Olympique Marseille | 1 | champion | Coupe | EC | 38 | 22 | 11 | 5 | 55 | 67 | 28 | 39 | EC |
| 1990 | Division 1(1) | Olympique Marseille | 1 | champion | EC | 38 | 22 | 9 | 7 | 53 | 75 | 34 | 41 | EC | |
| 1989 | Division 1(1) | Olympique Marseille | 1 | champion | Coupe | 38 | 20 | 13 | 5 | 73 | 56 | 35 | 21 | EC | |
| 1988 | Division 1(1) | Olympique Marseille | 6 | CWC | 38 | 18 | 5 | 15 | 41 | 49 | 43 | 6 | |||
| 1987 | Division 1(1) | Olympique Marseille | 2 | Coupe | 38 | 18 | 13 | 7 | 49 | 52 | 33 | 19 | CWC | ||
| 1986 | Division 1(1) | Olympique Marseille | 12 | Coupe | 38 | 11 | 12 | 15 | 34 | 43 | 39 | 4 | |||
| 1985 | Division 1(1) | Olympique Marseille | 17 | 38 | 13 | 5 | 20 | 31 | 51 | 67 | -16 | ||||
| 1980 | Division 1(1) | Olympique Marseille | 19 | relegated | 38 | 9 | 6 | 23 | 24 | 45 | 78 | -33 | |||
| 1979 | Division 1(1) | Olympique Marseille | 12 | 38 | 12 | 13 | 13 | 37 | 50 | 55 | -5 | ||||
| 1978 | Division 1(1) | Olympique Marseille | 4 | 38 | 20 | 7 | 11 | 47 | 70 | 41 | 29 | ||||
| 1977 | Division 1(1) | Olympique Marseille | 12 | CWC | 38 | 14 | 8 | 16 | 36 | 48 | 63 | -15 | |||
| 1976 | Division 1(1) | Olympique Marseille | 9 | Coupe | UC | 38 | 20 | 1 | 17 | 42 | 60 | 60 | 0 | CWC | |
| 1975 | Division 1(1) | Olympique Marseille | 2 | 38 | 18 | 9 | 11 | 49 | 65 | 45 | 20 | UC | |||
| 1974 | Division 1(1) | Olympique Marseille | 12 | UC | 38 | 13 | 9 | 16 | 43 | 58 | 62 | -4 | |||
| 1973 | Division 1(1) | Olympique Marseille | 3 | EC | 38 | 19 | 10 | 9 | 48 | 64 | 37 | 27 | UC | ||
| 1972 | Division 1(1) | Olympique Marseille | 1 | champion | Coupe | EC | 38 | 24 | 8 | 6 | 56 | 78 | 37 | 41 | EC |
| 1971 | Division 1(1) | Olympique Marseille | 1 | champion | ICFC | 38 | 23 | 9 | 6 | 55 | 94 | 48 | 46 | EC | |
| 1970 | Division 1(1) | Olympique Marseille | 2 | CWC | 34 | 18 | 9 | 7 | 45 | 75 | 41 | 34 | ICFC | ||
| 1969 | Division 1(1) | Olympique Marseille | 7 | Coupe | ICFC | 34 | 12 | 9 | 13 | 33 | 51 | 48 | 3 | CWC | |
| 1968 | Division 1(1) | Olympique Marseille | 4 | 38 | 17 | 9 | 12 | 43 | 49 | 46 | 3 | ICFC | |||
| 1967 | Division 1(1) | Olympique Marseille | 9 | 38 | 13 | 13 | 12 | 39 | 44 | 45 | -1 | ||||
| 1963 | Division 1(1) | Olympique Marseille | 20 | relegated | ICFC | 38 | 9 | 8 | 21 | 26 | 42 | 75 | -33 | ||
| 1959 | Division 1(1) | Olympique Marseille | 20 | relegated | 38 | 6 | 11 | 21 | 23 | 50 | 84 | -34 | |||
| 1958 | Division 1(1) | Olympique Marseille | 16 | 34 | 8 | 10 | 16 | 26 | 46 | 65 | -19 | ||||
| 1957 | Division 1(1) | Olympique Marseille | 6 | 34 | 16 | 7 | 11 | 39 | 60 | 53 | 7 | ||||
| 1956 | Division 1(1) | Olympique Marseille | 6 | 34 | 15 | 9 | 10 | 39 | 54 | 49 | 5 | ||||
| 1955 | Division 1(1) | Olympique Marseille | 10 | 34 | 13 | 7 | 14 | 33 | 58 | 51 | 7 | ||||
| 1954 | Division 1(1) | Olympique Marseille | 14 | Coupe | 34 | 10 | 9 | 15 | 29 | 49 | 56 | -7 | |||
| 1953 | Division 1(1) | Olympique Marseille | 6 | 34 | 15 | 7 | 12 | 37 | 62 | 53 | 9 | ||||
| 1952 | Division 1(1) | Olympique Marseille | 15 | 34 | 9 | 10 | 15 | 28 | 52 | 76 | -24 | ||||
| 1951 | Division 1(1) | Olympique Marseille | 8 | 34 | 11 | 14 | 9 | 36 | 60 | 46 | 14 | ||||
| 1950 | Division 1(1) | Olympique Marseille | 8 | 34 | 13 | 9 | 12 | 35 | 56 | 60 | -4 | ||||
| 1949 | Division 1(1) | Olympique Marseille | 3 | 34 | 18 | 6 | 10 | 42 | 95 | 58 | 37 | ||||
| 1948 | Division 1(1) | Olympique Marseille | 1 | champion | 34 | 20 | 8 | 6 | 48 | 83 | 43 | 40 | |||
| 1947 | Division 1(1) | Olympique Marseille | 6 | 38 | 16 | 11 | 11 | 43 | 70 | 58 | 12 | ||||
| 1946 | Division 1(1) | Olympique Marseille | 9 | 34 | 12 | 10 | 12 | 34 | 70 | 65 | 5 | ||||
| 1939 | Division 1(1) | Olympique Marseille | 2 | 30 | 18 | 4 | 8 | 40 | 56 | 34 | 22 | ||||
| 1938 | Division 1(1) | Olympique Marseille | 2 | Coupe | 30 | 15 | 12 | 3 | 42 | 61 | 35 | 26 | |||
| 1937 | Division 1(1) | Olympique Marseille | 1 | champion | 30 | 17 | 4 | 9 | 38 | 69 | 39 | 30 | |||
| 1936 | Division 1(1) | Olympique Marseille | 6 | 30 | 14 | 5 | 11 | 33 | 61 | 55 | 6 | ||||
| 1935 | Division 1(1) | Olympique Marseille | 8 | Coupe | 30 | 13 | 5 | 12 | 31 | 76 | 72 | 4 | |||
| 1934 | Division 1(1) | Olympique Marseille | 3 | Coupe | 26 | 15 | 3 | 8 | 33 | 69 | 46 | 23 | |||
| 1933 | Division 1(1) | Olympique Marseille | 2 | 18 | 10 | 3 | 5 | 23 | 40 | 24 | 16 | ||||
| 1929 | Championnat de France(1) | Olympique Marseille | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1927 | Championnat de France(1) | Olympique Marseille | 3 | Coupe | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | |||
| 1919 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1914 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1908 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1907 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1906 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1905 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1904 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1903 | Championnat de France(1) | Olympique Marseille | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2025 | Trophée des Champions | Runner-up |
| 2020 | Trophée des Champions | Runner-up |
| 2016 | Coupe de France | Runner-up |
| 2012 | Coupe de la Ligue | Won |
| 2011 | Coupe de la Ligue | Won |
| 2011 | Trophée des Champions | Won |
| 2010 | Coupe de la Ligue | Won |
| 2010 | Trophée des Champions | Won |
| 2007 | Coupe de France | Runner-up |
| 2006 | Coupe de France | Runner-up |
| 1991 | Coupe de France | Runner-up |
| 1989 | Coupe de France | Won |
| 1987 | Coupe de France | Runner-up |
| 1986 | Coupe de France | Runner-up |
| 1976 | Coupe de France | Won |
| 1972 | Coupe de France | Won |
| 1972 | Trophée des Champions | Runner-up |
| 1971 | Trophée des Champions | Won |
| 1969 | Coupe de France | Won |
| 1969 | Trophée des Champions | Runner-up |
| 1954 | Coupe de France | Runner-up |
| 1943 | Coupe de France | Won |
| 1940 | Coupe de France | Runner-up |
| 1938 | Coupe de France | Won |
| 1935 | Coupe de France | Won |
| 1934 | Coupe de France | Runner-up |
| 1927 | Coupe de France | Won |
| 1926 | Coupe de France | Won |
| 1924 | Coupe de France | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Champions League(CL) | Round of 32 / qualifying |
| 2023-24 | Champions League(CL) | Qualifying |
| 2023-24 | Europa League(EL) | Semi-final |
| 2022-23 | Champions League(CL) | Group stage |
| 2021-22 | Europa Conference League(EUCL) | Semi-final |
| 2021-22 | Europa League(EL) | Round of 32 / qualifying |
| 2020-21 | Champions League(CL) | Group stage |
| 2018-19 | Europa League(EL) | Round of 32 / qualifying |
| 2017-18 | Europa League(EL) | Final |
| 2015-16 | Europa League(EL) | Group stage |
| 2013-14 | Champions League(CL) | Group stage |
| 2012-13 | Europa League(EL) | Round of 32 / qualifying |
| 2011-12 | Champions League(CL) | Quarter-final |
| 2010-11 | Champions League(CL) | Round of 16 |
| 2009-10 | Champions League(CL) | Group stage |
| 2009-10 | Europa League(EL) | Round of 16 |
| 2008-09 | Champions League(CL) | Group stage |
| 2008-09 | UEFA Cup(UC) | Quarter-final |
| 2007-08 | Champions League(CL) | Group stage |
| 2007-08 | UEFA Cup(UC) | Round of 16 |
| 2006-07 | UEFA Cup(UC) | Qualifying |
| 2005-06 | UEFA Cup(UC) | Round of 16 |
| 2003-04 | Champions League(CL) | Group stage |
| 2003-04 | UEFA Cup(UC) | Final |
| 1999-00 | Champions League(CL) | Round of 16 |
| 1998-99 | UEFA Cup(UC) | Final |
| 1994-95 | UEFA Cup(UC) | Group stage |
| 1992-93 | Champions League(CL) | Cup Winner |
| 1991-92 | European Cup(EC) | Quarter-final |
| 1990-91 | European Cup(EC) | Final |
| 1989-90 | European Cup(EC) | Semi-final |
| 1987-88 | Cup Winners Cup(CWC) | Semi-final |
| 1976-77 | Cup Winners Cup(CWC) | Group stage |
| 1975-76 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1973-74 | UEFA Cup(UC) | Group stage |
| 1972-73 | European Cup(EC) | Group stage |
| 1971-72 | European Cup(EC) | Round of 16 |
| 1970-71 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1969-70 | Cup Winners Cup(CWC) | Round of 16 |
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1962-63 | Inter-Cities Fairs Cup(ICFC) | Group stage |