Oxford United
Oxford, Oxford · England · Championship
1Major cups· last 1986
Footprint
Tiers played
L1, L2, L3, L4, L5
Top-flight (L1) seasons
3
Lower-tier league seasons
61
First season
1963
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Oxford United | 22 | relegated | 46 | 11 | 14 | 21 | 47 | 45 | 59 | -14 | |||
| 2025 | Championship(2) | Oxford United | 17 | 46 | 13 | 14 | 19 | 53 | 49 | 65 | -16 | ||||
| 2024 | League One(3) | Oxford United | 5 | promoted (PO) | 46 | 22 | 11 | 13 | 77 | 79 | 56 | 23 | |||
| 2023 | League One(3) | Oxford United | 19 | 46 | 11 | 14 | 21 | 47 | 49 | 56 | -7 | ||||
| 2022 | League One(3) | Oxford United | 8 | 46 | 22 | 10 | 14 | 76 | 82 | 59 | 23 | ||||
| 2021 | League One(3) | Oxford United | 6 | Playoffs | 46 | 22 | 8 | 16 | 74 | 77 | 56 | 21 | |||
| 2020 | League One(3) | Oxford United | 4 | Not Promoted (PO) | 35 | 17 | 9 | 9 | 60 | 61 | 37 | 24 | |||
| 2019 | League One(3) | Oxford United | 12 | 46 | 15 | 15 | 16 | 60 | 58 | 64 | -6 | ||||
| 2018 | League One(3) | Oxford United | 16 | 46 | 15 | 11 | 20 | 56 | 61 | 66 | -5 | ||||
| 2017 | League One(3) | Oxford United | 8 | 46 | 20 | 9 | 17 | 69 | 65 | 52 | 13 | ||||
| 2016 | League Two(4) | Oxford United | 2 | promoted | 46 | 24 | 14 | 8 | 86 | 84 | 41 | 43 | |||
| 2015 | League Two(4) | Oxford United | 13 | 46 | 15 | 16 | 15 | 61 | 50 | 49 | 1 | ||||
| 2014 | League Two(4) | Oxford United | 8 | 46 | 16 | 14 | 16 | 62 | 53 | 50 | 3 | ||||
| 2013 | League Two(4) | Oxford United | 9 | 46 | 19 | 8 | 19 | 65 | 60 | 61 | -1 | ||||
| 2012 | League Two(4) | Oxford United | 9 | 46 | 17 | 17 | 12 | 68 | 59 | 48 | 11 | ||||
| 2011 | League Two(4) | Oxford United | 12 | 46 | 17 | 12 | 17 | 63 | 58 | 60 | -2 | ||||
| 2010 | Conference National(5) | Oxford United | 3 | promoted (PO) | 44 | 25 | 11 | 8 | 86 | 64 | 31 | 33 | |||
| 2009 | Conference National(5) | Oxford United | 7 | 46 | 24 | 10 | 12 | 77 | 72 | 51 | 21 | ||||
| 2008 | Conference National(5) | Oxford United | 9 | 46 | 20 | 11 | 15 | 71 | 56 | 48 | 8 | ||||
| 2007 | Conference National(5) | Oxford United | 2 | Playoffs | 46 | 22 | 15 | 9 | 81 | 66 | 33 | 33 | |||
| 2006 | League Two(4) | Oxford United | 23 | relegated | 46 | 11 | 16 | 19 | 49 | 43 | 57 | -14 | |||
| 2005 | League Two(4) | Oxford United | 15 | 46 | 16 | 11 | 19 | 59 | 50 | 63 | -13 | ||||
| 2004 | Third Division(4) | Oxford United | 9 | 46 | 18 | 17 | 11 | 71 | 55 | 44 | 11 | ||||
| 2003 | Third Division(4) | Oxford United | 8 | 46 | 19 | 12 | 15 | 69 | 57 | 47 | 10 | ||||
| 2002 | Third Division(4) | Oxford United | 21 | 46 | 11 | 14 | 21 | 47 | 53 | 62 | -9 | ||||
| 2001 | Second Division(3) | Oxford United | 24 | relegated | 46 | 7 | 6 | 33 | 27 | 53 | 100 | -47 | |||
| 2000 | Second Division(3) | Oxford United | 20 | 46 | 12 | 9 | 25 | 45 | 43 | 73 | -30 | ||||
| 1999 | First Division(2) | Oxford United | 23 | relegated | 46 | 10 | 14 | 22 | 44 | 48 | 71 | -23 | |||
| 1998 | First Division(2) | Oxford United | 12 | 46 | 16 | 10 | 20 | 58 | 60 | 64 | -4 | ||||
| 1997 | First Division(2) | Oxford United | 17 | 46 | 16 | 9 | 21 | 57 | 64 | 68 | -4 | ||||
| 1996 | Second Division(3) | Oxford United | 2 | promoted | 46 | 24 | 11 | 11 | 83 | 76 | 39 | 37 | |||
| 1995 | Second Division(3) | Oxford United | 7 | 46 | 21 | 12 | 13 | 75 | 66 | 52 | 14 | ||||
| 1994 | First Division(2) | Oxford United | 23 | relegated | 46 | 13 | 10 | 23 | 49 | 54 | 75 | -21 | |||
| 1993 | First Division(2) | Oxford United | 14 | 46 | 14 | 14 | 18 | 56 | 53 | 56 | -3 | ||||
| 1992 | Second Division(2) | Oxford United | 21 | 46 | 13 | 11 | 22 | 50 | 66 | 73 | -7 | ||||
| 1991 | Second Division(2) | Oxford United | 10 | 46 | 14 | 19 | 13 | 61 | 69 | 66 | 3 | ||||
| 1990 | Second Division(2) | Oxford United | 17 | 46 | 15 | 9 | 22 | 54 | 57 | 66 | -9 | ||||
| 1989 | Second Division(2) | Oxford United | 17 | 46 | 14 | 12 | 20 | 54 | 62 | 70 | -8 | ||||
| 1988 | First Division(1) | Oxford United | 21 | relegated | Lg Cup SF | 40 | 6 | 13 | 21 | 31 | 44 | 80 | -36 | ||
| 1987 | First Division(1) | Oxford United | 18 | 42 | 11 | 13 | 18 | 46 | 44 | 69 | -25 | ||||
| 1986 | First Division(1) | Oxford United | 18 | Lg Cup | 42 | 10 | 12 | 20 | 42 | 62 | 80 | -18 | |||
| 1985 | Second Division(2) | Oxford United | 1 | promoted | 42 | 25 | 9 | 8 | 84 | 84 | 36 | 48 | |||
| 1984 | Third Division(3) | Oxford United | 1 | promoted | 46 | 28 | 11 | 7 | 95 | 91 | 50 | 41 | |||
| 1983 | Third Division(3) | Oxford United | 5 | 46 | 22 | 12 | 12 | 78 | 71 | 53 | 18 | ||||
| 1982 | Third Division(3) | Oxford United | 5 | 46 | 19 | 14 | 13 | 71 | 63 | 49 | 14 | ||||
| 1981 | Third Division(3) | Oxford United | 14 | 46 | 13 | 17 | 16 | 43 | 39 | 47 | -8 | ||||
| 1980 | Third Division(3) | Oxford United | 17 | 46 | 14 | 13 | 19 | 41 | 57 | 62 | -5 | ||||
| 1979 | Third Division(3) | Oxford United | 11 | 46 | 14 | 18 | 14 | 46 | 44 | 50 | -6 | ||||
| 1978 | Third Division(3) | Oxford United | 18 | 46 | 13 | 14 | 19 | 40 | 64 | 67 | -3 | ||||
| 1977 | Third Division(3) | Oxford United | 17 | 46 | 12 | 15 | 19 | 39 | 55 | 65 | -10 | ||||
| 1976 | Second Division(2) | Oxford United | 20 | relegated | 42 | 11 | 11 | 20 | 33 | 39 | 59 | -20 | |||
| 1975 | Second Division(2) | Oxford United | 11 | 42 | 15 | 12 | 15 | 42 | 41 | 51 | -10 | ||||
| 1974 | Second Division(2) | Oxford United | 18 | 42 | 10 | 16 | 16 | 36 | 35 | 46 | -11 | ||||
| 1973 | Second Division(2) | Oxford United | 8 | 42 | 19 | 7 | 16 | 45 | 52 | 43 | 9 | ||||
| 1972 | Second Division(2) | Oxford United | 15 | 42 | 12 | 14 | 16 | 38 | 43 | 55 | -12 | ||||
| 1971 | Second Division(2) | Oxford United | 14 | 42 | 14 | 14 | 14 | 42 | 41 | 48 | -7 | ||||
| 1970 | Second Division(2) | Oxford United | 15 | 42 | 12 | 15 | 15 | 39 | 35 | 42 | -7 | ||||
| 1969 | Second Division(2) | Oxford United | 20 | 42 | 12 | 9 | 21 | 33 | 34 | 55 | -21 | ||||
| 1968 | Third Division(3) | Oxford United | 1 | promoted | 46 | 22 | 13 | 11 | 57 | 69 | 47 | 22 | |||
| 1967 | Third Division(3) | Oxford United | 16 | 46 | 15 | 13 | 18 | 43 | 61 | 66 | -5 | ||||
| 1966 | Third Division(3) | Oxford United | 14 | 46 | 19 | 8 | 19 | 46 | 70 | 74 | -4 | ||||
| 1965 | Fourth Division(4) | Oxford United | 4 | promoted | 46 | 23 | 15 | 8 | 61 | 87 | 44 | 43 | |||
| 1964 | Fourth Division(4) | Oxford United | 18 | 46 | 14 | 13 | 19 | 41 | 59 | 63 | -4 | ||||
| 1963 | Fourth Division(4) | Oxford United | 18 | 46 | 13 | 15 | 18 | 41 | 70 | 71 | -1 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1986 | League Cup | Won |