Perugia
Perugia, Perugia · Italy · Serie A
1Top-2 finishes1Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
13
First season
1976
Most recent season
2004
Season-by-season
Most recent season first. Covers Serie A only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Serie A(1) | Perugia | 15 | relegated (PO) | UC | 34 | 6 | 14 | 14 | 32 | 44 | 56 | -12 | ||
| 2003 | Serie A(1) | Perugia | 10 | 34 | 10 | 12 | 12 | 42 | 40 | 48 | -8 | UC | |||
| 2002 | Serie A(1) | Perugia | 8 | 34 | 13 | 7 | 14 | 46 | 38 | 46 | -8 | ||||
| 2001 | Serie A(1) | Perugia | 11 | 34 | 10 | 12 | 12 | 42 | 49 | 53 | -4 | ||||
| 2000 | Serie A(1) | Perugia | 10 | 34 | 12 | 6 | 16 | 42 | 36 | 52 | -16 | ||||
| 1999 | Serie A(1) | Perugia | 14 | 34 | 11 | 6 | 17 | 39 | 43 | 61 | -18 | ||||
| 1997 | Serie A(1) | Perugia | 16 | relegated | 34 | 10 | 7 | 17 | 37 | 48 | 62 | -14 | |||
| 1981 | Serie A(1) | Perugia | 15 | relegated | 30 | 5 | 13 | 12 | 18 | 18 | 31 | -13 | |||
| 1980 | Serie A(1) | Perugia | 10 | UC | 30 | 9 | 12 | 9 | 30 | 27 | 32 | -5 | |||
| 1979 | Serie A(1) | Perugia | 2 | 30 | 11 | 19 | 0 | 41 | 34 | 16 | 18 | UC | |||
| 1978 | Serie A(1) | Perugia | 7 | 30 | 10 | 10 | 10 | 30 | 36 | 35 | 1 | ||||
| 1977 | Serie A(1) | Perugia | 6 | 30 | 9 | 11 | 10 | 29 | 32 | 28 | 4 | ||||
| 1976 | Serie A(1) | Perugia | 8 | 30 | 10 | 11 | 9 | 31 | 31 | 34 | -3 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2003-04 | UEFA Cup(UC) | Group stage |
| 1979-80 | UEFA Cup(UC) | Group stage |