RBC Roosendaal
Roosendaal, Roosendaal · Netherlands · Eredivisie
Footprint
Tiers played
L1
Top-flight (L1) seasons
5
First season
2001
Most recent season
2006
Season-by-season
Most recent season first. Covers Eredivisie only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Eredivisie(1) | RBC Roosendaal | 18 | relegated | 34 | 1 | 6 | 27 | 9 | 22 | 90 | -68 | |||
| 2005 | Eredivisie(1) | RBC Roosendaal | 16 | Playoffs | 34 | 10 | 2 | 22 | 32 | 38 | 77 | -39 | |||
| 2004 | Eredivisie(1) | RBC Roosendaal | 12 | 34 | 10 | 10 | 14 | 40 | 34 | 47 | -13 | ||||
| 2003 | Eredivisie(1) | RBC Roosendaal | 13 | 34 | 10 | 6 | 18 | 36 | 33 | 54 | -21 | ||||
| 2001 | Eredivisie(1) | RBC Roosendaal | 18 | relegated | 34 | 4 | 2 | 28 | 14 | 37 | 90 | -53 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1986 | KNVB Beker | Runner-up |