RC Strasbourg
Top TeamStrasbourgStrasbourg, Strasbourg · France · Ligue 1
1League titles· last 19798Major cups· last 20192Top-2 finishes6Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
65
First season
1935
Most recent season
2026
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ligue 1(1) | RC Strasbourg | 8 | EUCL | 34 | 15 | 8 | 11 | 53 | 58 | 47 | 11 | |||
| 2025 | Ligue 1(1) | RC Strasbourg | 7 | 34 | 16 | 9 | 9 | 57 | 56 | 44 | 12 | EUCL | |||
| 2024 | Ligue 1(1) | RC Strasbourg | 13 | 34 | 10 | 9 | 15 | 39 | 38 | 50 | -12 | ||||
| 2023 | Ligue 1(1) | RC Strasbourg | 15 | 38 | 9 | 13 | 16 | 40 | 51 | 59 | -8 | ||||
| 2022 | Ligue 1(1) | RC Strasbourg | 6 | 38 | 17 | 12 | 9 | 63 | 60 | 43 | 17 | ||||
| 2021 | Ligue 1(1) | RC Strasbourg | 15 | 38 | 11 | 9 | 18 | 42 | 49 | 58 | -9 | ||||
| 2020 | Ligue 1(1) | RC Strasbourg | 11 | EL | 27 | 11 | 5 | 11 | 38 | 32 | 32 | 0 | |||
| 2019 | Ligue 1(1) | RC Strasbourg | 11 | Lg Cup | 38 | 11 | 16 | 11 | 49 | 58 | 48 | 10 | EL | ||
| 2018 | Ligue 1(1) | RC Strasbourg | 15 | 38 | 9 | 11 | 18 | 38 | 44 | 67 | -23 | ||||
| 2008 | Ligue 1(1) | RC Strasbourg | 19 | relegated | 38 | 9 | 8 | 21 | 35 | 34 | 55 | -21 | |||
| 2006 | Ligue 1(1) | RC Strasbourg | 19 | relegated | UC | 38 | 5 | 14 | 19 | 29 | 33 | 56 | -23 | ||
| 2005 | Ligue 1(1) | RC Strasbourg | 11 | Lg Cup | 38 | 12 | 12 | 14 | 48 | 42 | 43 | -1 | UC | ||
| 2004 | Ligue 1(1) | RC Strasbourg | 13 | 38 | 10 | 13 | 15 | 43 | 43 | 50 | -7 | ||||
| 2003 | Ligue 1(1) | RC Strasbourg | 13 | 38 | 11 | 12 | 15 | 45 | 40 | 54 | -14 | ||||
| 2001 | Division 1(1) | RC Strasbourg | 18 | relegated | Coupe | 34 | 7 | 8 | 19 | 29 | 28 | 61 | -33 | UC | |
| 2000 | Division 1(1) | RC Strasbourg | 9 | 34 | 13 | 7 | 14 | 46 | 42 | 52 | -10 | ||||
| 1999 | Division 1(1) | RC Strasbourg | 12 | 34 | 8 | 14 | 12 | 38 | 30 | 36 | -6 | ||||
| 1998 | Division 1(1) | RC Strasbourg | 13 | UC | 34 | 9 | 10 | 15 | 37 | 39 | 43 | -4 | |||
| 1997 | Division 1(1) | RC Strasbourg | 9 | Lg Cup | 38 | 19 | 3 | 16 | 60 | 52 | 49 | 3 | UC | ||
| 1996 | Division 1(1) | RC Strasbourg | 9 | UC | 38 | 14 | 12 | 12 | 54 | 46 | 44 | 2 | |||
| 1995 | Division 1(1) | RC Strasbourg | 10 | Coupe | 38 | 13 | 12 | 13 | 51 | 43 | 43 | 0 | UC | ||
| 1994 | Division 1(1) | RC Strasbourg | 13 | 38 | 10 | 14 | 14 | 34 | 43 | 47 | -4 | ||||
| 1993 | Division 1(1) | RC Strasbourg | 8 | 38 | 12 | 16 | 10 | 40 | 58 | 57 | 1 | ||||
| 1989 | Division 1(1) | RC Strasbourg | 18 | relegated (PO) | 38 | 10 | 9 | 19 | 39 | 47 | 59 | -12 | |||
| 1986 | Division 1(1) | RC Strasbourg | 19 | relegated | 38 | 10 | 11 | 17 | 31 | 36 | 54 | -18 | |||
| 1985 | Division 1(1) | RC Strasbourg | 16 | 38 | 9 | 13 | 16 | 31 | 47 | 57 | -10 | ||||
| 1984 | Division 1(1) | RC Strasbourg | 8 | 38 | 11 | 17 | 10 | 39 | 36 | 38 | -2 | ||||
| 1983 | Division 1(1) | RC Strasbourg | 15 | 38 | 11 | 11 | 16 | 33 | 40 | 51 | -11 | ||||
| 1982 | Division 1(1) | RC Strasbourg | 10 | 38 | 12 | 12 | 14 | 36 | 41 | 41 | 0 | ||||
| 1981 | Division 1(1) | RC Strasbourg | 7 | 38 | 14 | 12 | 12 | 40 | 44 | 47 | -3 | ||||
| 1980 | Division 1(1) | RC Strasbourg | 5 | EC | 38 | 17 | 9 | 12 | 43 | 58 | 50 | 8 | |||
| 1979 | Division 1(1) | RC Strasbourg | 1 | champion | UC | 38 | 22 | 12 | 4 | 56 | 68 | 28 | 40 | EC | |
| 1978 | Division 1(1) | RC Strasbourg | 3 | 38 | 19 | 12 | 7 | 50 | 70 | 40 | 30 | UC | |||
| 1976 | Division 1(1) | RC Strasbourg | 19 | relegated | 38 | 9 | 11 | 18 | 32 | 39 | 56 | -17 | |||
| 1975 | Division 1(1) | RC Strasbourg | 9 | 38 | 16 | 8 | 14 | 43 | 49 | 56 | -7 | ||||
| 1974 | Division 1(1) | RC Strasbourg | 8 | 38 | 13 | 11 | 14 | 45 | 62 | 67 | -5 | ||||
| 1973 | Division 1(1) | RC Strasbourg | 16 | 38 | 9 | 12 | 17 | 30 | 42 | 62 | -20 | ||||
| 1971 | Division 1(1) | RC Strasbourg | 18 | relegated | 38 | 13 | 5 | 20 | 31 | 54 | 63 | -9 | |||
| 1970 | Division 1(1) | RC Strasbourg | 5 | 34 | 15 | 6 | 13 | 36 | 65 | 55 | 10 | ||||
| 1969 | Division 1(1) | RC Strasbourg | 14 | 34 | 10 | 9 | 15 | 29 | 34 | 41 | -7 | ||||
| 1968 | Division 1(1) | RC Strasbourg | 16 | Playoffs | 38 | 13 | 8 | 17 | 34 | 34 | 40 | -6 | |||
| 1967 | Division 1(1) | RC Strasbourg | 12 | CWC | 38 | 14 | 8 | 16 | 36 | 54 | 52 | 2 | |||
| 1966 | Division 1(1) | RC Strasbourg | 8 | Coupe | ICFC | 38 | 13 | 12 | 13 | 38 | 59 | 47 | 12 | CWC | |
| 1965 | Division 1(1) | RC Strasbourg | 5 | ICFC | 34 | 13 | 12 | 9 | 38 | 56 | 46 | 10 | ICFC | ||
| 1964 | Division 1(1) | RC Strasbourg | 9 | Lg Cup | 34 | 11 | 11 | 12 | 33 | 43 | 41 | 2 | ICFC | ||
| 1963 | Division 1(1) | RC Strasbourg | 14 | 38 | 9 | 16 | 13 | 34 | 54 | 63 | -9 | ||||
| 1962 | Division 1(1) | RC Strasbourg | 15 | ICFC | 38 | 12 | 10 | 16 | 34 | 45 | 54 | -9 | |||
| 1960 | Division 1(1) | RC Strasbourg | 19 | relegated | 38 | 9 | 7 | 22 | 25 | 55 | 92 | -37 | |||
| 1959 | Division 1(1) | RC Strasbourg | 11 | 38 | 14 | 10 | 14 | 38 | 65 | 76 | -11 | ||||
| 1957 | Division 1(1) | RC Strasbourg | 17 | relegated | 34 | 9 | 8 | 17 | 26 | 43 | 66 | -23 | |||
| 1956 | Division 1(1) | RC Strasbourg | 14 | 34 | 12 | 6 | 16 | 30 | 54 | 66 | -12 | ||||
| 1955 | Division 1(1) | RC Strasbourg | 4 | 34 | 15 | 7 | 12 | 37 | 74 | 55 | 19 | ||||
| 1954 | Division 1(1) | RC Strasbourg | 6 | 34 | 15 | 6 | 13 | 36 | 60 | 61 | -1 | ||||
| 1952 | Division 1(1) | RC Strasbourg | 18 | relegated | 34 | 4 | 8 | 22 | 16 | 38 | 80 | -42 | |||
| 1951 | Division 1(1) | RC Strasbourg | 9 | Coupe | 34 | 14 | 6 | 14 | 34 | 49 | 58 | -9 | |||
| 1950 | Division 1(1) | RC Strasbourg | 13 | 34 | 11 | 9 | 14 | 31 | 46 | 73 | -27 | ||||
| 1949 | Division 1(1) | RC Strasbourg | 17 | 34 | 10 | 6 | 18 | 26 | 40 | 68 | -28 | ||||
| 1948 | Division 1(1) | RC Strasbourg | 6 | 34 | 13 | 11 | 10 | 37 | 82 | 58 | 24 | ||||
| 1947 | Division 1(1) | RC Strasbourg | 3 | Coupe | 38 | 21 | 7 | 10 | 49 | 80 | 50 | 30 | |||
| 1946 | Division 1(1) | RC Strasbourg | 12 | 34 | 13 | 7 | 14 | 33 | 53 | 62 | -9 | ||||
| 1939 | Division 1(1) | RC Strasbourg | 10 | 30 | 10 | 8 | 12 | 28 | 39 | 43 | -4 | ||||
| 1938 | Division 1(1) | RC Strasbourg | 5 | 30 | 12 | 9 | 9 | 33 | 66 | 54 | 12 | ||||
| 1937 | Division 1(1) | RC Strasbourg | 6 | Coupe | 30 | 12 | 9 | 9 | 33 | 62 | 39 | 23 | |||
| 1936 | Division 1(1) | RC Strasbourg | 3 | 30 | 18 | 3 | 9 | 39 | 67 | 37 | 30 | ||||
| 1935 | Division 1(1) | RC Strasbourg | 2 | 30 | 21 | 5 | 4 | 47 | 73 | 33 | 40 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2019 | Coupe de la Ligue | Won |
| 2005 | Coupe de la Ligue | Won |
| 2001 | Coupe de France | Won |
| 2001 | Trophée des Champions | Runner-up |
| 1997 | Coupe de la Ligue | Won |
| 1995 | Coupe de France | Runner-up |
| 1966 | Coupe de France | Won |
| 1964 | Coupe de la Ligue | Won |
| 1951 | Coupe de France | Won |
| 1947 | Coupe de France | Runner-up |
| 1937 | Coupe de France | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Europa Conference League(EUCL) | Semi-final |
| 2019-20 | Europa League(EL) | Qualifying |
| 2005-06 | UEFA Cup(UC) | Round of 16 |
| 2001-02 | UEFA Cup(UC) | Qualifying |
| 1997-98 | UEFA Cup(UC) | Round of 16 |
| 1995-96 | UEFA Cup(UC) | Group stage |
| 1979-80 | European Cup(EC) | Quarter-final |
| 1978-79 | UEFA Cup(UC) | Round of 16 |
| 1966-67 | Cup Winners Cup(CWC) | Round of 16 |
| 1965-66 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1964-65 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1961-62 | Inter-Cities Fairs Cup(ICFC) | Group stage |