Rochdale
Rochdale, Manchester · England · National League
Footprint
Tiers played
L3, L4, L5
Top-flight (L1) seasons
0
Lower-tier league seasons
99
First season
1922
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | National League(5) | Rochdale | 2 | promoted (PO) | 46 | 33 | 7 | 6 | 106 | 88 | 41 | 47 | |||
| 2025 | National League(5) | Rochdale | 4 | Playoffs | 46 | 21 | 11 | 14 | 74 | 69 | 44 | 25 | |||
| 2024 | National League(5) | Rochdale | 11 | 46 | 16 | 14 | 16 | 62 | 69 | 64 | 5 | ||||
| 2023 | League Two(4) | Rochdale | 24 | relegated | 46 | 9 | 11 | 26 | 38 | 46 | 70 | -24 | |||
| 2022 | League Two(4) | Rochdale | 18 | 46 | 12 | 17 | 17 | 53 | 51 | 59 | -8 | ||||
| 2021 | League One(3) | Rochdale | 21 | relegated | 46 | 11 | 14 | 21 | 47 | 61 | 78 | -17 | |||
| 2020 | League One(3) | Rochdale | 18 | 34 | 10 | 6 | 18 | 36 | 39 | 57 | -18 | ||||
| 2019 | League One(3) | Rochdale | 16 | 46 | 15 | 9 | 22 | 54 | 54 | 87 | -33 | ||||
| 2018 | League One(3) | Rochdale | 20 | 46 | 11 | 18 | 17 | 51 | 49 | 57 | -8 | ||||
| 2017 | League One(3) | Rochdale | 9 | 46 | 19 | 12 | 15 | 69 | 71 | 62 | 9 | ||||
| 2016 | League One(3) | Rochdale | 10 | 46 | 19 | 12 | 15 | 69 | 68 | 61 | 7 | ||||
| 2015 | League One(3) | Rochdale | 8 | 46 | 19 | 6 | 21 | 63 | 72 | 66 | 6 | ||||
| 2014 | League Two(4) | Rochdale | 3 | promoted | 46 | 24 | 9 | 13 | 81 | 69 | 48 | 21 | |||
| 2013 | League Two(4) | Rochdale | 12 | 46 | 16 | 13 | 17 | 61 | 68 | 70 | -2 | ||||
| 2012 | League One(3) | Rochdale | 24 | relegated | 46 | 8 | 14 | 24 | 38 | 47 | 81 | -34 | |||
| 2011 | League One(3) | Rochdale | 9 | 46 | 18 | 14 | 14 | 68 | 63 | 55 | 8 | ||||
| 2010 | League Two(4) | Rochdale | 3 | promoted | 46 | 25 | 7 | 14 | 82 | 82 | 48 | 34 | |||
| 2009 | League Two(4) | Rochdale | 6 | Playoffs | 46 | 19 | 13 | 14 | 70 | 70 | 59 | 11 | |||
| 2008 | League Two(4) | Rochdale | 5 | Not Promoted (PO) | 46 | 23 | 11 | 12 | 80 | 77 | 54 | 23 | |||
| 2007 | League Two(4) | Rochdale | 9 | 46 | 18 | 12 | 16 | 66 | 70 | 50 | 20 | ||||
| 2006 | League Two(4) | Rochdale | 14 | 46 | 14 | 14 | 18 | 56 | 66 | 69 | -3 | ||||
| 2005 | League Two(4) | Rochdale | 9 | 46 | 16 | 18 | 12 | 66 | 54 | 48 | 6 | ||||
| 2004 | Third Division(4) | Rochdale | 21 | 46 | 12 | 14 | 20 | 50 | 49 | 58 | -9 | ||||
| 2003 | Third Division(4) | Rochdale | 19 | 46 | 12 | 16 | 18 | 52 | 63 | 70 | -7 | ||||
| 2002 | Third Division(4) | Rochdale | 5 | Playoffs | 46 | 21 | 15 | 10 | 78 | 65 | 52 | 13 | |||
| 2001 | Third Division(4) | Rochdale | 8 | 46 | 18 | 17 | 11 | 71 | 59 | 48 | 11 | ||||
| 2000 | Third Division(4) | Rochdale | 10 | 46 | 18 | 14 | 14 | 68 | 57 | 54 | 3 | ||||
| 1999 | Third Division(4) | Rochdale | 19 | 46 | 13 | 15 | 18 | 54 | 42 | 55 | -13 | ||||
| 1998 | Third Division(4) | Rochdale | 18 | 46 | 17 | 7 | 22 | 58 | 56 | 55 | 1 | ||||
| 1997 | Third Division(4) | Rochdale | 14 | 46 | 14 | 16 | 16 | 58 | 58 | 58 | 0 | ||||
| 1996 | Third Division(4) | Rochdale | 15 | 46 | 14 | 13 | 19 | 55 | 57 | 61 | -4 | ||||
| 1995 | Third Division(4) | Rochdale | 15 | 42 | 12 | 14 | 16 | 50 | 44 | 67 | -23 | ||||
| 1994 | Third Division(4) | Rochdale | 9 | 42 | 16 | 12 | 14 | 60 | 63 | 51 | 12 | ||||
| 1993 | Third Division(4) | Rochdale | 11 | 42 | 16 | 10 | 16 | 58 | 70 | 70 | 0 | ||||
| 1992 | Fourth Division(4) | Rochdale | 8 | 42 | 18 | 13 | 11 | 67 | 57 | 53 | 4 | ||||
| 1991 | Fourth Division(4) | Rochdale | 12 | 46 | 15 | 17 | 14 | 62 | 50 | 53 | -3 | ||||
| 1990 | Fourth Division(4) | Rochdale | 12 | 46 | 20 | 6 | 20 | 66 | 52 | 55 | -3 | ||||
| 1989 | Fourth Division(4) | Rochdale | 18 | 46 | 13 | 14 | 19 | 53 | 56 | 82 | -26 | ||||
| 1988 | Fourth Division(4) | Rochdale | 21 | 46 | 11 | 15 | 20 | 48 | 47 | 76 | -29 | ||||
| 1987 | Fourth Division(4) | Rochdale | 21 | 46 | 11 | 17 | 18 | 50 | 54 | 73 | -19 | ||||
| 1986 | Fourth Division(4) | Rochdale | 18 | 46 | 14 | 13 | 19 | 55 | 57 | 77 | -20 | ||||
| 1985 | Fourth Division(4) | Rochdale | 17 | 46 | 13 | 14 | 19 | 53 | 55 | 69 | -14 | ||||
| 1984 | Fourth Division(4) | Rochdale | 22 | 46 | 11 | 13 | 22 | 46 | 52 | 80 | -28 | ||||
| 1983 | Fourth Division(4) | Rochdale | 20 | 46 | 11 | 16 | 19 | 49 | 55 | 73 | -18 | ||||
| 1982 | Fourth Division(4) | Rochdale | 21 | 46 | 10 | 16 | 20 | 46 | 50 | 62 | -12 | ||||
| 1981 | Fourth Division(4) | Rochdale | 15 | 46 | 14 | 15 | 17 | 43 | 60 | 70 | -10 | ||||
| 1980 | Fourth Division(4) | Rochdale | 24 | 46 | 7 | 13 | 26 | 27 | 33 | 79 | -46 | ||||
| 1979 | Fourth Division(4) | Rochdale | 20 | 46 | 15 | 9 | 22 | 39 | 47 | 64 | -17 | ||||
| 1978 | Fourth Division(4) | Rochdale | 24 | 46 | 8 | 8 | 30 | 24 | 43 | 85 | -42 | ||||
| 1977 | Fourth Division(4) | Rochdale | 18 | 46 | 13 | 12 | 21 | 38 | 50 | 59 | -9 | ||||
| 1976 | Fourth Division(4) | Rochdale | 15 | 46 | 12 | 18 | 16 | 42 | 40 | 54 | -14 | ||||
| 1975 | Fourth Division(4) | Rochdale | 19 | 46 | 13 | 13 | 20 | 39 | 59 | 75 | -16 | ||||
| 1974 | Third Division(3) | Rochdale | 24 | relegated | 46 | 2 | 17 | 27 | 21 | 38 | 94 | -56 | |||
| 1973 | Third Division(3) | Rochdale | 13 | 46 | 14 | 17 | 15 | 45 | 48 | 54 | -6 | ||||
| 1972 | Third Division(3) | Rochdale | 18 | 46 | 12 | 13 | 21 | 37 | 57 | 83 | -26 | ||||
| 1971 | Third Division(3) | Rochdale | 16 | 46 | 14 | 15 | 17 | 43 | 61 | 68 | -7 | ||||
| 1970 | Third Division(3) | Rochdale | 9 | 46 | 18 | 10 | 18 | 46 | 69 | 60 | 9 | ||||
| 1969 | Fourth Division(4) | Rochdale | 3 | promoted | 46 | 18 | 20 | 8 | 56 | 68 | 35 | 33 | |||
| 1968 | Fourth Division(4) | Rochdale | 19 | 46 | 12 | 14 | 20 | 38 | 51 | 72 | -21 | ||||
| 1967 | Fourth Division(4) | Rochdale | 21 | 46 | 13 | 11 | 22 | 37 | 53 | 75 | -22 | ||||
| 1966 | Fourth Division(4) | Rochdale | 21 | 46 | 16 | 5 | 25 | 37 | 71 | 87 | -16 | ||||
| 1965 | Fourth Division(4) | Rochdale | 6 | 46 | 22 | 14 | 10 | 58 | 74 | 53 | 21 | ||||
| 1964 | Fourth Division(4) | Rochdale | 20 | 46 | 12 | 15 | 19 | 39 | 56 | 59 | -3 | ||||
| 1963 | Fourth Division(4) | Rochdale | 7 | 46 | 20 | 11 | 15 | 51 | 67 | 59 | 8 | ||||
| 1962 | Fourth Division(4) | Rochdale | 12 | Lg Cup | 44 | 19 | 7 | 18 | 45 | 71 | 71 | 0 | |||
| 1961 | Fourth Division(4) | Rochdale | 17 | 46 | 17 | 8 | 21 | 42 | 60 | 66 | -6 | ||||
| 1960 | Fourth Division(4) | Rochdale | 12 | 46 | 18 | 10 | 18 | 46 | 65 | 60 | 5 | ||||
| 1959 | Third Division(3) | Rochdale | 24 | relegated | 46 | 8 | 12 | 26 | 28 | 37 | 79 | -42 | |||
| 1958 | Third Division North(3) | Rochdale | 10 | 46 | 19 | 8 | 19 | 46 | 79 | 67 | 12 | ||||
| 1957 | Third Division North(3) | Rochdale | 13 | 46 | 18 | 12 | 16 | 48 | 65 | 65 | 0 | ||||
| 1956 | Third Division North(3) | Rochdale | 12 | 46 | 17 | 13 | 16 | 47 | 66 | 84 | -18 | ||||
| 1955 | Third Division North(3) | Rochdale | 12 | 46 | 17 | 14 | 15 | 48 | 69 | 66 | 3 | ||||
| 1954 | Third Division North(3) | Rochdale | 19 | 46 | 15 | 10 | 21 | 40 | 59 | 77 | -18 | ||||
| 1953 | Third Division North(3) | Rochdale | 22 | 46 | 14 | 5 | 27 | 33 | 62 | 83 | -21 | ||||
| 1952 | Third Division North(3) | Rochdale | 21 | 46 | 11 | 13 | 22 | 35 | 47 | 79 | -32 | ||||
| 1951 | Third Division North(3) | Rochdale | 11 | 46 | 17 | 11 | 18 | 45 | 69 | 62 | 7 | ||||
| 1950 | Third Division North(3) | Rochdale | 3 | 42 | 21 | 9 | 12 | 51 | 68 | 41 | 27 | ||||
| 1949 | Third Division North(3) | Rochdale | 7 | 42 | 18 | 9 | 15 | 45 | 55 | 53 | 2 | ||||
| 1948 | Third Division North(3) | Rochdale | 12 | 42 | 15 | 11 | 16 | 41 | 48 | 72 | -24 | ||||
| 1947 | Third Division North(3) | Rochdale | 6 | 42 | 19 | 10 | 13 | 48 | 80 | 64 | 16 | ||||
| 1940 | Third Division North(3) | Rochdale | - | relegated | 3 | 2 | 0 | 1 | - | 2 | 2 | 0 | |||
| 1939 | Third Division North(3) | Rochdale | 15 | 42 | 15 | 9 | 18 | 39 | 92 | 82 | 10 | ||||
| 1938 | Third Division North(3) | Rochdale | 17 | 42 | 13 | 11 | 18 | 37 | 67 | 78 | -11 | ||||
| 1937 | Third Division North(3) | Rochdale | 18 | 42 | 13 | 9 | 20 | 35 | 69 | 86 | -17 | ||||
| 1936 | Third Division North(3) | Rochdale | 20 | 42 | 10 | 13 | 19 | 33 | 58 | 88 | -30 | ||||
| 1935 | Third Division North(3) | Rochdale | 20 | 42 | 11 | 11 | 20 | 33 | 53 | 71 | -18 | ||||
| 1934 | Third Division North(3) | Rochdale | 22 | 42 | 9 | 6 | 27 | 24 | 53 | 103 | -50 | ||||
| 1933 | Third Division North(3) | Rochdale | 18 | 42 | 13 | 7 | 22 | 33 | 58 | 80 | -22 | ||||
| 1932 | Third Division North(3) | Rochdale | 21 | 40 | 4 | 3 | 33 | 11 | 48 | 135 | -87 | ||||
| 1931 | Third Division North(3) | Rochdale | 21 | 42 | 12 | 6 | 24 | 30 | 62 | 107 | -45 | ||||
| 1930 | Third Division North(3) | Rochdale | 10 | 42 | 18 | 7 | 17 | 43 | 89 | 91 | -2 | ||||
| 1929 | Third Division North(3) | Rochdale | 17 | 42 | 13 | 10 | 19 | 36 | 79 | 96 | -17 | ||||
| 1928 | Third Division North(3) | Rochdale | 13 | 42 | 17 | 7 | 18 | 41 | 74 | 77 | -3 | ||||
| 1927 | Third Division North(3) | Rochdale | 2 | 42 | 26 | 6 | 10 | 58 | 105 | 65 | 40 | ||||
| 1926 | Third Division North(3) | Rochdale | 3 | 42 | 27 | 5 | 10 | 59 | 104 | 58 | 46 | ||||
| 1925 | Third Division North(3) | Rochdale | 6 | 42 | 21 | 7 | 14 | 49 | 75 | 53 | 22 | ||||
| 1924 | Third Division North(3) | Rochdale | 2 | 42 | 25 | 12 | 5 | 62 | 60 | 26 | 34 | ||||
| 1923 | Third Division North(3) | Rochdale | 12 | 38 | 13 | 10 | 15 | 36 | 42 | 53 | -11 | ||||
| 1922 | Third Division North(3) | Rochdale | 20 | 38 | 11 | 4 | 23 | 26 | 52 | 77 | -25 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1962 | League Cup | Runner-up |