SC Toulon
Toulon, Toulon · France · Ligue 1
Footprint
Tiers played
L1
Top-flight (L1) seasons
12
First season
1960
Most recent season
1993
Season-by-season
Most recent season first. Covers Ligue 1 only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Division 1(1) | SC Toulon | 19 | relegated | 38 | 6 | 13 | 19 | 25 | 31 | 57 | -26 | |||
| 1992 | Division 1(1) | SC Toulon | 14 | 38 | 13 | 6 | 19 | 32 | 41 | 55 | -14 | ||||
| 1991 | Division 1(1) | SC Toulon | 16 | 38 | 9 | 16 | 13 | 34 | 31 | 41 | -10 | ||||
| 1990 | Division 1(1) | SC Toulon | 12 | 38 | 12 | 11 | 15 | 35 | 35 | 50 | -15 | ||||
| 1989 | Division 1(1) | SC Toulon | 11 | 38 | 12 | 14 | 12 | 50 | 30 | 29 | 1 | ||||
| 1988 | Division 1(1) | SC Toulon | 5 | 38 | 14 | 13 | 11 | 41 | 41 | 26 | 15 | ||||
| 1987 | Division 1(1) | SC Toulon | 15 | 38 | 10 | 14 | 14 | 34 | 36 | 46 | -10 | ||||
| 1986 | Division 1(1) | SC Toulon | 16 | 38 | 9 | 15 | 14 | 33 | 43 | 46 | -3 | ||||
| 1985 | Division 1(1) | SC Toulon | 6 | 38 | 19 | 6 | 13 | 44 | 46 | 37 | 9 | ||||
| 1984 | Division 1(1) | SC Toulon | 16 | 38 | 12 | 8 | 18 | 32 | 39 | 60 | -21 | ||||
| 1965 | Division 1(1) | SC Toulon | 18 | relegated | Lg Cup | 34 | 9 | 4 | 21 | 22 | 31 | 57 | -26 | ||
| 1960 | Division 1(1) | SC Toulon | 18 | relegated | 38 | 9 | 7 | 22 | 25 | 50 | 85 | -35 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1965 | Coupe de la Ligue | Runner-up |