Sheffield United
Sheffield, Sheffield · England · Championship
1League titles· last 18985Major cups· last 19253Top-2 finishes5Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
63
Lower-tier league seasons
60
First season
1893
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Sheffield United | 13 | 46 | 18 | 6 | 22 | 60 | 66 | 66 | 0 | ||||
| 2025 | Championship(2) | Sheffield United | 3 | Not Promoted (PO) | 46 | 28 | 8 | 10 | 90 | 63 | 36 | 27 | |||
| 2024 | Premier League(1) | Sheffield United | 20 | relegated | 38 | 3 | 7 | 28 | 16 | 35 | 104 | -69 | |||
| 2023 | Championship(2) | Sheffield United | 2 | promoted | FA SF | 46 | 28 | 7 | 11 | 91 | 73 | 39 | 34 | ||
| 2022 | Championship(2) | Sheffield United | 5 | Playoffs | 46 | 21 | 12 | 13 | 75 | 63 | 45 | 18 | |||
| 2021 | Premier League(1) | Sheffield United | 20 | relegated | 38 | 7 | 2 | 29 | 23 | 20 | 63 | -43 | |||
| 2020 | Premier League(1) | Sheffield United | 9 | 38 | 14 | 12 | 12 | 54 | 39 | 39 | 0 | ||||
| 2019 | Championship(2) | Sheffield United | 2 | promoted | 46 | 26 | 11 | 9 | 89 | 78 | 41 | 37 | |||
| 2018 | Championship(2) | Sheffield United | 10 | 46 | 20 | 9 | 17 | 69 | 62 | 55 | 7 | ||||
| 2017 | League One(3) | Sheffield United | 1 | promoted | 46 | 30 | 10 | 6 | 100 | 92 | 47 | 45 | |||
| 2016 | League One(3) | Sheffield United | 11 | 46 | 18 | 12 | 16 | 66 | 64 | 59 | 5 | ||||
| 2015 | League One(3) | Sheffield United | 5 | Playoffs | Lg Cup SF | 46 | 19 | 14 | 13 | 71 | 66 | 53 | 13 | ||
| 2014 | League One(3) | Sheffield United | 7 | FA SF | 46 | 18 | 13 | 15 | 67 | 48 | 46 | 2 | |||
| 2013 | League One(3) | Sheffield United | 5 | Playoffs | 46 | 19 | 18 | 9 | 75 | 56 | 42 | 14 | |||
| 2012 | League One(3) | Sheffield United | 3 | Not Promoted (PO) | 46 | 27 | 9 | 10 | 90 | 92 | 51 | 41 | |||
| 2011 | Championship(2) | Sheffield United | 23 | relegated | 46 | 11 | 9 | 26 | 42 | 44 | 79 | -35 | |||
| 2010 | Championship(2) | Sheffield United | 8 | 46 | 17 | 14 | 15 | 65 | 62 | 55 | 7 | ||||
| 2009 | Championship(2) | Sheffield United | 3 | Not Promoted (PO) | 46 | 22 | 14 | 10 | 80 | 64 | 39 | 25 | |||
| 2008 | Championship(2) | Sheffield United | 9 | 46 | 17 | 15 | 14 | 66 | 56 | 51 | 5 | ||||
| 2007 | Premier League(1) | Sheffield United | 18 | relegated | 38 | 10 | 8 | 20 | 38 | 32 | 55 | -23 | |||
| 2006 | Championship(2) | Sheffield United | 2 | promoted | 46 | 26 | 12 | 8 | 90 | 76 | 46 | 30 | |||
| 2005 | Championship(2) | Sheffield United | 8 | 46 | 18 | 13 | 15 | 67 | 57 | 56 | 1 | ||||
| 2004 | First Division(2) | Sheffield United | 8 | 46 | 20 | 11 | 15 | 71 | 65 | 56 | 9 | ||||
| 2003 | First Division(2) | Sheffield United | 3 | Not Promoted (PO) | Lg Cup SFFA SF | 46 | 23 | 11 | 12 | 80 | 72 | 52 | 20 | ||
| 2002 | First Division(2) | Sheffield United | 13 | 46 | 15 | 15 | 16 | 60 | 53 | 54 | -1 | ||||
| 2001 | First Division(2) | Sheffield United | 10 | 46 | 19 | 11 | 16 | 68 | 52 | 49 | 3 | ||||
| 2000 | First Division(2) | Sheffield United | 16 | 46 | 13 | 15 | 18 | 54 | 59 | 71 | -12 | ||||
| 1999 | First Division(2) | Sheffield United | 8 | 46 | 18 | 13 | 15 | 67 | 71 | 66 | 5 | ||||
| 1998 | First Division(2) | Sheffield United | 6 | Playoffs | FA SF | 46 | 19 | 17 | 10 | 74 | 69 | 54 | 15 | ||
| 1997 | First Division(2) | Sheffield United | 5 | Not Promoted (PO) | 46 | 20 | 13 | 13 | 73 | 75 | 52 | 23 | |||
| 1996 | First Division(2) | Sheffield United | 9 | 46 | 16 | 14 | 16 | 62 | 57 | 54 | 3 | ||||
| 1995 | First Division(2) | Sheffield United | 8 | 46 | 17 | 17 | 12 | 68 | 74 | 55 | 19 | ||||
| 1994 | Premier League(1) | Sheffield United | 20 | relegated | 42 | 8 | 18 | 16 | 42 | 42 | 60 | -18 | |||
| 1993 | Premier League(1) | Sheffield United | 14 | FA SF | 42 | 14 | 10 | 18 | 52 | 54 | 53 | 1 | |||
| 1992 | First Division(1) | Sheffield United | 9 | 42 | 16 | 9 | 17 | 57 | 65 | 63 | 2 | ||||
| 1991 | First Division(1) | Sheffield United | 13 | 38 | 13 | 7 | 18 | 46 | 36 | 55 | -19 | ||||
| 1990 | Second Division(2) | Sheffield United | 2 | promoted | 46 | 24 | 13 | 9 | 85 | 78 | 58 | 20 | |||
| 1989 | Fourth Division(3) | Sheffield United | 2 | promoted | 46 | 25 | 9 | 12 | 84 | 93 | 54 | 39 | |||
| 1988 | Second Division(2) | Sheffield United | 21 | relegated (PO) | 44 | 13 | 7 | 24 | 46 | 45 | 74 | -29 | |||
| 1987 | Second Division(2) | Sheffield United | 9 | 42 | 15 | 13 | 14 | 58 | 50 | 49 | 1 | ||||
| 1986 | Second Division(2) | Sheffield United | 7 | 42 | 17 | 11 | 14 | 62 | 64 | 63 | 1 | ||||
| 1985 | Second Division(2) | Sheffield United | 18 | 42 | 10 | 14 | 18 | 44 | 54 | 66 | -12 | ||||
| 1984 | Third Division(3) | Sheffield United | 3 | promoted | 46 | 24 | 11 | 11 | 83 | 86 | 53 | 33 | |||
| 1983 | Third Division(3) | Sheffield United | 11 | 46 | 19 | 7 | 20 | 64 | 62 | 64 | -2 | ||||
| 1982 | Fourth Division(4) | Sheffield United | 1 | promoted | 46 | 27 | 15 | 4 | 96 | 94 | 41 | 53 | |||
| 1981 | Third Division(3) | Sheffield United | 21 | relegated | 46 | 14 | 12 | 20 | 40 | 65 | 63 | 2 | |||
| 1980 | Third Division(3) | Sheffield United | 12 | 46 | 18 | 10 | 18 | 46 | 60 | 66 | -6 | ||||
| 1979 | Second Division(2) | Sheffield United | 20 | relegated | 42 | 11 | 12 | 19 | 34 | 52 | 69 | -17 | |||
| 1978 | Second Division(2) | Sheffield United | 12 | 42 | 16 | 8 | 18 | 40 | 62 | 73 | -11 | ||||
| 1977 | Second Division(2) | Sheffield United | 11 | 42 | 14 | 12 | 16 | 40 | 54 | 63 | -9 | ||||
| 1976 | First Division(1) | Sheffield United | 22 | relegated | 42 | 6 | 10 | 26 | 22 | 33 | 82 | -49 | |||
| 1975 | First Division(1) | Sheffield United | 6 | 42 | 18 | 13 | 11 | 49 | 58 | 51 | 7 | ||||
| 1974 | First Division(1) | Sheffield United | 13 | 42 | 14 | 12 | 16 | 40 | 44 | 49 | -5 | ||||
| 1973 | First Division(1) | Sheffield United | 14 | 42 | 15 | 10 | 17 | 40 | 51 | 59 | -8 | ||||
| 1972 | First Division(1) | Sheffield United | 10 | 42 | 17 | 12 | 13 | 46 | 61 | 60 | 1 | ||||
| 1971 | Second Division(2) | Sheffield United | 2 | promoted | 42 | 21 | 14 | 7 | 56 | 73 | 39 | 34 | |||
| 1970 | Second Division(2) | Sheffield United | 6 | 42 | 22 | 5 | 15 | 49 | 73 | 38 | 35 | ||||
| 1969 | Second Division(2) | Sheffield United | 9 | 42 | 16 | 11 | 15 | 43 | 61 | 50 | 11 | ||||
| 1968 | First Division(1) | Sheffield United | 21 | relegated | 42 | 11 | 10 | 21 | 32 | 49 | 70 | -21 | |||
| 1967 | First Division(1) | Sheffield United | 10 | 42 | 16 | 10 | 16 | 42 | 52 | 59 | -7 | ||||
| 1966 | First Division(1) | Sheffield United | 9 | 42 | 16 | 11 | 15 | 43 | 56 | 59 | -3 | ||||
| 1965 | First Division(1) | Sheffield United | 19 | 42 | 12 | 11 | 19 | 35 | 50 | 64 | -14 | ||||
| 1964 | First Division(1) | Sheffield United | 12 | 42 | 16 | 11 | 15 | 43 | 61 | 64 | -3 | ||||
| 1963 | First Division(1) | Sheffield United | 10 | 42 | 16 | 12 | 14 | 44 | 58 | 60 | -2 | ||||
| 1962 | First Division(1) | Sheffield United | 5 | 42 | 19 | 9 | 14 | 47 | 61 | 69 | -8 | ||||
| 1961 | Second Division(2) | Sheffield United | 2 | promoted | FA SF | 42 | 26 | 6 | 10 | 58 | 81 | 51 | 30 | ||
| 1960 | Second Division(2) | Sheffield United | 4 | 42 | 19 | 12 | 11 | 50 | 68 | 51 | 17 | ||||
| 1959 | Second Division(2) | Sheffield United | 3 | 42 | 23 | 7 | 12 | 53 | 82 | 48 | 34 | ||||
| 1958 | Second Division(2) | Sheffield United | 6 | 42 | 21 | 10 | 11 | 52 | 75 | 50 | 25 | ||||
| 1957 | Second Division(2) | Sheffield United | 7 | 42 | 19 | 8 | 15 | 46 | 87 | 76 | 11 | ||||
| 1956 | First Division(1) | Sheffield United | 22 | relegated | 42 | 12 | 9 | 21 | 33 | 63 | 77 | -14 | |||
| 1955 | First Division(1) | Sheffield United | 13 | 42 | 17 | 7 | 18 | 41 | 70 | 86 | -16 | ||||
| 1954 | First Division(1) | Sheffield United | 20 | 42 | 11 | 11 | 20 | 33 | 69 | 90 | -21 | ||||
| 1953 | Second Division(2) | Sheffield United | 1 | promoted | 42 | 25 | 10 | 7 | 60 | 97 | 55 | 42 | |||
| 1952 | Second Division(2) | Sheffield United | 11 | 42 | 18 | 5 | 19 | 41 | 90 | 76 | 14 | ||||
| 1951 | Second Division(2) | Sheffield United | 8 | 42 | 16 | 12 | 14 | 44 | 72 | 62 | 10 | ||||
| 1950 | Second Division(2) | Sheffield United | 3 | 42 | 19 | 14 | 9 | 52 | 68 | 49 | 19 | ||||
| 1949 | First Division(1) | Sheffield United | 22 | relegated | 42 | 11 | 11 | 20 | 33 | 57 | 78 | -21 | |||
| 1948 | First Division(1) | Sheffield United | 12 | 42 | 16 | 10 | 16 | 42 | 65 | 70 | -5 | ||||
| 1947 | First Division(1) | Sheffield United | 6 | 42 | 21 | 7 | 14 | 49 | 89 | 75 | 14 | ||||
| 1939 | Second Division(2) | Sheffield United | 2 | promoted | 42 | 20 | 14 | 8 | 54 | 69 | 41 | 28 | |||
| 1938 | Second Division(2) | Sheffield United | 3 | 42 | 22 | 9 | 11 | 53 | 73 | 56 | 17 | ||||
| 1937 | Second Division(2) | Sheffield United | 7 | 42 | 18 | 10 | 14 | 46 | 66 | 54 | 12 | ||||
| 1936 | Second Division(2) | Sheffield United | 3 | FA | 42 | 20 | 12 | 10 | 52 | 79 | 50 | 29 | |||
| 1935 | Second Division(2) | Sheffield United | 11 | 42 | 16 | 9 | 17 | 41 | 79 | 70 | 9 | ||||
| 1934 | First Division(1) | Sheffield United | 22 | relegated | 42 | 12 | 7 | 23 | 31 | 58 | 101 | -43 | |||
| 1933 | First Division(1) | Sheffield United | 10 | 42 | 17 | 9 | 16 | 43 | 74 | 80 | -6 | ||||
| 1932 | First Division(1) | Sheffield United | 7 | 42 | 20 | 6 | 16 | 46 | 80 | 75 | 5 | ||||
| 1931 | First Division(1) | Sheffield United | 15 | 42 | 14 | 10 | 18 | 38 | 78 | 84 | -6 | ||||
| 1930 | First Division(1) | Sheffield United | 20 | 42 | 15 | 6 | 21 | 36 | 91 | 96 | -5 | ||||
| 1929 | First Division(1) | Sheffield United | 11 | 42 | 15 | 11 | 16 | 41 | 86 | 85 | 1 | ||||
| 1928 | First Division(1) | Sheffield United | 13 | FA SF | 42 | 15 | 10 | 17 | 40 | 79 | 86 | -7 | |||
| 1927 | First Division(1) | Sheffield United | 8 | 42 | 17 | 10 | 15 | 44 | 74 | 86 | -12 | ||||
| 1926 | First Division(1) | Sheffield United | 5 | 42 | 19 | 8 | 15 | 46 | 102 | 82 | 20 | ||||
| 1925 | First Division(1) | Sheffield United | 14 | FA | 42 | 13 | 13 | 16 | 39 | 55 | 63 | -8 | |||
| 1924 | First Division(1) | Sheffield United | 5 | 42 | 19 | 12 | 11 | 50 | 69 | 49 | 20 | ||||
| 1923 | First Division(1) | Sheffield United | 10 | FA SF | 42 | 16 | 10 | 16 | 42 | 68 | 64 | 4 | |||
| 1922 | First Division(1) | Sheffield United | 11 | 42 | 15 | 10 | 17 | 40 | 59 | 54 | 5 | ||||
| 1921 | First Division(1) | Sheffield United | 20 | 42 | 6 | 18 | 18 | 30 | 42 | 68 | -26 | ||||
| 1920 | First Division(1) | Sheffield United | 14 | 42 | 16 | 8 | 18 | 40 | 59 | 69 | -10 | ||||
| 1915 | First Division(1) | Sheffield United | 6 | FA | 38 | 15 | 13 | 10 | 43 | 49 | 41 | 8 | |||
| 1914 | First Division(1) | Sheffield United | 10 | FA SF | 38 | 16 | 5 | 17 | 37 | 63 | 60 | 3 | |||
| 1913 | First Division(1) | Sheffield United | 15 | 38 | 14 | 6 | 18 | 34 | 56 | 70 | -14 | ||||
| 1912 | First Division(1) | Sheffield United | 14 | 38 | 13 | 10 | 15 | 36 | 63 | 56 | 7 | ||||
| 1911 | First Division(1) | Sheffield United | 9 | 38 | 15 | 8 | 15 | 38 | 49 | 43 | 6 | ||||
| 1910 | First Division(1) | Sheffield United | 6 | 38 | 16 | 10 | 12 | 42 | 62 | 41 | 21 | ||||
| 1909 | First Division(1) | Sheffield United | 12 | 38 | 14 | 9 | 15 | 37 | 51 | 59 | -8 | ||||
| 1908 | First Division(1) | Sheffield United | 17 | 38 | 12 | 11 | 15 | 35 | 52 | 58 | -6 | ||||
| 1907 | First Division(1) | Sheffield United | 4 | 38 | 17 | 11 | 10 | 45 | 57 | 55 | 2 | ||||
| 1906 | First Division(1) | Sheffield United | 13 | 38 | 15 | 6 | 17 | 36 | 57 | 62 | -5 | ||||
| 1905 | First Division(1) | Sheffield United | 6 | 34 | 19 | 2 | 13 | 40 | 64 | 56 | 8 | ||||
| 1904 | First Division(1) | Sheffield United | 7 | 34 | 15 | 8 | 11 | 38 | 62 | 57 | 5 | ||||
| 1903 | First Division(1) | Sheffield United | 4 | 34 | 17 | 5 | 12 | 39 | 58 | 44 | 14 | ||||
| 1902 | First Division(1) | Sheffield United | 10 | FA | 34 | 13 | 7 | 14 | 33 | 53 | 48 | 5 | |||
| 1901 | First Division(1) | Sheffield United | 14 | FA | 34 | 12 | 7 | 15 | 31 | 35 | 52 | -17 | |||
| 1900 | First Division(1) | Sheffield United | 2 | 34 | 18 | 12 | 4 | 48 | 63 | 33 | 30 | ||||
| 1899 | First Division(1) | Sheffield United | 16 | FA | 34 | 9 | 11 | 14 | 29 | 45 | 51 | -6 | |||
| 1898 | First Division(1) | Sheffield United | 1 | champion | 30 | 17 | 8 | 5 | 42 | 56 | 31 | 25 | |||
| 1897 | First Division(1) | Sheffield United | 2 | 30 | 13 | 10 | 7 | 36 | 42 | 29 | 13 | ||||
| 1896 | First Division(1) | Sheffield United | 12 | 30 | 10 | 6 | 14 | 26 | 40 | 50 | -10 | ||||
| 1895 | First Division(1) | Sheffield United | 6 | 30 | 14 | 4 | 12 | 32 | 57 | 55 | 2 | ||||
| 1894 | First Division(1) | Sheffield United | 10 | 30 | 13 | 5 | 12 | 31 | 47 | 61 | -14 | ||||
| 1893 | Second Division(2) | Sheffield United | 2 | promoted | 22 | 16 | 3 | 3 | 35 | 62 | 19 | 43 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1936 | FA Cup | Runner-up |
| 1925 | FA Cup | Won |
| 1915 | FA Cup | Won |
| 1902 | FA Cup | Won |
| 1901 | FA Cup | Runner-up |
| 1899 | FA Cup | Won |