Sporting Kansas City
Value$685MKansas City (KS), Kansas City · United States
2League titles· last 20136Major cups· last 20173Top-2 finishes8Top-4 finishes
Footprint
Tiers played
-
Top-flight (L1) seasons
0
First season
-
Most recent season
-
Season-by-season
Major League Soccer. No promotion or relegation; the Supporters' Shield (★) marks the best regular-season record and the MLS Cup is the playoff title.
| Year | Conf | Pos | W | D | L | Pts | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Western | — | 3 | 2 | 9 | 11 | In progress · ESPN |
| 2025 | Western | 29 | 7 | 7 | 20 | 28 | |
| 2024 | Western | 26 | 8 | 7 | 19 | 31 | |
| 2023 | Western | 15 | 12 | 8 | 14 | 44 | Playoffs |
| 2022 | Western | 22 | 11 | 7 | 16 | 40 | |
| 2021 | Western | 4 | 17 | 7 | 10 | 58 | Playoffs |
| 2020 | Western | 14 | 12 | 3 | 6 | 39 | Playoffs |
| 2019 | Western | 20 | 10 | 8 | 16 | 38 | |
| 2018 | Western | 3 | 18 | 8 | 8 | 62 | Conf Final |
| 2017 | Western | 11 | 12 | 13 | 9 | 49 | Playoffs |
| 2016 | Western | 8 | 13 | 8 | 13 | 47 | Playoffs |
| 2015 | Western | 9 | 14 | 9 | 11 | 51 | Playoffs |
| 2014 | Eastern | 11 | 14 | 7 | 13 | 49 | Playoffs |
| 2013 | Eastern | 2 | 17 | 7 | 10 | 58 | MLS Cup |
| 2012 | Eastern | 2 | 18 | 9 | 7 | 63 | Playoffs |
| 2011 | Eastern | 5 | 13 | 12 | 9 | 51 | Conf Final |
| 2010 | Eastern | 9 | 11 | 6 | 13 | 39 | |
| 2009 | Eastern | 13 | 8 | 9 | 13 | 33 | |
| 2008 | Eastern | 6 | 11 | 9 | 10 | 42 | Playoffs |
| 2007 | Eastern | 7 | 11 | 7 | 12 | 40 | Conf Final |
| 2006 | Eastern | 10 | 10 | 8 | 14 | 38 | |
| 2005 | Eastern | 7 | 11 | 12 | 9 | 45 | |
| 2004 | Western | 2 | 14 | 7 | 9 | 49 | MLS Cup Final |
| 2003 | Western | 4 | 11 | 9 | 10 | 42 | Conf Final |
| 2002 | Western | 8 | 9 | 9 | 10 | 36 | Playoffs |
| 2001 | Western | 7 | 11 | 3 | 13 | 36 | Playoffs |
| 2000 | Western | 1 | 16 | 9 | 7 | 57 | ★ ShieldMLS Cup |
| 1999 | Western | 11 | 8 | 0 | 24 | 20 | |
| 1998 | Western | 11 | 12 | 0 | 20 | 32 | |
| 1997 | Western | 2 | 21 | 0 | 11 | 49 | Playoffs |
| 1996 | Western | 5 | 17 | 0 | 15 | 41 | Conf Final |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2001-02 | Copa Merconorte(OTH) | Quarter-final |