Swansea City
Swansea, Swansea · England · Championship
11Major cups· last 2013
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
9
Lower-tier league seasons
91
First season
1921
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Swansea City | 11 | 46 | 18 | 10 | 18 | 64 | 57 | 59 | -2 | ||||
| 2025 | Championship(2) | Swansea City | 11 | 46 | 17 | 10 | 19 | 61 | 51 | 56 | -5 | ||||
| 2024 | Championship(2) | Swansea City | 14 | 46 | 15 | 12 | 19 | 57 | 59 | 65 | -6 | ||||
| 2023 | Championship(2) | Swansea City | 10 | 46 | 18 | 12 | 16 | 66 | 68 | 64 | 4 | ||||
| 2022 | Championship(2) | Swansea City | 15 | 46 | 16 | 13 | 17 | 61 | 58 | 68 | -10 | ||||
| 2021 | Championship(2) | Swansea City | 4 | Not Promoted (PO) | 46 | 23 | 11 | 12 | 80 | 56 | 39 | 17 | |||
| 2020 | Championship(2) | Swansea City | 6 | Playoffs | 46 | 18 | 16 | 12 | 70 | 62 | 53 | 9 | |||
| 2019 | Championship(2) | Swansea City | 10 | 46 | 18 | 11 | 17 | 65 | 65 | 62 | 3 | ||||
| 2018 | Premier League(1) | Swansea City | 18 | relegated | 38 | 8 | 9 | 21 | 33 | 28 | 56 | -28 | |||
| 2017 | Premier League(1) | Swansea City | 15 | 38 | 12 | 5 | 21 | 41 | 45 | 70 | -25 | ||||
| 2016 | Premier League(1) | Swansea City | 12 | 38 | 12 | 11 | 15 | 47 | 42 | 52 | -10 | ||||
| 2015 | Premier League(1) | Swansea City | 8 | 38 | 16 | 8 | 14 | 56 | 46 | 49 | -3 | ||||
| 2014 | Premier League(1) | Swansea City | 12 | EL | 38 | 11 | 9 | 18 | 42 | 54 | 54 | 0 | |||
| 2013 | Premier League(1) | Swansea City | 9 | Lg Cup | 38 | 11 | 13 | 14 | 46 | 47 | 51 | -4 | EL | ||
| 2012 | Premier League(1) | Swansea City | 11 | 38 | 12 | 11 | 15 | 47 | 44 | 51 | -7 | ||||
| 2011 | Championship(2) | Swansea City | 3 | promoted (PO) | 46 | 24 | 8 | 14 | 80 | 69 | 42 | 27 | |||
| 2010 | Championship(2) | Swansea City | 7 | 46 | 17 | 18 | 11 | 69 | 40 | 37 | 3 | ||||
| 2009 | Championship(2) | Swansea City | 8 | 46 | 16 | 20 | 10 | 68 | 63 | 50 | 13 | ||||
| 2008 | League One(3) | Swansea City | 1 | promoted | 46 | 27 | 11 | 8 | 92 | 82 | 42 | 40 | |||
| 2007 | League One(3) | Swansea City | 7 | 46 | 20 | 12 | 14 | 72 | 69 | 53 | 16 | ||||
| 2006 | League One(3) | Swansea City | 6 | Not Promoted (PO) | 46 | 18 | 17 | 11 | 71 | 78 | 55 | 23 | |||
| 2005 | League Two(4) | Swansea City | 3 | promoted | 46 | 24 | 8 | 14 | 80 | 62 | 43 | 19 | |||
| 2004 | Third Division(4) | Swansea City | 10 | 46 | 15 | 14 | 17 | 59 | 58 | 61 | -3 | ||||
| 2003 | Third Division(4) | Swansea City | 21 | 46 | 12 | 13 | 21 | 49 | 48 | 65 | -17 | ||||
| 2002 | Third Division(4) | Swansea City | 20 | 46 | 13 | 12 | 21 | 51 | 53 | 76 | -23 | ||||
| 2001 | Second Division(3) | Swansea City | 23 | relegated | 46 | 8 | 13 | 25 | 37 | 47 | 73 | -26 | |||
| 2000 | Third Division(4) | Swansea City | 1 | promoted | 46 | 24 | 13 | 9 | 85 | 51 | 30 | 21 | |||
| 1999 | Third Division(4) | Swansea City | 7 | Playoffs | 46 | 19 | 14 | 13 | 71 | 56 | 48 | 8 | |||
| 1998 | Third Division(4) | Swansea City | 20 | 46 | 13 | 11 | 22 | 50 | 49 | 62 | -13 | ||||
| 1997 | Third Division(4) | Swansea City | 5 | Not Promoted (PO) | 46 | 21 | 8 | 17 | 71 | 62 | 58 | 4 | |||
| 1996 | Second Division(3) | Swansea City | 22 | relegated | 46 | 11 | 14 | 21 | 47 | 43 | 79 | -36 | |||
| 1995 | Second Division(3) | Swansea City | 10 | 46 | 19 | 14 | 13 | 71 | 57 | 45 | 12 | ||||
| 1994 | Second Division(3) | Swansea City | 13 | 46 | 16 | 12 | 18 | 60 | 56 | 58 | -2 | ||||
| 1993 | Second Division(3) | Swansea City | 5 | Playoffs | 46 | 20 | 13 | 13 | 73 | 65 | 47 | 18 | |||
| 1992 | Third Division(3) | Swansea City | 19 | CWC | 46 | 14 | 14 | 18 | 56 | 55 | 65 | -10 | |||
| 1991 | Third Division(3) | Swansea City | 20 | 46 | 13 | 9 | 24 | 48 | 49 | 72 | -23 | CWC | |||
| 1990 | Third Division(3) | Swansea City | 17 | CWC | 46 | 14 | 12 | 20 | 54 | 45 | 63 | -18 | |||
| 1989 | Fourth Division(3) | Swansea City | 12 | 46 | 15 | 16 | 15 | 61 | 51 | 53 | -2 | CWC | |||
| 1988 | Fourth Division(4) | Swansea City | 6 | promoted (PO) | 46 | 20 | 10 | 16 | 70 | 62 | 56 | 6 | |||
| 1987 | Fourth Division(4) | Swansea City | 12 | 46 | 17 | 11 | 18 | 62 | 56 | 61 | -5 | ||||
| 1986 | Third Division(3) | Swansea City | 24 | relegated | 46 | 11 | 10 | 25 | 43 | 43 | 87 | -44 | |||
| 1985 | Third Division(3) | Swansea City | 20 | 46 | 12 | 11 | 23 | 47 | 53 | 80 | -27 | ||||
| 1984 | Second Division(2) | Swansea City | 21 | relegated | CWC | 42 | 7 | 8 | 27 | 29 | 36 | 85 | -49 | ||
| 1983 | First Division(1) | Swansea City | 21 | relegated | CWC | 42 | 10 | 11 | 21 | 41 | 51 | 69 | -18 | CWC | |
| 1982 | First Division(1) | Swansea City | 5 | CWC | 42 | 21 | 6 | 15 | 69 | 58 | 51 | 7 | CWC | ||
| 1981 | Second Division(2) | Swansea City | 3 | promoted | 42 | 18 | 14 | 10 | 50 | 64 | 44 | 20 | |||
| 1980 | Second Division(2) | Swansea City | 12 | 42 | 17 | 9 | 16 | 43 | 48 | 53 | -5 | ||||
| 1979 | Third Division(3) | Swansea City | 3 | promoted | 46 | 24 | 12 | 10 | 60 | 83 | 61 | 22 | |||
| 1978 | Fourth Division(4) | Swansea City | 3 | promoted | 46 | 23 | 10 | 13 | 56 | 87 | 47 | 40 | |||
| 1977 | Fourth Division(4) | Swansea City | 5 | 46 | 25 | 8 | 13 | 58 | 92 | 68 | 24 | ||||
| 1976 | Fourth Division(4) | Swansea City | 11 | 46 | 16 | 15 | 15 | 47 | 66 | 57 | 9 | ||||
| 1975 | Fourth Division(4) | Swansea City | 22 | 46 | 15 | 6 | 25 | 36 | 46 | 73 | -27 | ||||
| 1974 | Fourth Division(4) | Swansea City | 14 | 46 | 16 | 11 | 19 | 43 | 45 | 46 | -1 | ||||
| 1973 | Third Division(3) | Swansea City | 23 | relegated | 46 | 14 | 9 | 23 | 37 | 51 | 73 | -22 | |||
| 1972 | Third Division(3) | Swansea City | 14 | 46 | 17 | 10 | 19 | 44 | 46 | 59 | -13 | ||||
| 1971 | Third Division(3) | Swansea City | 11 | 46 | 15 | 16 | 15 | 46 | 59 | 56 | 3 | ||||
| 1970 | Fourth Division(4) | Swansea City | 3 | promoted | 46 | 21 | 18 | 7 | 60 | 66 | 45 | 21 | |||
| 1969 | Fourth Division(4) | Swansea Town | 10 | 46 | 19 | 11 | 16 | 49 | 58 | 54 | 4 | ||||
| 1968 | Fourth Division(4) | Swansea Town | 15 | 46 | 16 | 10 | 20 | 42 | 63 | 77 | -14 | ||||
| 1967 | Third Division(3) | Swansea Town | 21 | relegated | CWC | 46 | 12 | 15 | 19 | 39 | 85 | 89 | -4 | ||
| 1966 | Third Division(3) | Swansea Town | 17 | 46 | 15 | 11 | 20 | 41 | 81 | 96 | -15 | CWC | |||
| 1965 | Second Division(2) | Swansea Town | 22 | relegated | 42 | 11 | 10 | 21 | 32 | 62 | 84 | -22 | |||
| 1964 | Second Division(2) | Swansea Town | 19 | FA SF | 42 | 12 | 9 | 21 | 33 | 63 | 74 | -11 | |||
| 1963 | Second Division(2) | Swansea Town | 15 | 42 | 15 | 9 | 18 | 39 | 51 | 72 | -21 | ||||
| 1962 | Second Division(2) | Swansea Town | 20 | CWC | 42 | 12 | 12 | 18 | 36 | 61 | 83 | -22 | |||
| 1961 | Second Division(2) | Swansea Town | 7 | 42 | 18 | 11 | 13 | 47 | 77 | 73 | 4 | CWC | |||
| 1960 | Second Division(2) | Swansea Town | 12 | 42 | 15 | 10 | 17 | 40 | 82 | 84 | -2 | ||||
| 1959 | Second Division(2) | Swansea Town | 11 | 42 | 16 | 9 | 17 | 41 | 79 | 81 | -2 | ||||
| 1958 | Second Division(2) | Swansea Town | 19 | 42 | 11 | 9 | 22 | 31 | 72 | 99 | -27 | ||||
| 1957 | Second Division(2) | Swansea Town | 10 | 42 | 19 | 7 | 16 | 45 | 90 | 90 | 0 | ||||
| 1956 | Second Division(2) | Swansea Town | 10 | 42 | 20 | 6 | 16 | 46 | 83 | 81 | 2 | ||||
| 1955 | Second Division(2) | Swansea Town | 10 | 42 | 17 | 9 | 16 | 43 | 86 | 83 | 3 | ||||
| 1954 | Second Division(2) | Swansea Town | 20 | 42 | 13 | 8 | 21 | 34 | 58 | 82 | -24 | ||||
| 1953 | Second Division(2) | Swansea Town | 11 | 42 | 15 | 12 | 15 | 42 | 78 | 81 | -3 | ||||
| 1952 | Second Division(2) | Swansea Town | 19 | 42 | 12 | 12 | 18 | 36 | 72 | 76 | -4 | ||||
| 1951 | Second Division(2) | Swansea Town | 18 | 42 | 16 | 4 | 22 | 36 | 54 | 77 | -23 | ||||
| 1950 | Second Division(2) | Swansea Town | 8 | 42 | 17 | 9 | 16 | 43 | 53 | 49 | 4 | ||||
| 1949 | Third Division South(3) | Swansea Town | 1 | promoted | 42 | 27 | 8 | 7 | 62 | 87 | 34 | 53 | |||
| 1948 | Third Division South(3) | Swansea Town | 5 | 42 | 18 | 12 | 12 | 48 | 70 | 52 | 18 | ||||
| 1947 | Second Division(2) | Swansea Town | 21 | relegated | 42 | 11 | 7 | 24 | 29 | 55 | 83 | -28 | |||
| 1940 | Second Division(2) | Swansea Town | - | relegated | 3 | 1 | 0 | 2 | - | 5 | 11 | -6 | |||
| 1939 | Second Division(2) | Swansea Town | 19 | 42 | 11 | 12 | 19 | 34 | 50 | 83 | -33 | ||||
| 1938 | Second Division(2) | Swansea Town | 18 | 42 | 13 | 12 | 17 | 38 | 45 | 73 | -28 | ||||
| 1937 | Second Division(2) | Swansea Town | 16 | 42 | 15 | 7 | 20 | 37 | 50 | 65 | -15 | ||||
| 1936 | Second Division(2) | Swansea Town | 13 | 42 | 15 | 9 | 18 | 39 | 67 | 76 | -9 | ||||
| 1935 | Second Division(2) | Swansea Town | 17 | 42 | 14 | 8 | 20 | 36 | 56 | 67 | -11 | ||||
| 1934 | Second Division(2) | Swansea Town | 19 | 42 | 10 | 15 | 17 | 35 | 51 | 60 | -9 | ||||
| 1933 | Second Division(2) | Swansea Town | 10 | 42 | 19 | 4 | 19 | 42 | 50 | 54 | -4 | ||||
| 1932 | Second Division(2) | Swansea Town | 15 | 42 | 16 | 7 | 19 | 39 | 73 | 75 | -2 | ||||
| 1931 | Second Division(2) | Swansea Town | 20 | 42 | 12 | 10 | 20 | 34 | 51 | 74 | -23 | ||||
| 1930 | Second Division(2) | Swansea Town | 15 | 42 | 14 | 9 | 19 | 37 | 57 | 61 | -4 | ||||
| 1929 | Second Division(2) | Swansea Town | 19 | 42 | 13 | 10 | 19 | 36 | 62 | 75 | -13 | ||||
| 1928 | Second Division(2) | Swansea Town | 6 | 42 | 18 | 12 | 12 | 48 | 75 | 63 | 12 | ||||
| 1927 | Second Division(2) | Swansea Town | 12 | 42 | 16 | 11 | 15 | 43 | 68 | 72 | -4 | ||||
| 1926 | Second Division(2) | Swansea Town | 5 | FA SF | 42 | 19 | 11 | 12 | 49 | 77 | 57 | 20 | |||
| 1925 | Third Division South(3) | Swansea Town | 1 | promoted | 42 | 23 | 11 | 8 | 57 | 68 | 35 | 33 | |||
| 1924 | Third Division South(3) | Swansea Town | 4 | 42 | 22 | 8 | 12 | 52 | 60 | 48 | 12 | ||||
| 1923 | Third Division South(3) | Swansea Town | 3 | 42 | 22 | 9 | 11 | 53 | 78 | 45 | 33 | ||||
| 1922 | Third Division South(3) | Swansea Town | 10 | 42 | 13 | 15 | 14 | 41 | 50 | 47 | 3 | ||||
| 1921 | Third Division South(3) | Swansea Town | 5 | 42 | 18 | 15 | 9 | 51 | 56 | 45 | 11 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2013 | League Cup | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2013-14 | Europa League(EL) | Group stage |
| 1991-92 | Cup Winners Cup(CWC) | Group stage |
| 1989-90 | Cup Winners Cup(CWC) | Group stage |
| 1983-84 | Cup Winners Cup(CWC) | Round of 32 / qualifying |
| 1982-83 | Cup Winners Cup(CWC) | Round of 16 |
| 1981-82 | Cup Winners Cup(CWC) | Group stage |
| 1966-67 | Cup Winners Cup(CWC) | Group stage |
| 1961-62 | Cup Winners Cup(CWC) | Round of 32 / qualifying |