Tasmania 1900 Berlin
Berlin, Berlin · Germany · Bundesliga
2Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
1
Pre-Bundesliga national playoff appearances
6
First season
1909
Most recent season
1966
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Bundesliga(1) | Tasmania 1900 Berlin | 18 | relegated | 34 | 2 | 4 | 28 | 8 | 15 | 108 | -93 | |||
| 1962 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ICFC | |||||||||
| 1960 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1959 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1911 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1910 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1909 | Deutsche Fußballmeisterschaft(1) | Tasmania 1900 Berlin | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 1962-63 | Inter-Cities Fairs Cup(ICFC) | Group stage |