VfB Stuttgart
Top TeamStuttgartStuttgart, Stuttgart · Germany · Bundesliga
5League titles· last 20079Major cups· last 202510Top-2 finishes23Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
59
Pre-Bundesliga national playoff appearances
9
First season
1935
Most recent season
2026
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga(1) | VfB Stuttgart | 4 | Pokal | EL | 34 | 18 | 8 | 8 | 62 | 71 | 49 | 22 | CL | |
| 2025 | Bundesliga(1) | VfB Stuttgart | 9 | Pokal | CL | 34 | 14 | 8 | 12 | 50 | 64 | 53 | 11 | EL | |
| 2024 | Bundesliga(1) | VfB Stuttgart | 2 | 34 | 23 | 4 | 7 | 73 | 78 | 39 | 39 | CL | |||
| 2023 | Bundesliga(1) | VfB Stuttgart | 16 | Not Promoted (PO) | 34 | 7 | 12 | 15 | 33 | 45 | 57 | -12 | |||
| 2022 | Bundesliga(1) | VfB Stuttgart | 15 | 34 | 7 | 12 | 15 | 33 | 41 | 59 | -18 | ||||
| 2021 | Bundesliga(1) | VfB Stuttgart | 9 | 34 | 12 | 9 | 13 | 45 | 56 | 55 | 1 | ||||
| 2019 | Bundesliga(1) | VfB Stuttgart | 16 | relegated (PO) | 34 | 7 | 7 | 20 | 28 | 32 | 70 | -38 | |||
| 2018 | Bundesliga(1) | VfB Stuttgart | 7 | 34 | 15 | 6 | 13 | 51 | 36 | 36 | 0 | ||||
| 2016 | Bundesliga(1) | VfB Stuttgart | 17 | relegated | 34 | 9 | 6 | 19 | 33 | 50 | 75 | -25 | |||
| 2015 | Bundesliga(1) | VfB Stuttgart | 14 | 34 | 9 | 9 | 16 | 36 | 42 | 60 | -18 | ||||
| 2014 | Bundesliga(1) | VfB Stuttgart | 15 | EL | 34 | 8 | 8 | 18 | 32 | 49 | 62 | -13 | |||
| 2013 | Bundesliga(1) | VfB Stuttgart | 12 | Pokal | EL | 34 | 12 | 7 | 15 | 43 | 37 | 55 | -18 | EL | |
| 2012 | Bundesliga(1) | VfB Stuttgart | 6 | 34 | 15 | 8 | 11 | 53 | 63 | 46 | 17 | EL | |||
| 2011 | Bundesliga(1) | VfB Stuttgart | 12 | EL | 34 | 12 | 6 | 16 | 42 | 60 | 59 | 1 | |||
| 2010 | Bundesliga(1) | VfB Stuttgart | 6 | CL | 34 | 15 | 10 | 9 | 55 | 51 | 41 | 10 | EL | ||
| 2009 | Bundesliga(1) | VfB Stuttgart | 3 | UC | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 20 | CL | ||
| 2008 | Bundesliga(1) | VfB Stuttgart | 6 | CL | 34 | 16 | 4 | 14 | 52 | 57 | 57 | 0 | UC | ||
| 2007 | Bundesliga(1) | VfB Stuttgart | 1 | champion | Pokal | 34 | 21 | 7 | 6 | 70 | 61 | 37 | 24 | CL | |
| 2006 | Bundesliga(1) | VfB Stuttgart | 9 | UC | 34 | 9 | 16 | 9 | 43 | 37 | 40 | -3 | |||
| 2005 | Bundesliga(1) | VfB Stuttgart | 4 | Lg Cup | UC | 34 | 17 | 7 | 10 | 58 | 54 | 40 | 14 | UC | |
| 2004 | Bundesliga(1) | VfB Stuttgart | 4 | CL | 34 | 18 | 10 | 6 | 64 | 52 | 24 | 28 | UC | ||
| 2003 | Bundesliga(1) | VfB Stuttgart | 2 | UC | 34 | 17 | 8 | 9 | 59 | 53 | 39 | 14 | CL | ||
| 2002 | Bundesliga(1) | VfB Stuttgart | 9 | 34 | 13 | 11 | 10 | 50 | 47 | 43 | 4 | UC | |||
| 2001 | Bundesliga(1) | VfB Stuttgart | 15 | UC | 34 | 9 | 11 | 14 | 38 | 42 | 49 | -7 | |||
| 2000 | Bundesliga(1) | VfB Stuttgart | 8 | 34 | 14 | 6 | 14 | 48 | 44 | 47 | -3 | UC | |||
| 1999 | Bundesliga(1) | VfB Stuttgart | 12 | UC | 34 | 9 | 12 | 13 | 39 | 41 | 48 | -7 | |||
| 1998 | Bundesliga(1) | VfB Stuttgart | 4 | Lg Cup | CWC | 34 | 14 | 10 | 10 | 52 | 55 | 49 | 6 | UC | |
| 1997 | Bundesliga(1) | VfB Stuttgart | 4 | PokalLg Cup | 34 | 18 | 7 | 9 | 61 | 78 | 40 | 38 | CWC | ||
| 1996 | Bundesliga(1) | VfB Stuttgart | 10 | 34 | 10 | 13 | 11 | 43 | 59 | 62 | -3 | ||||
| 1995 | Bundesliga(1) | VfB Stuttgart | 12 | 34 | 10 | 10 | 14 | 30 | 52 | 66 | -14 | ||||
| 1994 | Bundesliga(1) | VfB Stuttgart | 7 | 34 | 13 | 11 | 10 | 37 | 51 | 43 | 8 | ||||
| 1993 | Bundesliga(1) | VfB Stuttgart | 7 | CL | 34 | 12 | 12 | 10 | 36 | 56 | 50 | 6 | |||
| 1992 | Bundesliga(1) | VfB Stuttgart | 1 | champion | UC | 38 | 21 | 10 | 7 | 52 | 62 | 32 | 30 | CL | |
| 1991 | Bundesliga(1) | VfB Stuttgart | 6 | 34 | 14 | 10 | 10 | 38 | 57 | 44 | 13 | UC | |||
| 1990 | Bundesliga(1) | VfB Stuttgart | 6 | UC | 34 | 15 | 6 | 13 | 36 | 53 | 47 | 6 | |||
| 1989 | Bundesliga(1) | VfB Stuttgart | 5 | UC | 34 | 16 | 7 | 11 | 39 | 58 | 49 | 9 | UC | ||
| 1988 | Bundesliga(1) | VfB Stuttgart | 4 | 34 | 16 | 8 | 10 | 40 | 69 | 49 | 20 | UC | |||
| 1987 | Bundesliga(1) | VfB Stuttgart | 12 | CWC | 34 | 13 | 6 | 15 | 32 | 55 | 49 | 6 | |||
| 1986 | Bundesliga(1) | VfB Stuttgart | 5 | Pokal | 34 | 17 | 7 | 10 | 41 | 69 | 45 | 24 | CWC | ||
| 1985 | Bundesliga(1) | VfB Stuttgart | 10 | EC | 34 | 14 | 5 | 15 | 33 | 79 | 59 | 20 | |||
| 1984 | Bundesliga(1) | VfB Stuttgart | 1 | champion | UC | 34 | 19 | 10 | 5 | 48 | 79 | 33 | 46 | EC | |
| 1983 | Bundesliga(1) | VfB Stuttgart | 3 | 34 | 20 | 8 | 6 | 48 | 80 | 47 | 33 | UC | |||
| 1982 | Bundesliga(1) | VfB Stuttgart | 9 | UC | 34 | 13 | 9 | 12 | 35 | 62 | 55 | 7 | |||
| 1981 | Bundesliga(1) | VfB Stuttgart | 3 | UC | 34 | 19 | 8 | 7 | 46 | 70 | 44 | 26 | UC | ||
| 1980 | Bundesliga(1) | VfB Stuttgart | 3 | UC | 34 | 18 | 5 | 11 | 41 | 75 | 53 | 22 | UC | ||
| 1979 | Bundesliga(1) | VfB Stuttgart | 2 | UC | 34 | 20 | 8 | 6 | 48 | 73 | 34 | 39 | UC | ||
| 1978 | Bundesliga(1) | VfB Stuttgart | 4 | 34 | 17 | 5 | 12 | 39 | 58 | 40 | 18 | UC | |||
| 1975 | Bundesliga(1) | VfB Stuttgart | 16 | relegated | 34 | 8 | 8 | 18 | 24 | 50 | 79 | -29 | |||
| 1974 | Bundesliga(1) | VfB Stuttgart | 9 | UC | 34 | 12 | 7 | 15 | 31 | 58 | 57 | 1 | |||
| 1973 | Bundesliga(1) | VfB Stuttgart | 6 | 34 | 17 | 3 | 14 | 37 | 71 | 65 | 6 | UC | |||
| 1972 | Bundesliga(1) | VfB Stuttgart | 8 | 34 | 13 | 9 | 12 | 35 | 52 | 56 | -4 | ||||
| 1971 | Bundesliga(1) | VfB Stuttgart | 12 | 34 | 11 | 8 | 15 | 30 | 49 | 49 | 0 | ||||
| 1970 | Bundesliga(1) | VfB Stuttgart | 7 | ICFC | 34 | 14 | 7 | 13 | 35 | 59 | 62 | -3 | |||
| 1969 | Bundesliga(1) | VfB Stuttgart | 5 | 34 | 14 | 8 | 12 | 36 | 60 | 54 | 6 | ICFC | |||
| 1968 | Bundesliga(1) | VfB Stuttgart | 8 | 34 | 14 | 7 | 13 | 35 | 65 | 54 | 11 | ||||
| 1967 | Bundesliga(1) | VfB Stuttgart | 12 | ICFC | 34 | 10 | 13 | 11 | 33 | 48 | 54 | -6 | |||
| 1966 | Bundesliga(1) | VfB Stuttgart | 11 | 34 | 13 | 6 | 15 | 32 | 42 | 48 | -6 | ICFC | |||
| 1965 | Bundesliga(1) | VfB Stuttgart | 12 | ICFC | 30 | 9 | 8 | 13 | 26 | 46 | 50 | -4 | |||
| 1964 | Bundesliga(1) | VfB Stuttgart | 5 | 30 | 13 | 7 | 10 | 33 | 48 | 40 | 8 | ICFC | |||
| 1956 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1954 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1953 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1952 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1950 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1943 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1938 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1937 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1935 | Deutsche Fußballmeisterschaft(1) | VfB Stuttgart | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2026 | DFB-Pokal | Runner-up |
| 2025 | DFB-Pokal | Won |
| 2025 | DFL-Supercup | Runner-up |
| 2024 | DFL-Supercup | Runner-up |
| 2013 | DFB-Pokal | Runner-up |
| 2007 | DFB-Pokal | Runner-up |
| 2005 | DFB-Ligapokal | Runner-up |
| 1998 | DFB-Ligapokal | Runner-up |
| 1997 | DFB-Pokal | Won |
| 1997 | DFB-Ligapokal | Runner-up |
| 1992 | DFL-Supercup | Won |
| 1986 | DFB-Pokal | Runner-up |
| 1958 | DFB-Pokal | Won |
| 1954 | DFB-Pokal | Won |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Europa League(EL) | Round of 16 |
| 2024-25 | Champions League(CL) | Round of 32 / qualifying |
| 2013-14 | Europa League(EL) | Qualifying |
| 2012-13 | Europa League(EL) | Round of 16 |
| 2010-11 | Europa League(EL) | Group stage |
| 2009-10 | Champions League(CL) | Round of 16 |
| 2008-09 | UEFA Cup(UC) | Group stage |
| 2007-08 | Champions League(CL) | Group stage |
| 2005-06 | UEFA Cup(UC) | Group stage |
| 2004-05 | UEFA Cup(UC) | Group stage |
| 2003-04 | Champions League(CL) | Round of 16 |
| 2002-03 | UEFA Cup(UC) | Round of 16 |
| 2000-01 | UEFA Cup(UC) | Round of 16 |
| 1998-99 | UEFA Cup(UC) | Group stage |
| 1997-98 | Cup Winners Cup(CWC) | Final |
| 1992-93 | Champions League(CL) | Round of 16 |
| 1991-92 | UEFA Cup(UC) | Group stage |
| 1989-90 | UEFA Cup(UC) | Round of 16 |
| 1988-89 | UEFA Cup(UC) | Final |
| 1986-87 | Cup Winners Cup(CWC) | Round of 16 |
| 1984-85 | European Cup(EC) | Group stage |
| 1983-84 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1981-82 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1980-81 | UEFA Cup(UC) | Round of 16 |
| 1979-80 | UEFA Cup(UC) | Semi-final |
| 1978-79 | UEFA Cup(UC) | Round of 16 |
| 1973-74 | UEFA Cup(UC) | Semi-final |
| 1969-70 | Inter-Cities Fairs Cup(ICFC) | Group stage |
| 1966-67 | Inter-Cities Fairs Cup(ICFC) | Round of 32 / qualifying |
| 1964-65 | Inter-Cities Fairs Cup(ICFC) | Group stage |